Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Los Angeles County Metropolitan Transportation Authority (LACMTA) |
| ROUTE NAME | South Bay Dodger Stadium Express |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 6 |
| STARTS AT | South Bay Dodger Express Loading Zone |
| ENDS AT | Harbor Gateway Transit Center |
| AGENCY CUSTOMER CARE NUMBER | 213.922.6000 |
8:40PM, 8:50PM, 9:00PM, 9:10PM, 9:20PM, 9:30PM, 9:40PM, 9:50PM, 10:00PM, 10:10PM, 10:20PM, 10:30PM, 10:40PM
8:53PM, 9:03PM, 9:13PM, 9:23PM, 9:33PM, 9:43PM, 9:53PM, 10:03PM, 10:13PM, 10:23PM, 10:33PM, 10:43PM, 10:53PM
8:57PM, 9:07PM, 9:17PM, 9:27PM, 9:37PM, 9:47PM, 9:57PM, 10:07PM, 10:17PM, 10:27PM, 10:37PM, 10:47PM, 10:57PM
9:01PM, 9:11PM, 9:21PM, 9:31PM, 9:41PM, 9:51PM, 10:01PM, 10:11PM, 10:21PM, 10:31PM, 10:41PM, 10:51PM, 11:01PM
9:04PM, 9:14PM, 9:24PM, 9:34PM, 9:44PM, 9:54PM, 10:04PM, 10:14PM, 10:24PM, 10:34PM, 10:44PM, 10:54PM, 11:04PM
9:08PM, 9:18PM, 9:28PM, 9:38PM, 9:48PM, 9:58PM, 10:08PM, 10:18PM, 10:28PM, 10:38PM, 10:48PM, 10:58PM, 11:08PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The LA data is sourced from the official Metro website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Metro authorities directly.