Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Los Angeles County Metropolitan Transportation Authority (LACMTA) |
| ROUTE NAME | 501 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 15 |
| STARTS AT | Raymond / Del Mar |
| ENDS AT | North Hollywood Station |
| AGENCY CUSTOMER CARE NUMBER | 213.922.6000 |
5:03AM, 5:32AM, 5:55AM, 6:15AM, 6:35AM, 6:54AM, 7:14AM, 7:34AM, 7:53AM, 8:16AM, 8:46AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:10PM, 3:30PM, 3:49PM, 4:09PM, 4:28PM, 4:48PM, 5:08PM, 5:29PM, 5:50PM, 6:10PM, 6:30PM, 7:00PM, 7:31PM, 8:01PM, 8:31PM, 9:02PM, 9:32PM
5:07AM, 5:36AM, 5:59AM, 6:19AM, 6:39AM, 6:58AM, 7:18AM, 7:38AM, 7:57AM, 8:20AM, 8:50AM, 9:20AM, 9:50AM, 10:20AM, 10:50AM, 11:20AM, 11:50AM, 12:20PM, 12:50PM, 1:20PM, 1:50PM, 2:20PM, 2:50PM, 3:14PM, 3:34PM, 3:53PM, 4:13PM, 4:32PM, 4:52PM, 5:12PM, 5:33PM, 5:54PM, 6:14PM, 6:34PM, 7:04PM, 7:35PM, 8:05PM, 8:35PM, 9:06PM, 9:36PM
5:08AM, 5:37AM, 6:00AM, 6:20AM, 6:40AM, 6:59AM, 7:19AM, 7:39AM, 7:58AM, 8:21AM, 8:51AM, 9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 3:15PM, 3:35PM, 3:54PM, 4:14PM, 4:33PM, 4:53PM, 5:13PM, 5:34PM, 5:55PM, 6:15PM, 6:35PM, 7:05PM, 7:36PM, 8:06PM, 8:36PM, 9:07PM, 9:37PM
5:08AM, 5:37AM, 6:00AM, 6:20AM, 6:40AM, 6:59AM, 7:19AM, 7:39AM, 7:58AM, 8:21AM, 8:51AM, 9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 3:15PM, 3:35PM, 3:54PM, 4:14PM, 4:33PM, 4:53PM, 5:13PM, 5:34PM, 5:55PM, 6:15PM, 6:35PM, 7:05PM, 7:36PM, 8:06PM, 8:36PM, 9:07PM, 9:37PM
5:20AM, 5:50AM, 6:14AM, 6:34AM, 6:54AM, 7:14AM, 7:34AM, 7:54AM, 8:14AM, 8:37AM, 9:07AM, 9:37AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:31PM, 3:51PM, 4:11PM, 4:31PM, 4:51PM, 5:11PM, 5:31PM, 5:51PM, 6:11PM, 6:31PM, 6:51PM, 7:20PM, 7:50PM, 8:20PM, 8:50PM, 9:20PM, 9:50PM
5:21AM, 5:51AM, 6:15AM, 6:35AM, 6:55AM, 7:14AM, 7:34AM, 7:54AM, 8:14AM, 8:37AM, 9:07AM, 9:37AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:31PM, 3:51PM, 4:11PM, 4:31PM, 4:51PM, 5:11PM, 5:31PM, 5:51PM, 6:11PM, 6:31PM, 6:51PM, 7:20PM, 7:51PM, 8:21PM, 8:51PM, 9:21PM, 9:51PM
5:21AM, 5:51AM, 6:15AM, 6:35AM, 6:55AM, 7:15AM, 7:35AM, 7:55AM, 8:15AM, 8:38AM, 9:08AM, 9:38AM, 10:08AM, 10:38AM, 11:08AM, 11:38AM, 12:08PM, 12:38PM, 1:08PM, 1:38PM, 2:08PM, 2:38PM, 3:08PM, 3:32PM, 3:52PM, 4:12PM, 4:32PM, 4:52PM, 5:12PM, 5:32PM, 5:52PM, 6:12PM, 6:32PM, 6:52PM, 7:21PM, 7:51PM, 8:21PM, 8:51PM, 9:21PM, 9:51PM
5:22AM, 5:52AM, 6:16AM, 6:36AM, 6:56AM, 7:16AM, 7:36AM, 7:56AM, 8:16AM, 8:39AM, 9:09AM, 9:39AM, 10:09AM, 10:39AM, 11:09AM, 11:39AM, 12:09PM, 12:39PM, 1:09PM, 1:39PM, 2:09PM, 2:39PM, 3:09PM, 3:33PM, 3:53PM, 4:13PM, 4:33PM, 4:53PM, 5:13PM, 5:33PM, 5:53PM, 6:13PM, 6:33PM, 6:53PM, 7:22PM, 7:52PM, 8:22PM, 8:52PM, 9:22PM, 9:52PM
5:23AM, 5:53AM, 6:17AM, 6:37AM, 6:57AM, 7:17AM, 7:37AM, 7:57AM, 8:17AM, 8:40AM, 9:10AM, 9:40AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 3:34PM, 3:54PM, 4:14PM, 4:35PM, 4:55PM, 5:15PM, 5:34PM, 5:54PM, 6:14PM, 6:34PM, 6:54PM, 7:23PM, 7:53PM, 8:23PM, 8:53PM, 9:23PM, 9:53PM
5:31AM, 6:01AM, 6:26AM, 6:46AM, 7:07AM, 7:27AM, 7:48AM, 8:08AM, 8:28AM, 8:52AM, 9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:52PM, 3:22PM, 3:46PM, 4:06PM, 4:26PM, 4:47PM, 5:07PM, 5:27PM, 5:46PM, 6:06PM, 6:25PM, 6:45PM, 7:04PM, 7:33PM, 8:03PM, 8:33PM, 9:02PM, 9:32PM, 10:02PM
5:32AM, 6:02AM, 6:27AM, 6:47AM, 7:08AM, 7:28AM, 7:49AM, 8:09AM, 8:29AM, 8:53AM, 9:22AM, 9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:53PM, 3:23PM, 3:47PM, 4:08PM, 4:28PM, 4:49PM, 5:09PM, 5:29PM, 5:48PM, 6:08PM, 6:27PM, 6:46PM, 7:05PM, 7:34PM, 8:04PM, 8:34PM, 9:03PM, 9:33PM, 10:03PM
5:32AM, 6:02AM, 6:27AM, 6:47AM, 7:08AM, 7:29AM, 7:50AM, 8:10AM, 8:30AM, 8:54AM, 9:23AM, 9:53AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:54PM, 3:24PM, 3:48PM, 4:08PM, 4:29PM, 4:50PM, 5:10PM, 5:30PM, 5:49PM, 6:08PM, 6:27PM, 6:47PM, 7:06PM, 7:35PM, 8:05PM, 8:35PM, 9:04PM, 9:34PM, 10:03PM
5:37AM, 6:07AM, 6:32AM, 6:52AM, 7:13AM, 7:34AM, 7:56AM, 8:16AM, 8:36AM, 9:00AM, 9:29AM, 9:59AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:30PM, 3:01PM, 3:31PM, 3:55PM, 4:16PM, 4:37PM, 4:58PM, 5:18PM, 5:38PM, 5:57PM, 6:16PM, 6:35PM, 6:54PM, 7:13PM, 7:42PM, 8:11PM, 8:40PM, 9:09PM, 9:39PM, 10:08PM
5:40AM, 6:10AM, 6:35AM, 6:55AM, 7:16AM, 7:37AM, 7:59AM, 8:19AM, 8:39AM, 9:03AM, 9:32AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:33PM, 3:04PM, 3:34PM, 3:58PM, 4:19PM, 4:40PM, 5:01PM, 5:21PM, 5:41PM, 6:00PM, 6:19PM, 6:38PM, 6:57PM, 7:16PM, 7:45PM, 8:14PM, 8:43PM, 9:12PM, 9:42PM, 10:11PM
5:43AM, 6:13AM, 6:38AM, 6:58AM, 7:19AM, 7:40AM, 8:02AM, 8:22AM, 8:42AM, 9:06AM, 9:35AM, 10:05AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:36PM, 3:07PM, 3:37PM, 4:01PM, 4:22PM, 4:43PM, 5:04PM, 5:24PM, 5:44PM, 6:03PM, 6:22PM, 6:41PM, 7:00PM, 7:19PM, 7:48PM, 8:17PM, 8:46PM, 9:15PM, 9:45PM, 10:14PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The LA data is sourced from the official Metro website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Metro authorities directly.