Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Metropolitan Transit Authority of Harris County |
| ROUTE NAME | 249 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 21 |
| STARTS AT | Bay Area Park & Ride |
| ENDS AT | Congress St @ La Branch St |
| AGENCY CUSTOMER CARE NUMBER | 713-635-4000 |
9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM
9:39AM, 10:39AM, 11:39AM, 12:39PM, 1:39PM, 2:39PM
9:50AM, 10:50AM, 11:51AM, 12:51PM, 1:51PM, 2:51PM
9:58AM, 10:58AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM
10:08AM, 11:08AM, 12:11PM, 1:11PM, 2:11PM, 3:11PM
10:16AM, 11:16AM, 12:20PM, 1:20PM, 2:20PM, 3:20PM
10:17AM, 11:17AM, 12:21PM, 1:21PM, 2:21PM, 3:21PM
10:17AM, 11:17AM, 12:21PM, 1:21PM, 2:21PM, 3:21PM
10:18AM, 11:18AM, 12:22PM, 1:22PM, 2:22PM, 3:22PM
10:18AM, 11:18AM, 12:22PM, 1:22PM, 2:22PM, 3:22PM
10:19AM, 11:19AM, 12:23PM, 1:23PM, 2:23PM, 3:23PM
10:20AM, 11:20AM, 12:24PM, 1:24PM, 2:24PM, 3:24PM
10:21AM, 11:21AM, 12:25PM, 1:25PM, 2:25PM, 3:25PM
10:22AM, 11:22AM, 12:26PM, 1:26PM, 2:26PM, 3:26PM
10:23AM, 11:23AM, 12:27PM, 1:27PM, 2:27PM, 3:27PM
10:25AM, 11:25AM, 12:29PM, 1:29PM, 2:29PM, 3:29PM
10:26AM, 11:26AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM
10:27AM, 11:27AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM
10:27AM, 11:27AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM
10:28AM, 11:28AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM
10:30AM, 11:30AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Houston transit data is sourced from the official Ridemetro website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Ridemetro authorities directly.