Harijan Basti bus stop, Delhi
Location of Harijan Basti on map
Routes details at Harijan Basti bus stop, Delhi
| SNO | Route name/number | Starts from | Ends at | Total Stops |
|---|---|---|---|---|
| 1 | 929 A | Karampura Terminal![]() | Punjabi Bagh Terminal (Rohtak Road)![]() | 36 |
| 2 | 929 | Old Delhi Railway Station (Fatehpuri)![]() | Ram Jas Road![]() | 45 |
Nearest transit stops
| Stop Name | Stop type | Distance Appx. | Routes Through |
|---|---|---|---|
Harijan Basti![]() | Bus | 8.4995 mtrs | 929 A- Mubarakpur Dabas [to] Sultan Puri Crossing 929- Mubarakpur Dabas [to] Sultan Puri Crossing |
Mubarakpur Dabas![]() | Bus | 473.25 mtrs | 929 A- Mubarakpur Dabas [to] Sultan Puri Crossing 929- Mubarakpur Dabas [to] Sultan Puri Crossing 929L STL- Kanjhawala Depot (Narela Road) [to] Madanpur Dabas |
Mubarakpur Dabas![]() | Bus | 477.84 mtrs | 929 A- Karampura Terminal [to] Punjabi Bagh Terminal (Rohtak Road) 929L STL- Mubarakpur Dabas [to] Shivam Plywood 929- Old Delhi Railway Station (Fatehpuri) [to] Ram Jas Road |
Agar Nagar![]() | Bus | 578.16 mtrs | 929 A- Karampura Terminal [to] Punjabi Bagh Terminal (Rohtak Road) 929- Old Delhi Railway Station (Fatehpuri) [to] Ram Jas Road |
Agar Nagar![]() | Bus | 594.93 mtrs | 929 A- Mubarakpur Dabas [to] Sultan Puri Crossing 929- Mubarakpur Dabas [to] Sultan Puri Crossing |
Mubarakpur School![]() | Bus | 800.17 mtrs | 929L STL- Kanjhawala Depot (Narela Road) [to] Madanpur Dabas |
Delhi transit routes
Delhi Metro RoutesDelhi Bus Routes
Delhi Sub-urban rail Routes

