Karampura Terminal bus stop, Delhi
Location of Karampura Terminal on map
Routes details at Karampura Terminal bus stop, Delhi
SNO | Route name/number | Starts from | Ends at | Total Stops |
---|---|---|---|---|
1 | 114+990 | Shivaji Stadium Terminal | Karol Bagh Metro Station | 68 |
2 | 114+990 E_U | Shivaji Stadium Terminal | Karol Bagh Metro Station | 60 |
3 | 234 CLE | Harsh Vihar | B-Block Yamuna Vihar | 58 |
4 | 927 STL | Karampura Terminal | Shiva Enclave/ New Multan Nagar | 34 |
5 | 929 A | Mubarakpur Dabas | Sultan Puri Crossing | 34 |
6 | 962 STL | Karampura Terminal | Shiva Enclave/ New Multan Nagar | 39 |
7 | 990 CL | Shivaji Stadium Terminal | Rajendra Place / Karol Bagh Telephone Exchange | 42 |
8 | 990E_CL | Shivaji Stadium Terminal | Karol Bagh Metro Station | 45 |
9 | 85 | Anand Vihar ISBT | Neethi Apartment | 49 |
10 | 85 Ext | Anand Vihar ISBT | Neethi Apartment | 61 |
11 | 997 | Shivaji Stadium Terminal | Rajendra Place / Karol Bagh Telephone Exchange | 46 |
Nearest transit stops
Stop Name | Stop type | Distance Appx. | Routes Through |
---|---|---|---|
Karampura Terminal | Bus | 182.59 mtrs | 114+990 DN- Kanjhawala Depot (Narela Road) [to] Karala Village 114+990 E_D- Kanjhawala Depot (Narela Road) [to] Karala Village 234CLE- Punjabi Bagh Terminal [to] Shastri Nagar Metro Station 927 STL- Kanjhawala Depot (Narela Road) [to] Shiv Shankar Dharam Kanta 929 A- Karampura Terminal [to] Punjabi Bagh Terminal (Rohtak Road) 962 STL- Kanjhawala Depot (Narela Road) [to] Karala School 990 CL- Rithala Village [to] Rohini Sec 7 and 8 Crossing 990E_CL_DN- Rohini Sec 23 Pkt 1 (Green Hill Aptt.) [to] Rohini Sec-9 /7 85- Punjabi Bagh Terminal [to] Rajendra Place 208- Karampura Terminal [to] Karol Bagh Metro Station 85 Ext- West Enclave Terminal [to] Shakur Pur 997- Rohini Sec 22 Terminal [to] Avantika Crossing 894CL- Karampura Terminal [to] Karol Bagh Metro Station 894CL- Unani Hospital / Okhla Ext Thokar 3 [to] Bharat Nagar |
Karampura Terminal | Bus | 231.43 mtrs | 234 CL- Harsh Vihar [to] B-Block Yamuna Vihar 234 CL- Karampura Terminal [to] Subhadra Colony 833 A- Nehru Bus Stand Goyla Dairy [to] Princess Park/ Airforce Noval Office Enclave 833 A- Karampura Terminal [to] Tagore Garden Metro Station / Tatarpur 208- Harsh Vihar [to] B-Block Yamuna Vihar |
Moti Nagar | Bus | 294.91 mtrs | 108- Hari Nagar Clock Tower [to] PS Kirti Nagar 813 CL- Mangla Puri Terminal [to] New Dwarka Road / Seetapuri 778- Madhu Vihar [to] Seetapuri Extension 810- Uttam Nagar Terminal [to] Subhash Nagar Crossing / Mukherji Park 816 A- Kair Depot [to] Udaseen Ashram 816- Uttam Nagar Terminal [to] Subhash Nagar Crossing / Mukherji Park 816 Ext- Kair Depot [to] Udaseen Ashram 817 A- Dauralla Border [to] Jaffarpur RTRM Hospital 817B- Sai Baba Mandir (Nazafgarh) [to] Mohan Garden 817- Kair Village [to] Jharoda Crossing / Nazafgarh Terminal 832- Janakpuri D Block [to] Tilak Nagar Xing 833 A- Nehru Bus Stand Goyla Dairy [to] Princess Park/ Airforce Noval Office Enclave 871 A- Uttam Nagar Terminal [to] Subhash Nagar Crossing / Mukherji Park 871- H-3 Vikas Puri [to] Dholi Piao 847- Uttam Nagar Terminal [to] Subhash Nagar Crossing / Mukherji Park 408CL- Raghubir Nagar F Block [to] Raja Garden 408 EXTCL- Raghubir Nagar F Block [to] Raja Garden 410 ACL- Khayala Colony Terminal [to] Bali Nagar 410CL- Khayala Colony Terminal [to] Basai Darapur / Ramesh Nagar |
Moti Nagar | Bus | 313.88 mtrs | 108- Nehru Vihar [to] Khalsa College 813 CL- ISBT Kashmere Gate Terminal [to] Mall Road 778- Inderlok Metro Station [to] Kirti Nagar 810- Kendriya Terminal [to] East Patel Nagar 816 A- Mori Gate Terminal [to] Shakti Nagar Nangia Park 816- Old Delhi Railway Station (Fatehpuri) [to] Gulabi Bagh 817 A- Inderlok Metro Station [to] Kirti Nagar 817B- Inderlok Metro Station [to] Kirti Nagar 817- Inderlok Metro Station [to] Kirti Nagar 832- Inderlok Metro Station [to] Kirti Nagar 833 A- Karampura Terminal [to] Tagore Garden Metro Station / Tatarpur 871 A- Shivaji Stadium Terminal [to] Rajendra Place / Karol Bagh Telephone Exchange 871- Shivaji Stadium Terminal [to] Telephone Exchange Karol Bagh 847- New Seema Puri Depot Cluster [to] GTB Hospital Crossing 408CL- Nizamuddin Railway Station [to] Sujan Singh Park 408 EXTCL- Kendriya Terminal [to] West Patel Nagar 410CL- Jal Vihar Terminal [to] Police Station Nizamuddin (Dargah) |
B Block New Moti Nagar | Bus | 327.70 mtrs | 114+990- Shivaji Stadium Terminal [to] Karol Bagh Metro Station 114+990 E_U- Shivaji Stadium Terminal [to] Karol Bagh Metro Station 234 CLE- Harsh Vihar [to] B-Block Yamuna Vihar 927 STL- Karampura Terminal [to] Shiva Enclave/ New Multan Nagar 962 STL- Karampura Terminal [to] Shiva Enclave/ New Multan Nagar 990 CL- Shivaji Stadium Terminal [to] Rajendra Place / Karol Bagh Telephone Exchange 990E_CL- Shivaji Stadium Terminal [to] Karol Bagh Metro Station 85- Anand Vihar ISBT [to] Neethi Apartment 85 Ext- Anand Vihar ISBT [to] Neethi Apartment 997- Shivaji Stadium Terminal [to] Rajendra Place / Karol Bagh Telephone Exchange |
New Moti Bagh B Block | Bus | 337.90 mtrs | 114+990 DN- Kanjhawala Depot (Narela Road) [to] Karala Village 114+990 E_D- Kanjhawala Depot (Narela Road) [to] Karala Village 234CLE- Punjabi Bagh Terminal [to] Shastri Nagar Metro Station 927 STL- Kanjhawala Depot (Narela Road) [to] Shiv Shankar Dharam Kanta 962 STL- Kanjhawala Depot (Narela Road) [to] Karala School 990 CL- Rithala Village [to] Rohini Sec 7 and 8 Crossing 990E_CL_DN- Rohini Sec 23 Pkt 1 (Green Hill Aptt.) [to] Rohini Sec-9 /7 85- Punjabi Bagh Terminal [to] Rajendra Place 85 Ext- West Enclave Terminal [to] Shakur Pur 997- Rohini Sec 22 Terminal [to] Avantika Crossing |
Delhi transit routes
Delhi Metro RoutesDelhi Bus Routes
Delhi Sub-urban rail Routes