| TRANSIT AGENCY | DALLAS AREA RAPID TRANSIT |
| ROUTE NAME | 213 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 19 |
| STARTS AT | BACHMAN STATION |
| ENDS AT | SOUTHWEST MEDICAL DISTRICT/PARKLAND |
| AGENCY CUSTOMER CARE NUMBER |
4:36AM, 5:36AM, 6:28AM, 7:08AM, 7:48AM, 8:28AM, 9:08AM, 9:48AM, 10:28AM, 11:08AM, 11:48AM, 12:28PM, 1:08PM, 1:48PM, 2:28PM, 3:08PM, 3:48PM, 4:28PM, 5:08PM, 5:48PM, 6:28PM, 7:08PM, 7:48PM, 8:28PM, 9:08PM, 9:48PM, 10:28PM, 11:28PM, 12:36AM
4:36AM, 5:36AM, 6:28AM, 7:09AM, 7:49AM, 8:29AM, 9:09AM, 9:49AM, 10:29AM, 11:09AM, 11:49AM, 12:29PM, 1:09PM, 1:49PM, 2:29PM, 3:09PM, 3:49PM, 4:29PM, 5:09PM, 5:49PM, 6:29PM, 7:09PM, 7:49PM, 8:29PM, 9:09PM, 9:49PM, 10:29PM, 11:29PM, 12:37AM
4:37AM, 5:37AM, 6:29AM, 7:10AM, 7:50AM, 8:30AM, 9:10AM, 9:50AM, 10:30AM, 11:10AM, 11:50AM, 12:30PM, 1:10PM, 1:50PM, 2:30PM, 3:10PM, 3:50PM, 4:30PM, 5:10PM, 5:50PM, 6:30PM, 7:10PM, 7:50PM, 8:30PM, 9:10PM, 9:50PM, 10:30PM, 11:30PM, 12:38AM
4:38AM, 5:38AM, 6:30AM, 7:11AM, 7:51AM, 8:31AM, 9:11AM, 9:51AM, 10:31AM, 11:11AM, 11:51AM, 12:31PM, 1:11PM, 1:51PM, 2:31PM, 3:11PM, 3:51PM, 4:31PM, 5:11PM, 5:51PM, 6:31PM, 7:11PM, 7:51PM, 8:31PM, 9:11PM, 9:51PM, 10:31PM, 11:31PM, 12:39AM
4:38AM, 5:38AM, 6:30AM, 7:11AM, 7:51AM, 8:31AM, 9:11AM, 9:51AM, 10:31AM, 11:11AM, 11:51AM, 12:31PM, 1:11PM, 1:51PM, 2:31PM, 3:11PM, 3:51PM, 4:31PM, 5:11PM, 5:51PM, 6:31PM, 7:11PM, 7:51PM, 8:31PM, 9:11PM, 9:51PM, 10:31PM, 11:31PM, 12:39AM
4:39AM, 5:39AM, 6:31AM, 7:12AM, 7:52AM, 8:32AM, 9:12AM, 9:52AM, 10:32AM, 11:12AM, 11:52AM, 12:32PM, 1:12PM, 1:52PM, 2:32PM, 3:12PM, 3:52PM, 4:32PM, 5:12PM, 5:52PM, 6:32PM, 7:11PM, 7:51PM, 8:31PM, 9:11PM, 9:51PM, 10:31PM, 11:31PM, 12:39AM
4:39AM, 5:39AM, 6:31AM, 7:12AM, 7:52AM, 8:32AM, 9:12AM, 9:52AM, 10:32AM, 11:12AM, 11:52AM, 12:32PM, 1:12PM, 1:52PM, 2:32PM, 3:12PM, 3:52PM, 4:32PM, 5:12PM, 5:52PM, 6:32PM, 7:12PM, 7:52PM, 8:32PM, 9:12PM, 9:52PM, 10:32PM, 11:32PM, 12:40AM
4:40AM, 5:40AM, 6:32AM, 7:13AM, 7:53AM, 8:33AM, 9:13AM, 9:53AM, 10:33AM, 11:13AM, 11:53AM, 12:33PM, 1:13PM, 1:53PM, 2:33PM, 3:13PM, 3:53PM, 4:33PM, 5:13PM, 5:53PM, 6:33PM, 7:12PM, 7:52PM, 8:32PM, 9:12PM, 9:52PM, 10:32PM, 11:32PM, 12:40AM
4:40AM, 5:40AM, 6:32AM, 7:13AM, 7:53AM, 8:33AM, 9:13AM, 9:53AM, 10:33AM, 11:13AM, 11:53AM, 12:33PM, 1:13PM, 1:53PM, 2:33PM, 3:13PM, 3:53PM, 4:33PM, 5:13PM, 5:53PM, 6:33PM, 7:12PM, 7:52PM, 8:32PM, 9:12PM, 9:52PM, 10:32PM, 11:32PM, 12:40AM
4:40AM, 5:40AM, 6:32AM, 7:13AM, 7:53AM, 8:33AM, 9:13AM, 9:53AM, 10:33AM, 11:13AM, 11:53AM, 12:33PM, 1:13PM, 1:53PM, 2:33PM, 3:13PM, 3:53PM, 4:33PM, 5:13PM, 5:53PM, 6:33PM, 7:13PM, 7:53PM, 8:33PM, 9:13PM, 9:53PM, 10:33PM, 11:33PM, 12:41AM
4:40AM, 5:40AM, 6:32AM, 7:14AM, 7:54AM, 8:34AM, 9:14AM, 9:54AM, 10:34AM, 11:14AM, 11:54AM, 12:34PM, 1:14PM, 1:54PM, 2:34PM, 3:14PM, 3:54PM, 4:34PM, 5:14PM, 5:54PM, 6:34PM, 7:13PM, 7:53PM, 8:33PM, 9:13PM, 9:53PM, 10:33PM, 11:33PM, 12:41AM
4:41AM, 5:41AM, 6:33AM, 7:14AM, 7:54AM, 8:34AM, 9:14AM, 9:54AM, 10:34AM, 11:14AM, 11:54AM, 12:34PM, 1:14PM, 1:54PM, 2:34PM, 3:14PM, 3:54PM, 4:34PM, 5:14PM, 5:54PM, 6:34PM, 7:13PM, 7:53PM, 8:33PM, 9:13PM, 9:53PM, 10:33PM, 11:33PM, 12:41AM
4:41AM, 5:41AM, 6:33AM, 7:15AM, 7:55AM, 8:35AM, 9:15AM, 9:55AM, 10:35AM, 11:15AM, 11:55AM, 12:35PM, 1:15PM, 1:55PM, 2:35PM, 3:15PM, 3:55PM, 4:35PM, 5:15PM, 5:55PM, 6:35PM, 7:14PM, 7:54PM, 8:34PM, 9:14PM, 9:54PM, 10:34PM, 11:34PM, 12:42AM
4:42AM, 5:42AM, 6:34AM, 7:16AM, 7:56AM, 8:36AM, 9:16AM, 9:56AM, 10:36AM, 11:16AM, 11:56AM, 12:36PM, 1:16PM, 1:56PM, 2:36PM, 3:16PM, 3:56PM, 4:36PM, 5:16PM, 5:56PM, 6:36PM, 7:15PM, 7:55PM, 8:35PM, 9:15PM, 9:55PM, 10:35PM, 11:35PM, 12:43AM
4:43AM, 5:43AM, 6:35AM, 7:17AM, 7:57AM, 8:37AM, 9:17AM, 9:57AM, 10:37AM, 11:17AM, 11:57AM, 12:37PM, 1:17PM, 1:57PM, 2:37PM, 3:17PM, 3:57PM, 4:37PM, 5:17PM, 5:57PM, 6:37PM, 7:16PM, 7:56PM, 8:36PM, 9:16PM, 9:56PM, 10:36PM, 11:36PM, 12:44AM
4:44AM, 5:44AM, 6:36AM, 7:18AM, 7:58AM, 8:38AM, 9:18AM, 9:58AM, 10:38AM, 11:18AM, 11:58AM, 12:38PM, 1:18PM, 1:58PM, 2:38PM, 3:18PM, 3:58PM, 4:38PM, 5:18PM, 5:58PM, 6:38PM, 7:17PM, 7:57PM, 8:37PM, 9:17PM, 9:57PM, 10:37PM, 11:37PM, 12:45AM
4:45AM, 5:45AM, 6:37AM, 7:19AM, 7:59AM, 8:39AM, 9:19AM, 9:59AM, 10:39AM, 11:19AM, 11:59AM, 12:39PM, 1:19PM, 1:59PM, 2:39PM, 3:19PM, 3:59PM, 4:39PM, 5:19PM, 5:59PM, 6:39PM, 7:18PM, 7:58PM, 8:38PM, 9:18PM, 9:58PM, 10:38PM, 11:38PM, 12:46AM
4:45AM, 5:45AM, 6:37AM, 7:19AM, 7:59AM, 8:39AM, 9:19AM, 9:59AM, 10:39AM, 11:19AM, 11:59AM, 12:39PM, 1:19PM, 1:59PM, 2:39PM, 3:19PM, 3:59PM, 4:39PM, 5:19PM, 5:59PM, 6:39PM, 7:18PM, 7:58PM, 8:38PM, 9:18PM, 9:58PM, 10:38PM, 11:38PM, 12:46AM
4:48AM, 5:48AM, 6:40AM, 7:22AM, 8:02AM, 8:42AM, 9:22AM, 10:02AM, 10:42AM, 11:22AM, 12:02PM, 12:42PM, 1:22PM, 2:02PM, 2:42PM, 3:22PM, 4:02PM, 4:42PM, 5:22PM, 6:02PM, 6:42PM, 7:21PM, 8:01PM, 8:41PM, 9:21PM, 10:01PM, 10:41PM, 11:41PM, 12:49AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Dallas data is sourced from the official DART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact DART authorities directly.