| TRANSIT AGENCY | DALLAS AREA RAPID TRANSIT |
| ROUTE NAME | 213 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 22 |
| STARTS AT | SOUTHWEST MEDICAL DISTRICT/PARKLAND |
| ENDS AT | BACHMAN STATION |
| AGENCY CUSTOMER CARE NUMBER |
5:06AM, 6:06AM, 6:46AM, 7:26AM, 8:06AM, 8:46AM, 9:26AM, 10:06AM, 10:46AM, 11:26AM, 12:06PM, 12:46PM, 1:26PM, 2:06PM, 2:46PM, 3:26PM, 4:06PM, 4:46PM, 5:26PM, 6:06PM, 6:46PM, 7:26PM, 8:06PM, 8:46PM, 9:26PM, 10:06PM, 11:06PM, 12:06AM
5:06AM, 6:06AM, 6:46AM, 7:26AM, 8:06AM, 8:46AM, 9:26AM, 10:06AM, 10:46AM, 11:26AM, 12:06PM, 12:46PM, 1:26PM, 2:06PM, 2:46PM, 3:26PM, 4:06PM, 4:46PM, 5:26PM, 6:06PM, 6:46PM, 7:26PM, 8:06PM, 8:46PM, 9:26PM, 10:06PM, 11:06PM, 12:06AM
5:07AM, 6:07AM, 6:47AM, 7:27AM, 8:07AM, 8:47AM, 9:27AM, 10:07AM, 10:47AM, 11:27AM, 12:07PM, 12:47PM, 1:27PM, 2:07PM, 2:47PM, 3:27PM, 4:07PM, 4:47PM, 5:27PM, 6:07PM, 6:47PM, 7:27PM, 8:07PM, 8:47PM, 9:27PM, 10:07PM, 11:07PM, 12:07AM
5:07AM, 6:07AM, 6:47AM, 7:27AM, 8:07AM, 8:47AM, 9:27AM, 10:07AM, 10:47AM, 11:27AM, 12:07PM, 12:47PM, 1:27PM, 2:07PM, 2:47PM, 3:27PM, 4:07PM, 4:47PM, 5:27PM, 6:07PM, 6:47PM, 7:27PM, 8:07PM, 8:47PM, 9:27PM, 10:07PM, 11:07PM, 12:07AM
5:08AM, 6:08AM, 6:48AM, 7:28AM, 8:08AM, 8:48AM, 9:28AM, 10:08AM, 10:48AM, 11:28AM, 12:08PM, 12:48PM, 1:28PM, 2:08PM, 2:48PM, 3:28PM, 4:08PM, 4:48PM, 5:28PM, 6:08PM, 6:48PM, 7:28PM, 8:08PM, 8:48PM, 9:28PM, 10:08PM, 11:08PM, 12:08AM
5:09AM, 6:09AM, 6:49AM, 7:29AM, 8:09AM, 8:49AM, 9:29AM, 10:09AM, 10:49AM, 11:29AM, 12:09PM, 12:49PM, 1:29PM, 2:09PM, 2:49PM, 3:29PM, 4:09PM, 4:49PM, 5:29PM, 6:09PM, 6:49PM, 7:29PM, 8:09PM, 8:49PM, 9:29PM, 10:09PM, 11:09PM, 12:09AM
5:09AM, 6:09AM, 6:50AM, 7:30AM, 8:10AM, 8:50AM, 9:30AM, 10:10AM, 10:50AM, 11:30AM, 12:10PM, 12:50PM, 1:30PM, 2:10PM, 2:50PM, 3:30PM, 4:10PM, 4:50PM, 5:30PM, 6:10PM, 6:49PM, 7:29PM, 8:09PM, 8:49PM, 9:29PM, 10:09PM, 11:09PM, 12:09AM
5:10AM, 6:10AM, 6:51AM, 7:31AM, 8:11AM, 8:51AM, 9:31AM, 10:11AM, 10:51AM, 11:31AM, 12:11PM, 12:51PM, 1:31PM, 2:11PM, 2:51PM, 3:31PM, 4:11PM, 4:51PM, 5:31PM, 6:11PM, 6:50PM, 7:30PM, 8:10PM, 8:50PM, 9:30PM, 10:10PM, 11:10PM, 12:10AM
5:11AM, 6:11AM, 6:52AM, 7:32AM, 8:12AM, 8:52AM, 9:32AM, 10:12AM, 10:52AM, 11:32AM, 12:12PM, 12:52PM, 1:32PM, 2:12PM, 2:52PM, 3:32PM, 4:12PM, 4:52PM, 5:32PM, 6:12PM, 6:51PM, 7:31PM, 8:11PM, 8:51PM, 9:31PM, 10:11PM, 11:11PM, 12:11AM
5:11AM, 6:11AM, 6:52AM, 7:32AM, 8:12AM, 8:52AM, 9:32AM, 10:12AM, 10:52AM, 11:32AM, 12:12PM, 12:52PM, 1:32PM, 2:12PM, 2:52PM, 3:32PM, 4:12PM, 4:52PM, 5:32PM, 6:12PM, 6:51PM, 7:31PM, 8:11PM, 8:51PM, 9:31PM, 10:11PM, 11:11PM, 12:11AM
5:11AM, 6:11AM, 6:53AM, 7:33AM, 8:13AM, 8:53AM, 9:33AM, 10:13AM, 10:53AM, 11:33AM, 12:13PM, 12:53PM, 1:33PM, 2:13PM, 2:53PM, 3:33PM, 4:13PM, 4:53PM, 5:33PM, 6:13PM, 6:52PM, 7:32PM, 8:12PM, 8:52PM, 9:32PM, 10:12PM, 11:12PM, 12:12AM
5:12AM, 6:12AM, 6:53AM, 7:33AM, 8:13AM, 8:53AM, 9:33AM, 10:13AM, 10:53AM, 11:33AM, 12:13PM, 12:53PM, 1:33PM, 2:13PM, 2:53PM, 3:33PM, 4:13PM, 4:53PM, 5:33PM, 6:13PM, 6:52PM, 7:32PM, 8:12PM, 8:52PM, 9:32PM, 10:12PM, 11:12PM, 12:12AM
5:12AM, 6:12AM, 6:54AM, 7:34AM, 8:14AM, 8:54AM, 9:34AM, 10:14AM, 10:54AM, 11:34AM, 12:14PM, 12:54PM, 1:34PM, 2:14PM, 2:54PM, 3:34PM, 4:14PM, 4:54PM, 5:34PM, 6:14PM, 6:53PM, 7:33PM, 8:13PM, 8:53PM, 9:33PM, 10:13PM, 11:13PM, 12:13AM
5:13AM, 6:13AM, 6:54AM, 7:34AM, 8:14AM, 8:54AM, 9:34AM, 10:14AM, 10:54AM, 11:34AM, 12:14PM, 12:54PM, 1:34PM, 2:14PM, 2:54PM, 3:34PM, 4:14PM, 4:54PM, 5:34PM, 6:14PM, 6:53PM, 7:33PM, 8:13PM, 8:53PM, 9:33PM, 10:13PM, 11:13PM, 12:13AM
5:13AM, 6:13AM, 6:54AM, 7:34AM, 8:14AM, 8:54AM, 9:34AM, 10:14AM, 10:54AM, 11:34AM, 12:14PM, 12:54PM, 1:34PM, 2:14PM, 2:54PM, 3:34PM, 4:14PM, 4:54PM, 5:34PM, 6:14PM, 6:53PM, 7:33PM, 8:13PM, 8:53PM, 9:33PM, 10:13PM, 11:13PM, 12:13AM
5:13AM, 6:13AM, 6:54AM, 7:34AM, 8:14AM, 8:54AM, 9:34AM, 10:14AM, 10:54AM, 11:34AM, 12:14PM, 12:54PM, 1:34PM, 2:14PM, 2:54PM, 3:34PM, 4:14PM, 4:54PM, 5:34PM, 6:14PM, 6:54PM, 7:34PM, 8:14PM, 8:54PM, 9:34PM, 10:14PM, 11:14PM, 12:14AM
5:13AM, 6:13AM, 6:55AM, 7:35AM, 8:15AM, 8:55AM, 9:35AM, 10:15AM, 10:55AM, 11:35AM, 12:15PM, 12:55PM, 1:35PM, 2:15PM, 2:55PM, 3:35PM, 4:15PM, 4:55PM, 5:35PM, 6:15PM, 6:54PM, 7:34PM, 8:14PM, 8:54PM, 9:34PM, 10:14PM, 11:14PM, 12:14AM
5:14AM, 6:14AM, 6:56AM, 7:36AM, 8:16AM, 8:56AM, 9:36AM, 10:16AM, 10:56AM, 11:36AM, 12:16PM, 12:56PM, 1:36PM, 2:16PM, 2:56PM, 3:36PM, 4:16PM, 4:56PM, 5:36PM, 6:16PM, 6:55PM, 7:35PM, 8:15PM, 8:55PM, 9:35PM, 10:15PM, 11:15PM, 12:15AM
5:15AM, 6:15AM, 6:56AM, 7:36AM, 8:16AM, 8:56AM, 9:36AM, 10:16AM, 10:56AM, 11:36AM, 12:16PM, 12:56PM, 1:36PM, 2:16PM, 2:56PM, 3:36PM, 4:16PM, 4:56PM, 5:36PM, 6:16PM, 6:56PM, 7:36PM, 8:16PM, 8:56PM, 9:36PM, 10:16PM, 11:16PM, 12:16AM
5:15AM, 6:15AM, 6:57AM, 7:37AM, 8:17AM, 8:57AM, 9:37AM, 10:17AM, 10:57AM, 11:37AM, 12:17PM, 12:57PM, 1:37PM, 2:17PM, 2:57PM, 3:37PM, 4:17PM, 4:57PM, 5:37PM, 6:17PM, 6:57PM, 7:37PM, 8:17PM, 8:57PM, 9:37PM, 10:17PM, 11:17PM, 12:17AM
5:17AM, 6:17AM, 6:59AM, 7:39AM, 8:19AM, 8:59AM, 9:39AM, 10:19AM, 10:59AM, 11:39AM, 12:19PM, 12:59PM, 1:39PM, 2:19PM, 2:59PM, 3:39PM, 4:19PM, 4:59PM, 5:39PM, 6:19PM, 6:58PM, 7:38PM, 8:18PM, 8:58PM, 9:38PM, 10:18PM, 11:18PM, 12:18AM
5:18AM, 6:18AM, 7:00AM, 7:40AM, 8:20AM, 9:00AM, 9:40AM, 10:20AM, 11:00AM, 11:40AM, 12:20PM, 1:00PM, 1:40PM, 2:20PM, 3:00PM, 3:40PM, 4:20PM, 5:00PM, 5:40PM, 6:20PM, 7:00PM, 7:40PM, 8:20PM, 9:00PM, 9:40PM, 10:20PM, 11:20PM, 12:20AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Dallas data is sourced from the official DART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact DART authorities directly.