Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MBTA |
| ROUTE NAME | |
| ROUTE TYPE | Rail |
| TOTAL STOPS | 12 |
| STARTS AT | South Station |
| ENDS AT | Walpole |
| AGENCY CUSTOMER CARE NUMBER | 617-222-3200 |
5:47AM, 7:20AM, 7:40AM, 8:43AM, 9:35AM, 10:42AM, 11:28AM, 12:28PM, 1:28PM, 2:28PM, 3:20PM, 4:05PM, 4:27PM, 5:05PM, 5:32PM, 5:48PM, 6:35PM, 7:17PM, 8:10PM, 9:37PM, 10:10PM, 11:55PM
7:25AM, 7:45AM, 8:48AM, 9:40AM, 10:47AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 4:32PM, 6:40PM
7:28AM, 7:48AM, 8:51AM, 9:43AM, 10:50AM, 11:36AM, 12:36PM, 1:36PM, 2:37PM, 4:36PM, 6:43PM
10:58AM, 11:44AM, 4:22PM, 5:22PM, 6:05PM
11:02AM, 11:48AM, 4:26PM, 5:26PM, 6:09PM
11:06AM, 11:52AM, 4:30PM, 5:30PM, 6:13PM
11:08AM, 11:54AM, 4:33PM, 5:33PM, 6:16PM
11:11AM, 11:57AM, 4:36PM, 5:36PM, 6:19PM
11:14AM, 12:00PM, 4:39PM, 5:39PM, 6:22PM
11:16AM, 12:02PM, 4:43PM, 5:43PM, 6:26PM
11:19AM, 12:05PM, 4:47PM, 5:47PM, 6:30PM
11:27AM, 12:10PM, 5:51PM, 6:34PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Boston data is sourced from the official MBTA website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact MBTA authorities directly.