| TRANSIT AGENCY | MBTA |
| ROUTE NAME | |
| ROUTE TYPE | Rail |
| TOTAL STOPS | 12 |
| STARTS AT | New Bedford |
| ENDS AT | South Station |
| AGENCY CUSTOMER CARE NUMBER | 617-222-3200 |
4:16AM, 5:52AM, 7:24AM, 9:18AM, 11:48AM, 2:04PM, 4:36PM, 7:36PM
4:22AM, 5:58AM, 7:30AM, 9:24AM, 11:54AM, 2:10PM, 4:42PM, 7:42PM
4:38AM, 5:19AM, 6:16AM, 6:54AM, 7:48AM, 8:44AM, 9:43AM, 10:58AM, 12:13PM, 1:28PM, 2:29PM, 3:45PM, 5:01PM, 8:01PM, 10:01PM
4:49AM, 5:30AM, 6:27AM, 7:05AM, 7:59AM, 8:55AM, 9:54AM, 11:09AM, 12:24PM, 1:39PM, 2:40PM, 3:56PM, 5:12PM, 8:12PM, 10:17PM
4:59AM, 5:41AM, 6:38AM, 7:16AM, 8:10AM, 9:05AM, 10:04AM, 11:19AM, 12:34PM, 1:49PM, 2:50PM, 4:06PM, 5:22PM, 8:22PM, 10:27PM
5:07AM, 5:49AM, 6:46AM, 7:24AM, 8:18AM, 9:13AM, 10:12AM, 11:27AM, 12:42PM, 1:59PM, 2:58PM, 4:14PM, 5:34PM, 8:30PM, 10:35PM
5:11AM, 5:53AM, 6:50AM, 7:28AM, 8:22AM, 9:17AM, 10:16AM, 11:31AM, 12:46PM, 2:03PM, 3:02PM, 4:18PM, 5:38PM, 8:34PM, 10:39PM
5:14AM, 5:56AM, 6:53AM, 7:31AM, 8:25AM, 9:20AM, 10:19AM, 11:34AM, 12:49PM, 2:06PM, 3:05PM, 4:21PM, 5:43PM, 8:37PM, 10:42PM
5:20AM, 6:02AM, 6:59AM, 7:37AM, 8:31AM, 9:26AM, 10:24AM, 11:39AM, 12:54PM, 2:11PM, 3:10PM, 4:26PM, 5:48PM, 8:42PM, 10:47PM
5:27AM, 6:09AM, 7:07AM, 7:45AM, 8:39AM, 9:34AM, 10:32AM, 11:47AM, 1:02PM, 2:19PM, 3:18PM, 4:34PM, 5:59PM, 8:50PM, 10:55PM
6:15AM, 7:13AM, 7:51AM, 8:45AM, 9:40AM, 10:38AM, 11:53AM, 1:08PM, 2:25PM, 3:24PM, 4:47PM, 8:56PM, 11:01PM
10:58AM, 12:13PM, 1:30PM, 2:44PM, 3:44PM, 5:06PM, 9:15PM, 11:20PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Boston data is sourced from the official MBTA website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact MBTA authorities directly.