Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Capital Metro |
| ROUTE NAME | 485 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 44 |
| STARTS AT | 178 6Th/Colorado |
| ENDS AT | Norwood Transit Center - A |
| AGENCY CUSTOMER CARE NUMBER | 512-474-1200 |
12:10AM, 12:45AM, 1:20AM, 1:55AM, 2:30AM, 3:05AM
12:12AM, 12:47AM, 1:22AM, 1:57AM, 2:32AM, 3:07AM
12:14AM, 12:49AM, 1:24AM, 1:59AM, 2:34AM, 3:09AM
12:16AM, 12:51AM, 1:26AM, 2:01AM, 2:36AM, 3:11AM
12:17AM, 12:52AM, 1:27AM, 2:02AM, 2:37AM, 3:12AM
12:18AM, 12:53AM, 1:28AM, 2:03AM, 2:38AM, 3:13AM
12:20AM, 12:55AM, 1:30AM, 2:05AM, 2:40AM, 3:15AM
12:21AM, 12:56AM, 1:31AM, 2:06AM, 2:41AM, 3:16AM
12:23AM, 12:58AM, 1:33AM, 2:08AM, 2:43AM, 3:18AM
12:24AM, 12:59AM, 1:34AM, 2:09AM, 2:44AM, 3:19AM
12:25AM, 1:00AM, 1:35AM, 2:10AM, 2:45AM, 3:20AM
12:25AM, 1:00AM, 1:35AM, 2:10AM, 2:45AM, 3:20AM
12:26AM, 1:01AM, 1:36AM, 2:11AM, 2:46AM, 3:21AM
12:27AM, 1:02AM, 1:37AM, 2:12AM, 2:47AM, 3:22AM
12:29AM, 1:04AM, 1:39AM, 2:14AM, 2:49AM, 3:24AM
12:30AM, 1:05AM, 1:40AM, 2:15AM, 2:50AM, 3:25AM
12:31AM, 1:06AM, 1:41AM, 2:16AM, 2:51AM, 3:26AM
12:32AM, 1:07AM, 1:42AM, 2:17AM, 2:52AM, 3:27AM
12:33AM, 1:08AM, 1:43AM, 2:18AM, 2:53AM, 3:28AM
12:33AM, 1:08AM, 1:43AM, 2:18AM, 2:53AM, 3:28AM
12:35AM, 1:10AM, 1:45AM, 2:20AM, 2:55AM, 3:30AM
12:35AM, 1:10AM, 1:45AM, 2:20AM, 2:55AM, 3:30AM
12:36AM, 1:11AM, 1:46AM, 2:21AM, 2:56AM, 3:31AM
12:36AM, 1:11AM, 1:46AM, 2:21AM, 2:56AM, 3:31AM
12:37AM, 1:12AM, 1:47AM, 2:22AM, 2:57AM, 3:32AM
12:38AM, 1:13AM, 1:48AM, 2:23AM, 2:58AM, 3:33AM
12:39AM, 1:14AM, 1:49AM, 2:24AM, 2:59AM, 3:34AM
12:40AM, 1:15AM, 1:50AM, 2:25AM, 3:00AM, 3:35AM
12:41AM, 1:16AM, 1:51AM, 2:26AM, 3:01AM, 3:36AM
12:42AM, 1:17AM, 1:52AM, 2:27AM, 3:02AM, 3:37AM
12:42AM, 1:17AM, 1:52AM, 2:27AM, 3:02AM, 3:37AM
12:43AM, 1:18AM, 1:53AM, 2:28AM, 3:03AM, 3:38AM
12:43AM, 1:18AM, 1:53AM, 2:28AM, 3:03AM, 3:38AM
12:44AM, 1:19AM, 1:54AM, 2:29AM, 3:04AM, 3:39AM
12:44AM, 1:19AM, 1:54AM, 2:29AM, 3:04AM, 3:39AM
12:45AM, 1:20AM, 1:55AM, 2:30AM, 3:05AM, 3:40AM
12:46AM, 1:21AM, 1:56AM, 2:31AM, 3:06AM, 3:41AM
12:46AM, 1:21AM, 1:56AM, 2:31AM, 3:06AM, 3:41AM
12:47AM, 1:22AM, 1:57AM, 2:32AM, 3:07AM, 3:42AM
12:48AM, 1:23AM, 1:58AM, 2:33AM, 3:08AM, 3:43AM
12:48AM, 1:23AM, 1:58AM, 2:33AM, 3:08AM, 3:43AM
12:49AM, 1:24AM, 1:59AM, 2:34AM, 3:09AM, 3:44AM
12:50AM, 1:25AM, 2:00AM, 2:35AM, 3:10AM, 3:45AM
12:52AM, 1:27AM, 2:02AM, 2:37AM, 3:12AM, 3:47AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Austin data is sourced from the official Capmetro website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Capmetro authorities directly.