Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Capital Metro |
| ROUTE NAME | 237 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 12 |
| STARTS AT | Tannehill/Webberville |
| ENDS AT | 9301 Hog Eye - Community First |
| AGENCY CUSTOMER CARE NUMBER | 512-474-1200 |
7:40AM, 8:40AM, 9:40AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:40PM, 4:40PM, 5:40PM, 6:40PM, 7:40PM
7:40AM, 8:40AM, 9:40AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:40PM, 4:40PM, 5:40PM, 6:40PM, 7:40PM
7:42AM, 8:42AM, 9:42AM, 10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:42PM, 4:42PM, 5:42PM, 6:42PM, 7:42PM
7:46AM, 8:46AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:46PM, 6:46PM, 7:46PM
7:47AM, 8:47AM, 9:47AM, 10:47AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:47PM, 6:47PM, 7:47PM
7:50AM, 8:50AM, 9:50AM, 10:50AM, 11:50AM, 12:50PM, 1:50PM, 2:50PM, 3:50PM, 4:50PM, 5:50PM, 6:50PM, 7:50PM
7:50AM, 8:50AM, 9:50AM, 10:50AM, 11:50AM, 12:50PM, 1:50PM, 2:50PM, 3:50PM, 4:50PM, 5:50PM, 6:50PM, 7:50PM
7:50AM, 8:50AM, 9:50AM, 10:51AM, 11:51AM, 12:51PM, 1:51PM, 2:51PM, 3:51PM, 4:51PM, 5:51PM, 6:51PM, 7:51PM
7:52AM, 8:52AM, 9:52AM, 10:53AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:53PM, 4:53PM, 5:53PM, 6:53PM, 7:53PM
7:52AM, 8:52AM, 9:52AM, 10:53AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:53PM, 4:53PM, 5:53PM, 6:53PM, 7:53PM
7:54AM, 8:54AM, 9:54AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:56PM, 4:56PM, 5:56PM, 6:56PM, 7:56PM
7:55AM, 8:55AM, 9:55AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 2:57PM, 3:57PM, 4:57PM, 5:57PM, 6:57PM, 7:57PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Austin data is sourced from the official Capmetro website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Capmetro authorities directly.