| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 97B |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 18 |
| STARTS AT | Stop E Lower Albert |
| ENDS AT | Verrans Corner |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:53AM, 7:23AM, 7:53AM, 8:23AM, 8:53AM, 9:23AM, 9:53AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 6:53PM, 7:25PM, 7:55PM, 8:25PM, 8:55PM, 9:25PM, 9:55PM, 10:25PM, 10:55PM, 11:25PM, 11:55PM
6:53AM, 7:23AM, 7:53AM, 8:23AM, 8:53AM, 9:23AM, 9:53AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 6:53PM, 7:25PM, 7:55PM, 8:25PM, 8:55PM, 9:25PM, 9:55PM, 10:25PM, 10:55PM, 11:25PM, 11:55PM
6:54AM, 7:24AM, 7:54AM, 8:24AM, 8:54AM, 9:24AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:25PM, 3:55PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:25PM, 6:54PM, 7:26PM, 7:56PM, 8:26PM, 8:56PM, 9:26PM, 9:56PM, 10:26PM, 10:56PM, 11:26PM, 11:56PM
7:01AM, 7:31AM, 8:01AM, 8:32AM, 9:02AM, 9:32AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:03PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:33PM, 3:03PM, 3:33PM, 4:03PM, 4:33PM, 5:03PM, 5:33PM, 6:03PM, 6:33PM, 7:02PM, 7:34PM, 8:04PM, 8:34PM, 9:04PM, 9:34PM, 10:04PM, 10:34PM, 11:04PM, 11:32PM, 12:02AM
7:01AM, 7:31AM, 8:01AM, 8:32AM, 9:02AM, 9:32AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:04PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 3:04PM, 3:34PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 6:34PM, 7:02PM, 7:34PM, 8:04PM, 8:34PM, 9:04PM, 9:34PM, 10:04PM, 10:34PM, 11:04PM, 11:32PM, 12:02AM
7:02AM, 7:32AM, 8:02AM, 8:33AM, 9:03AM, 9:33AM, 10:03AM, 10:33AM, 11:03AM, 11:33AM, 12:04PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 3:04PM, 3:34PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 6:34PM, 7:03PM, 7:35PM, 8:05PM, 8:35PM, 9:05PM, 9:35PM, 10:05PM, 10:35PM, 11:05PM, 11:33PM, 12:03AM
7:02AM, 7:32AM, 8:02AM, 8:33AM, 9:03AM, 9:33AM, 10:03AM, 10:33AM, 11:03AM, 11:33AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 3:05PM, 3:35PM, 4:05PM, 4:35PM, 5:05PM, 5:35PM, 6:05PM, 6:35PM, 7:03PM, 7:35PM, 8:05PM, 8:35PM, 9:05PM, 9:35PM, 10:05PM, 10:35PM, 11:05PM, 11:33PM, 12:03AM
7:02AM, 7:32AM, 8:02AM, 8:33AM, 9:03AM, 9:33AM, 10:03AM, 10:33AM, 11:03AM, 11:33AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 3:05PM, 3:35PM, 4:05PM, 4:35PM, 5:05PM, 5:35PM, 6:05PM, 6:35PM, 7:03PM, 7:35PM, 8:05PM, 8:35PM, 9:05PM, 9:35PM, 10:05PM, 10:35PM, 11:05PM, 11:34PM, 12:04AM
7:03AM, 7:33AM, 8:03AM, 8:34AM, 9:04AM, 9:34AM, 10:04AM, 10:34AM, 11:04AM, 11:34AM, 12:06PM, 12:36PM, 1:06PM, 1:36PM, 2:06PM, 2:36PM, 3:06PM, 3:36PM, 4:06PM, 4:36PM, 5:06PM, 5:36PM, 6:06PM, 6:36PM, 7:04PM, 7:36PM, 8:06PM, 8:36PM, 9:06PM, 9:36PM, 10:06PM, 10:36PM, 11:06PM, 11:34PM, 12:04AM
7:03AM, 7:33AM, 8:03AM, 8:34AM, 9:04AM, 9:34AM, 10:04AM, 10:34AM, 11:04AM, 11:34AM, 12:06PM, 12:36PM, 1:06PM, 1:36PM, 2:06PM, 2:36PM, 3:06PM, 3:36PM, 4:06PM, 4:36PM, 5:06PM, 5:36PM, 6:06PM, 6:36PM, 7:04PM, 7:36PM, 8:06PM, 8:36PM, 9:06PM, 9:36PM, 10:06PM, 10:36PM, 11:06PM, 11:34PM, 12:04AM
7:03AM, 7:33AM, 8:03AM, 8:34AM, 9:04AM, 9:34AM, 10:04AM, 10:34AM, 11:04AM, 11:34AM, 12:06PM, 12:36PM, 1:06PM, 1:36PM, 2:06PM, 2:36PM, 3:06PM, 3:36PM, 4:06PM, 4:36PM, 5:06PM, 5:36PM, 6:06PM, 6:36PM, 7:04PM, 7:36PM, 8:06PM, 8:36PM, 9:06PM, 9:36PM, 10:06PM, 10:36PM, 11:06PM, 11:34PM, 12:04AM
7:05AM, 7:35AM, 8:05AM, 8:36AM, 9:06AM, 9:36AM, 10:06AM, 10:36AM, 11:06AM, 11:36AM, 12:08PM, 12:38PM, 1:08PM, 1:38PM, 2:08PM, 2:38PM, 3:08PM, 3:38PM, 4:08PM, 4:38PM, 5:08PM, 5:38PM, 6:08PM, 6:38PM, 7:06PM, 7:38PM, 8:08PM, 8:38PM, 9:08PM, 9:38PM, 10:08PM, 10:38PM, 11:08PM, 11:36PM, 12:06AM
7:08AM, 7:38AM, 8:08AM, 8:38AM, 9:08AM, 9:38AM, 10:08AM, 10:38AM, 11:08AM, 11:38AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 3:40PM, 4:10PM, 4:40PM, 5:10PM, 5:40PM, 6:10PM, 6:40PM, 7:08PM, 7:40PM, 8:10PM, 8:40PM, 9:10PM, 9:40PM, 10:10PM, 10:40PM, 11:10PM, 11:37PM, 12:07AM
7:10AM, 7:40AM, 8:10AM, 8:41AM, 9:11AM, 9:41AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:12PM, 12:42PM, 1:12PM, 1:42PM, 2:12PM, 2:42PM, 3:12PM, 3:42PM, 4:12PM, 4:42PM, 5:12PM, 5:42PM, 6:12PM, 6:42PM, 7:11PM, 7:43PM, 8:13PM, 8:43PM, 9:13PM, 9:43PM, 10:13PM, 10:43PM, 11:13PM, 11:38PM, 12:08AM
7:12AM, 7:42AM, 8:12AM, 8:42AM, 9:12AM, 9:42AM, 10:12AM, 10:42AM, 11:12AM, 11:42AM, 12:13PM, 12:43PM, 1:13PM, 1:43PM, 2:13PM, 2:43PM, 3:13PM, 3:43PM, 4:13PM, 4:43PM, 5:13PM, 5:43PM, 6:13PM, 6:43PM, 7:12PM, 7:44PM, 8:14PM, 8:44PM, 9:14PM, 9:44PM, 10:14PM, 10:44PM, 11:14PM, 11:39PM, 12:09AM
7:13AM, 7:43AM, 8:13AM, 8:43AM, 9:13AM, 9:43AM, 10:13AM, 10:43AM, 11:13AM, 11:43AM, 12:14PM, 12:44PM, 1:14PM, 1:44PM, 2:14PM, 2:44PM, 3:14PM, 3:44PM, 4:14PM, 4:44PM, 5:14PM, 5:44PM, 6:14PM, 6:44PM, 7:13PM, 7:45PM, 8:15PM, 8:45PM, 9:15PM, 9:45PM, 10:15PM, 10:45PM, 11:15PM, 11:40PM, 12:10AM
7:15AM, 7:45AM, 8:15AM, 8:45AM, 9:15AM, 9:45AM, 10:15AM, 10:45AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 3:45PM, 4:15PM, 4:45PM, 5:15PM, 5:45PM, 6:15PM, 6:45PM, 7:15PM, 7:47PM, 8:17PM, 8:47PM, 9:17PM, 9:47PM, 10:17PM, 10:47PM, 11:17PM, 11:41PM, 12:11AM
7:17AM, 7:47AM, 8:17AM, 8:47AM, 9:17AM, 9:47AM, 10:17AM, 10:47AM, 11:17AM, 11:47AM, 12:17PM, 12:47PM, 1:17PM, 1:47PM, 2:17PM, 2:47PM, 3:17PM, 3:47PM, 4:17PM, 4:47PM, 5:17PM, 5:47PM, 6:17PM, 6:47PM, 7:17PM, 7:49PM, 8:19PM, 8:49PM, 9:19PM, 9:49PM, 10:19PM, 10:49PM, 11:19PM, 11:42PM, 12:12AM
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.