Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 931 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 28 |
| STARTS AT | Waterloo Quadrant |
| ENDS AT | Mokoia Road |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
8:25AM, 9:25AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 3:25PM, 4:05PM, 4:25PM, 4:45PM, 5:05PM, 5:25PM, 5:45PM, 6:05PM, 6:25PM, 6:45PM
8:27AM, 9:27AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 3:27PM, 4:08PM, 4:28PM, 4:48PM, 5:08PM, 5:28PM, 5:48PM, 6:08PM, 6:27PM, 6:47PM
8:30AM, 9:30AM, 10:29AM, 11:29AM, 12:29PM, 1:29PM, 2:29PM, 3:30PM, 4:11PM, 4:31PM, 4:51PM, 5:11PM, 5:31PM, 5:51PM, 6:11PM, 6:30PM, 6:50PM
8:31AM, 9:31AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:31PM, 4:12PM, 4:32PM, 4:52PM, 5:12PM, 5:32PM, 5:52PM, 6:12PM, 6:31PM, 6:51PM
8:33AM, 9:32AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:33PM, 4:14PM, 4:34PM, 4:54PM, 5:15PM, 5:35PM, 5:55PM, 6:14PM, 6:33PM, 6:53PM
8:43AM, 9:42AM, 10:40AM, 11:39AM, 12:40PM, 1:40PM, 2:40PM, 3:44PM, 4:24PM, 4:44PM, 5:06PM, 5:28PM, 5:48PM, 6:08PM, 6:24PM, 6:43PM, 7:03PM
8:44AM, 9:43AM, 10:41AM, 11:40AM, 12:41PM, 1:41PM, 2:41PM, 3:45PM, 4:25PM, 4:45PM, 5:07PM, 5:29PM, 5:49PM, 6:09PM, 6:25PM, 6:43PM, 7:03PM
8:45AM, 9:44AM, 10:42AM, 11:40AM, 12:42PM, 1:42PM, 2:42PM, 3:46PM, 4:26PM, 4:46PM, 5:08PM, 5:30PM, 5:50PM, 6:10PM, 6:26PM, 6:44PM, 7:04PM
8:46AM, 9:44AM, 10:43AM, 11:41AM, 12:43PM, 1:43PM, 2:43PM, 3:47PM, 4:27PM, 4:47PM, 5:09PM, 5:31PM, 5:51PM, 6:11PM, 6:27PM, 6:45PM, 7:05PM
8:47AM, 9:46AM, 10:44AM, 11:42AM, 12:44PM, 1:44PM, 2:44PM, 3:48PM, 4:28PM, 4:48PM, 5:10PM, 5:32PM, 5:52PM, 6:12PM, 6:28PM, 6:46PM, 7:06PM
8:48AM, 9:46AM, 10:44AM, 11:42AM, 12:44PM, 1:44PM, 2:44PM, 3:49PM, 4:29PM, 4:49PM, 5:11PM, 5:33PM, 5:53PM, 6:13PM, 6:29PM, 6:47PM, 7:07PM
8:49AM, 9:47AM, 10:45AM, 11:43AM, 12:45PM, 1:45PM, 2:45PM, 3:49PM, 4:30PM, 4:50PM, 5:11PM, 5:34PM, 5:54PM, 6:14PM, 6:30PM, 6:48PM, 7:08PM
8:49AM, 9:47AM, 10:46AM, 11:44AM, 12:46PM, 1:46PM, 2:46PM, 3:50PM, 4:30PM, 4:50PM, 5:12PM, 5:35PM, 5:55PM, 6:15PM, 6:30PM, 6:48PM, 7:08PM
8:50AM, 9:48AM, 10:46AM, 11:44AM, 12:46PM, 1:46PM, 2:46PM, 3:51PM, 4:31PM, 4:51PM, 5:13PM, 5:36PM, 5:56PM, 6:16PM, 6:31PM, 6:49PM, 7:09PM
8:51AM, 9:49AM, 10:47AM, 11:45AM, 12:47PM, 1:47PM, 2:47PM, 3:52PM, 4:32PM, 4:52PM, 5:14PM, 5:37PM, 5:57PM, 6:17PM, 6:32PM, 6:50PM, 7:10PM
8:51AM, 9:50AM, 10:48AM, 11:46AM, 12:48PM, 1:48PM, 2:48PM, 3:53PM, 4:33PM, 4:53PM, 5:15PM, 5:38PM, 5:57PM, 6:18PM, 6:32PM, 6:51PM, 7:11PM
8:52AM, 9:51AM, 10:49AM, 11:47AM, 12:49PM, 1:49PM, 2:49PM, 3:54PM, 4:34PM, 4:54PM, 5:17PM, 5:39PM, 5:58PM, 6:19PM, 6:33PM, 6:52PM, 7:12PM
8:53AM, 9:51AM, 10:49AM, 11:48AM, 12:49PM, 1:49PM, 2:50PM, 3:54PM, 4:35PM, 4:55PM, 5:18PM, 5:40PM, 5:59PM, 6:19PM, 6:34PM, 6:52PM, 7:12PM
8:54AM, 9:53AM, 10:51AM, 11:49AM, 12:51PM, 1:51PM, 2:51PM, 3:56PM, 4:37PM, 4:57PM, 5:20PM, 5:42PM, 6:00PM, 6:21PM, 6:35PM, 6:54PM, 7:14PM
8:55AM, 9:54AM, 10:52AM, 11:50AM, 12:52PM, 1:52PM, 2:52PM, 3:57PM, 4:38PM, 4:58PM, 5:21PM, 5:43PM, 6:01PM, 6:22PM, 6:36PM, 6:55PM, 7:15PM
8:56AM, 9:54AM, 10:52AM, 11:51AM, 12:52PM, 1:52PM, 2:53PM, 3:57PM, 4:39PM, 4:59PM, 5:22PM, 5:44PM, 6:02PM, 6:22PM, 6:37PM, 6:55PM, 7:15PM
8:57AM, 9:56AM, 10:54AM, 11:53AM, 12:54PM, 1:54PM, 2:55PM, 3:59PM, 4:41PM, 5:01PM, 5:24PM, 5:46PM, 6:03PM, 6:24PM, 6:38PM, 6:57PM, 7:17PM
8:59AM, 9:58AM, 10:56AM, 11:55AM, 12:56PM, 1:56PM, 2:57PM, 4:01PM, 4:44PM, 5:04PM, 5:28PM, 5:49PM, 6:05PM, 6:26PM, 6:40PM, 6:59PM, 7:19PM
9:00AM, 9:59AM, 10:57AM, 11:56AM, 12:57PM, 1:57PM, 2:58PM, 4:02PM, 4:45PM, 5:05PM, 5:29PM, 5:50PM, 6:06PM, 6:27PM, 6:41PM, 7:00PM, 7:20PM
9:01AM, 10:01AM, 10:59AM, 11:58AM, 12:59PM, 1:59PM, 3:00PM, 4:04PM, 4:48PM, 5:08PM, 5:32PM, 5:53PM, 6:07PM, 6:29PM, 6:42PM, 7:02PM, 7:22PM
9:02AM, 10:02AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:02PM, 4:05PM, 4:49PM, 5:09PM, 5:34PM, 5:54PM, 6:08PM, 6:30PM, 6:43PM, 7:03PM, 7:23PM
9:03AM, 10:03AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:03PM, 4:06PM, 4:51PM, 5:11PM, 5:36PM, 5:56PM, 6:09PM, 6:31PM, 6:44PM, 7:04PM, 7:24PM
9:05AM, 10:05AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:05PM, 4:08PM, 4:53PM, 5:13PM, 5:38PM, 5:58PM, 6:11PM, 6:33PM, 6:46PM, 7:06PM, 7:26PM
| RNZAF Base Auckland-Whenuapai | 10.31 km from Northcote Primary School | |
| Auckland International Airport | 17.96 km from Princes Street | |
| North Shore Aerodrome | 17.92 km from Mokoia Road | |
| Waterloo Quadrant | 53.12 meters from Waterloo Quadrant | |
| Auckland High Court | 81.98 meters from Auckland High Court | |
| Britomart Queens Arcade | 0.09 meters from Stop A Queens Arcade | |
| Market Lane | 76.43 meters from Bradnor Lane | |
| Viaduct Harbour Avenue/ Halsey Street | 107.97 meters from Fanshawe Street/Victoria Park | |
| Ferry Terminal - Te Onewa Northcote Point | 1.21 km from Stafford Park | |
| Maritime Terrace | 972.87 meters from Stafford Road/Stafford Road Shops | |
| Northcote College | 99.64 meters from Park Avenue | |
| Mokoia Road | 238.24 meters from 55 Chelsea Drive | |
| Bouzaid Way | 155.17 meters from Customs Street West | |
| Customs St/Britomart | 0.00 meters from Stop C Queens Arcade | |
| Victoria Street East/Lorne Street | 290.07 meters from Princes Street |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.