Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 902 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 15 |
| STARTS AT | Kyle Road/Huntington Reserve |
| ENDS AT | Stop F Constellation |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:38AM, 7:08AM, 7:38AM, 8:08AM, 8:38AM, 9:08AM, 9:40AM, 10:10AM, 10:40AM, 11:13AM, 11:43AM, 12:13PM, 12:43PM, 1:13PM, 1:43PM, 2:13PM, 2:43PM, 3:13PM, 3:43PM, 4:13PM, 4:43PM, 5:13PM, 5:43PM, 6:13PM, 6:43PM, 7:13PM, 7:40PM, 8:20PM, 9:07PM, 9:38PM
6:39AM, 7:09AM, 7:39AM, 8:09AM, 8:39AM, 9:09AM, 9:41AM, 10:11AM, 10:41AM, 11:14AM, 11:44AM, 12:14PM, 12:44PM, 1:14PM, 1:44PM, 2:14PM, 2:44PM, 3:14PM, 3:44PM, 4:14PM, 4:44PM, 5:14PM, 5:44PM, 6:14PM, 6:44PM, 7:14PM, 7:41PM, 8:21PM, 9:08PM, 9:39PM
6:40AM, 7:10AM, 7:40AM, 8:10AM, 8:40AM, 9:10AM, 9:42AM, 10:12AM, 10:42AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 3:45PM, 4:15PM, 4:45PM, 5:15PM, 5:45PM, 6:15PM, 6:45PM, 7:15PM, 7:42PM, 8:22PM, 9:09PM, 9:40PM
6:40AM, 7:10AM, 7:40AM, 8:10AM, 8:40AM, 9:10AM, 9:42AM, 10:12AM, 10:42AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 3:45PM, 4:15PM, 4:45PM, 5:15PM, 5:45PM, 6:15PM, 6:45PM, 7:15PM, 7:42PM, 8:22PM, 9:09PM, 9:40PM
6:41AM, 7:11AM, 7:41AM, 8:11AM, 8:41AM, 9:11AM, 9:43AM, 10:13AM, 10:43AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:16PM, 3:46PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:16PM, 6:46PM, 7:16PM, 7:43PM, 8:23PM, 9:10PM, 9:41PM
6:43AM, 7:13AM, 7:43AM, 8:13AM, 8:43AM, 9:13AM, 9:45AM, 10:15AM, 10:45AM, 11:18AM, 11:48AM, 12:18PM, 12:48PM, 1:18PM, 1:48PM, 2:18PM, 2:48PM, 3:18PM, 3:48PM, 4:18PM, 4:48PM, 5:18PM, 5:48PM, 6:18PM, 6:48PM, 7:18PM, 7:45PM, 8:25PM, 9:12PM, 9:43PM
6:44AM, 7:14AM, 7:44AM, 8:14AM, 8:44AM, 9:14AM, 9:46AM, 10:16AM, 10:46AM, 11:19AM, 11:49AM, 12:19PM, 12:49PM, 1:19PM, 1:49PM, 2:19PM, 2:49PM, 3:19PM, 3:49PM, 4:19PM, 4:49PM, 5:19PM, 5:49PM, 6:19PM, 6:49PM, 7:19PM, 7:46PM, 8:26PM, 9:13PM, 9:44PM
6:45AM, 7:15AM, 7:45AM, 8:15AM, 8:45AM, 9:15AM, 9:47AM, 10:17AM, 10:47AM, 11:20AM, 11:50AM, 12:20PM, 12:50PM, 1:20PM, 1:50PM, 2:20PM, 2:50PM, 3:20PM, 3:50PM, 4:20PM, 4:50PM, 5:20PM, 5:50PM, 6:20PM, 6:50PM, 7:20PM, 7:47PM, 8:27PM, 9:14PM, 9:45PM
6:46AM, 7:16AM, 7:46AM, 8:16AM, 8:46AM, 9:16AM, 9:48AM, 10:18AM, 10:48AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 3:21PM, 3:51PM, 4:21PM, 4:51PM, 5:21PM, 5:51PM, 6:21PM, 6:51PM, 7:21PM, 7:48PM, 8:28PM, 9:15PM, 9:46PM
6:48AM, 7:18AM, 7:48AM, 8:18AM, 8:48AM, 9:18AM, 9:50AM, 10:20AM, 10:50AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 6:53PM, 7:23PM, 7:50PM, 8:30PM, 9:17PM, 9:48PM
6:48AM, 7:18AM, 7:48AM, 8:18AM, 8:48AM, 9:18AM, 9:50AM, 10:20AM, 10:50AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 6:53PM, 7:23PM, 7:50PM, 8:30PM, 9:17PM, 9:48PM
6:49AM, 7:19AM, 7:49AM, 8:19AM, 8:49AM, 9:19AM, 9:51AM, 10:21AM, 10:51AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:24PM, 3:54PM, 4:24PM, 4:54PM, 5:24PM, 5:54PM, 6:24PM, 6:54PM, 7:24PM, 7:51PM, 8:31PM, 9:18PM, 9:49PM
6:50AM, 7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:20AM, 9:52AM, 10:22AM, 10:52AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:25PM, 3:55PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:25PM, 6:55PM, 7:25PM, 7:52PM, 8:32PM, 9:19PM, 9:50PM
6:50AM, 7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:20AM, 9:52AM, 10:22AM, 10:52AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:25PM, 3:55PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:25PM, 6:55PM, 7:25PM, 7:52PM, 8:32PM, 9:19PM, 9:50PM
6:52AM, 7:22AM, 7:52AM, 8:22AM, 8:52AM, 9:22AM, 9:54AM, 10:24AM, 10:54AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:27PM, 3:57PM, 4:27PM, 4:57PM, 5:27PM, 5:57PM, 6:27PM, 6:57PM, 7:27PM, 7:54PM, 8:34PM, 9:21PM, 9:52PM
| RNZAF Base Auckland-Whenuapai | 4.95 km from Orwell Road | |
| North Shore Aerodrome | 12.40 km from Stop E Constellation | |
| Upper Harbour Primary School | 404.51 meters from Kyle Road/Huntington Reserve | |
| 149 Upper Harbour Drive | 904.11 meters from Durbin Court | |
| Greenhithe Road | 132.31 meters from Blacks Road | |
| Beatrice Tinsley Crescent/Bush Road | 721.75 meters from Upper Harbour Drive | |
| Thornbill Rise | 381.50 meters from Sunset Road | |
| Thornbill Rise | 235.73 meters from Tenbless Court | |
| Constellation Bus Station | 71.69 meters from Stop F Constellation |