Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | New Zealand Bus |
| ROUTE NAME | 774 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 28 |
| STARTS AT | Glendowie Community Centre |
| ENDS AT | Commerce Street |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:13AM, 6:29AM, 6:45AM, 7:01AM, 7:18AM, 7:30AM, 7:43AM, 7:58AM, 8:16AM, 8:36AM, 9:02AM, 9:21AM
6:14AM, 6:30AM, 6:46AM, 7:02AM, 7:19AM, 7:31AM, 7:44AM, 7:59AM, 8:17AM, 8:37AM, 9:03AM, 9:22AM
6:14AM, 6:30AM, 6:46AM, 7:02AM, 7:19AM, 7:32AM, 7:45AM, 8:00AM, 8:18AM, 8:38AM, 9:03AM, 9:22AM
6:15AM, 6:31AM, 6:47AM, 7:03AM, 7:20AM, 7:33AM, 7:46AM, 8:01AM, 8:18AM, 8:38AM, 9:04AM, 9:23AM
6:15AM, 6:31AM, 6:47AM, 7:04AM, 7:21AM, 7:34AM, 7:47AM, 8:02AM, 8:19AM, 8:39AM, 9:05AM, 9:24AM
6:16AM, 6:32AM, 6:48AM, 7:04AM, 7:21AM, 7:34AM, 7:48AM, 8:03AM, 8:20AM, 8:40AM, 9:05AM, 9:24AM
6:16AM, 6:32AM, 6:48AM, 7:05AM, 7:22AM, 7:35AM, 7:49AM, 8:04AM, 8:20AM, 8:40AM, 9:06AM, 9:25AM
6:17AM, 6:33AM, 6:49AM, 7:05AM, 7:22AM, 7:36AM, 7:49AM, 8:04AM, 8:21AM, 8:41AM, 9:06AM, 9:25AM
6:17AM, 6:33AM, 6:49AM, 7:06AM, 7:23AM, 7:36AM, 7:50AM, 8:05AM, 8:22AM, 8:42AM, 9:07AM, 9:26AM
6:18AM, 6:34AM, 6:50AM, 7:07AM, 7:24AM, 7:37AM, 7:52AM, 8:07AM, 8:23AM, 8:43AM, 9:08AM, 9:27AM
6:19AM, 6:35AM, 6:51AM, 7:07AM, 7:24AM, 7:38AM, 7:53AM, 8:08AM, 8:24AM, 8:44AM, 9:08AM, 9:27AM
6:19AM, 6:35AM, 6:51AM, 7:08AM, 7:25AM, 7:39AM, 7:53AM, 8:08AM, 8:24AM, 8:44AM, 9:09AM, 9:28AM
6:20AM, 6:36AM, 6:52AM, 7:09AM, 7:26AM, 7:40AM, 7:54AM, 8:09AM, 8:25AM, 8:45AM, 9:10AM, 9:29AM
6:21AM, 6:37AM, 6:53AM, 7:09AM, 7:26AM, 7:41AM, 7:55AM, 8:10AM, 8:26AM, 8:46AM, 9:10AM, 9:29AM
6:21AM, 6:37AM, 6:53AM, 7:10AM, 7:27AM, 7:42AM, 7:56AM, 8:11AM, 8:27AM, 8:47AM, 9:11AM, 9:30AM
6:22AM, 6:38AM, 6:54AM, 7:11AM, 7:28AM, 7:42AM, 7:57AM, 8:12AM, 8:28AM, 8:48AM, 9:12AM, 9:31AM
6:23AM, 6:39AM, 6:55AM, 7:12AM, 7:29AM, 7:44AM, 7:59AM, 8:14AM, 8:29AM, 8:49AM, 9:13AM, 9:32AM
6:23AM, 6:39AM, 6:55AM, 7:12AM, 7:29AM, 7:44AM, 8:00AM, 8:15AM, 8:29AM, 8:49AM, 9:13AM, 9:32AM
6:25AM, 6:41AM, 6:57AM, 7:14AM, 7:31AM, 7:47AM, 8:03AM, 8:18AM, 8:32AM, 8:52AM, 9:15AM, 9:34AM
6:27AM, 6:43AM, 6:59AM, 7:16AM, 7:33AM, 7:49AM, 8:05AM, 8:20AM, 8:34AM, 8:54AM, 9:17AM, 9:36AM
6:27AM, 6:43AM, 6:59AM, 7:17AM, 7:34AM, 7:50AM, 8:06AM, 8:21AM, 8:35AM, 8:55AM, 9:17AM, 9:36AM
6:28AM, 6:44AM, 7:00AM, 7:18AM, 7:35AM, 7:52AM, 8:08AM, 8:23AM, 8:36AM, 8:56AM, 9:18AM, 9:37AM
6:30AM, 6:46AM, 7:02AM, 7:20AM, 7:37AM, 7:54AM, 8:11AM, 8:25AM, 8:38AM, 8:58AM, 9:20AM, 9:39AM
6:34AM, 6:50AM, 7:06AM, 7:24AM, 7:41AM, 7:59AM, 8:17AM, 8:31AM, 8:43AM, 9:03AM, 9:24AM, 9:43AM
6:35AM, 6:51AM, 7:07AM, 7:25AM, 7:42AM, 8:00AM, 8:18AM, 8:32AM, 8:44AM, 9:04AM, 9:25AM, 9:44AM
6:36AM, 6:52AM, 7:08AM, 7:27AM, 7:44AM, 8:02AM, 8:21AM, 8:34AM, 8:46AM, 9:06AM, 9:26AM, 9:45AM
6:38AM, 6:54AM, 7:10AM, 7:29AM, 7:46AM, 8:04AM, 8:24AM, 8:37AM, 8:48AM, 9:08AM, 9:28AM, 9:47AM
6:40AM, 6:56AM, 7:12AM, 7:31AM, 7:48AM, 8:07AM, 8:27AM, 8:40AM, 8:51AM, 9:11AM, 9:30AM, 9:49AM
| RNZAF Base Auckland-Whenuapai | 13.85 km from Commerce Street | |
| Auckland International Airport | 17.43 km from Mount Taylor Drive/Ashby Avenue | |
| Waiheke Reeve Airport | 20.44 km from Glendowie Community Centre | |
| Ardmore Airport | 20.77 km from Mount Taylor Drive/Ashby Avenue | |
| Customs St/Britomart | 41.08 meters from Commerce Street | |
| The Strand Train Station 2 | 204.32 meters from The Strand | |
| Gladstone Road | 155.00 meters from The Strand | |
| Lilliput Mini Golf | 523.72 meters from Parnell Baths | |
| Hobson Bay Marina | 531.56 meters from Tamaki Drive/Ngapipi Road | |
| Okahu Bay Wharf | 140.88 meters from Kelly Tarlton's | |
| Mission Bay | 59.34 meters from Stop B Mission Bay | |
| St Ignatius Catholic School | 259.20 meters from Allum Street | |
| Berwick Street | 712.78 meters from St Heliers Fire Station | |
| West Tamaki Road | 667.24 meters from Mount Taylor Drive/Sierra Street | |
| Glendowie College | 255.04 meters from Glendowie Community Centre | |
| Auckland High Court | 500.45 meters from Woolworths Quay Street |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.