Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | New Zealand Bus |
| ROUTE NAME | 755 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 31 |
| STARTS AT | Fort Street |
| ENDS AT | Benson Road roundabout |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:15AM, 7:15AM, 7:45AM, 8:15AM, 8:45AM, 9:15AM, 9:45AM, 10:15AM, 10:45AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 3:45PM, 4:15PM, 4:45PM, 5:15PM, 5:45PM, 6:15PM, 6:45PM, 7:45PM, 8:55PM, 9:55PM, 10:55PM
6:16AM, 7:16AM, 7:46AM, 8:16AM, 8:46AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:16PM, 3:46PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:16PM, 6:46PM, 7:46PM, 8:56PM, 9:56PM, 10:56PM
6:18AM, 7:18AM, 7:48AM, 8:18AM, 8:48AM, 9:18AM, 9:48AM, 10:18AM, 10:48AM, 11:18AM, 11:48AM, 12:18PM, 12:48PM, 1:18PM, 1:48PM, 2:18PM, 2:48PM, 3:18PM, 3:48PM, 4:18PM, 4:48PM, 5:18PM, 5:48PM, 6:18PM, 6:48PM, 7:48PM, 8:58PM, 9:58PM, 10:58PM
6:19AM, 7:19AM, 7:49AM, 8:19AM, 8:49AM, 9:19AM, 9:50AM, 10:20AM, 10:50AM, 11:20AM, 11:50AM, 12:20PM, 12:50PM, 1:19PM, 1:49PM, 2:19PM, 2:49PM, 3:19PM, 3:49PM, 4:19PM, 4:49PM, 5:19PM, 5:49PM, 6:19PM, 6:49PM, 7:49PM, 8:59PM, 9:59PM, 10:59PM
6:20AM, 7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:20AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:20PM, 1:50PM, 2:20PM, 2:50PM, 3:20PM, 3:50PM, 4:20PM, 4:50PM, 5:20PM, 5:50PM, 6:20PM, 6:50PM, 7:50PM, 9:00PM, 10:00PM, 10:59PM
6:20AM, 7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:20AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 3:21PM, 3:51PM, 4:21PM, 4:51PM, 5:21PM, 5:51PM, 6:20PM, 6:50PM, 7:50PM, 9:00PM, 10:00PM, 11:00PM
6:20AM, 7:21AM, 7:51AM, 8:21AM, 8:51AM, 9:21AM, 9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 3:21PM, 3:51PM, 4:21PM, 4:51PM, 5:21PM, 5:51PM, 6:21PM, 6:51PM, 7:51PM, 9:01PM, 10:01PM, 11:00PM
6:21AM, 7:21AM, 7:51AM, 8:21AM, 8:51AM, 9:21AM, 9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:22PM, 3:52PM, 4:22PM, 4:52PM, 5:22PM, 5:52PM, 6:21PM, 6:51PM, 7:51PM, 9:01PM, 10:01PM, 11:01PM
6:22AM, 7:22AM, 7:52AM, 8:22AM, 8:52AM, 9:22AM, 9:53AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:22PM, 6:52PM, 7:52PM, 9:02PM, 10:02PM, 11:01PM
6:22AM, 7:23AM, 7:53AM, 8:23AM, 8:53AM, 9:23AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 6:53PM, 7:53PM, 9:03PM, 10:03PM, 11:02PM
6:23AM, 7:23AM, 7:53AM, 8:23AM, 8:53AM, 9:23AM, 9:55AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:24PM, 3:54PM, 4:24PM, 4:54PM, 5:24PM, 5:54PM, 6:23PM, 6:53PM, 7:53PM, 9:03PM, 10:03PM, 11:03PM
6:24AM, 7:24AM, 7:54AM, 8:24AM, 8:54AM, 9:24AM, 9:55AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:25PM, 3:55PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:24PM, 6:54PM, 7:54PM, 9:04PM, 10:04PM, 11:03PM
6:25AM, 7:25AM, 7:55AM, 8:25AM, 8:55AM, 9:25AM, 9:56AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:26PM, 2:56PM, 3:26PM, 3:56PM, 4:26PM, 4:56PM, 5:26PM, 5:56PM, 6:25PM, 6:55PM, 7:55PM, 9:05PM, 10:05PM, 11:04PM
6:26AM, 7:27AM, 7:57AM, 8:27AM, 8:57AM, 9:27AM, 9:58AM, 10:28AM, 10:58AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 2:58PM, 3:28PM, 3:58PM, 4:28PM, 4:58PM, 5:28PM, 5:58PM, 6:27PM, 6:57PM, 7:57PM, 9:07PM, 10:07PM, 11:06PM
6:27AM, 7:27AM, 7:57AM, 8:27AM, 8:57AM, 9:27AM, 9:59AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:29PM, 2:59PM, 3:29PM, 3:59PM, 4:29PM, 4:59PM, 5:29PM, 5:59PM, 6:27PM, 6:57PM, 7:57PM, 9:07PM, 10:07PM, 11:06PM
6:28AM, 7:28AM, 7:58AM, 8:28AM, 8:58AM, 9:28AM, 10:00AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:29PM, 1:59PM, 2:29PM, 2:59PM, 3:29PM, 3:59PM, 4:29PM, 4:59PM, 5:29PM, 5:59PM, 6:28PM, 6:58PM, 7:58PM, 9:08PM, 10:08PM, 11:07PM
6:28AM, 7:29AM, 7:59AM, 8:29AM, 8:59AM, 9:29AM, 10:01AM, 10:31AM, 11:01AM, 11:31AM, 12:01PM, 12:31PM, 1:01PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:30PM, 4:00PM, 4:30PM, 5:00PM, 5:30PM, 6:00PM, 6:29PM, 6:59PM, 7:59PM, 9:09PM, 10:09PM, 11:08PM
6:29AM, 7:30AM, 8:00AM, 8:30AM, 9:00AM, 9:30AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:31PM, 2:01PM, 2:31PM, 3:01PM, 3:31PM, 4:01PM, 4:31PM, 5:01PM, 5:31PM, 6:01PM, 6:30PM, 7:00PM, 8:00PM, 9:10PM, 10:10PM, 11:08PM
6:29AM, 7:30AM, 8:00AM, 8:30AM, 9:00AM, 9:30AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:32PM, 4:02PM, 4:32PM, 5:02PM, 5:32PM, 6:02PM, 6:30PM, 7:00PM, 8:00PM, 9:10PM, 10:10PM, 11:09PM
6:30AM, 7:31AM, 8:01AM, 8:31AM, 9:01AM, 9:31AM, 10:03AM, 10:33AM, 11:03AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:33PM, 3:03PM, 3:33PM, 4:03PM, 4:33PM, 5:03PM, 5:33PM, 6:03PM, 6:31PM, 7:01PM, 8:01PM, 9:11PM, 10:11PM, 11:10PM
6:31AM, 7:32AM, 8:02AM, 8:32AM, 9:02AM, 9:32AM, 10:04AM, 10:34AM, 11:04AM, 11:34AM, 12:04PM, 12:34PM, 1:04PM, 1:33PM, 2:03PM, 2:33PM, 3:03PM, 3:33PM, 4:03PM, 4:33PM, 5:03PM, 5:33PM, 6:03PM, 6:32PM, 7:02PM, 8:02PM, 9:12PM, 10:12PM, 11:10PM
6:32AM, 7:32AM, 8:02AM, 8:32AM, 9:02AM, 9:32AM, 10:05AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:34PM, 2:04PM, 2:34PM, 3:04PM, 3:34PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 6:32PM, 7:02PM, 8:02PM, 9:12PM, 10:12PM, 11:11PM
6:32AM, 7:33AM, 8:03AM, 8:33AM, 9:03AM, 9:33AM, 10:06AM, 10:36AM, 11:06AM, 11:36AM, 12:06PM, 12:36PM, 1:06PM, 1:35PM, 2:05PM, 2:35PM, 3:05PM, 3:35PM, 4:05PM, 4:35PM, 5:05PM, 5:35PM, 6:05PM, 6:33PM, 7:03PM, 8:03PM, 9:13PM, 10:13PM, 11:12PM
6:33AM, 7:34AM, 8:04AM, 8:34AM, 9:04AM, 9:34AM, 10:06AM, 10:36AM, 11:06AM, 11:36AM, 12:06PM, 12:36PM, 1:06PM, 1:35PM, 2:05PM, 2:35PM, 3:05PM, 3:35PM, 4:05PM, 4:35PM, 5:05PM, 5:35PM, 6:05PM, 6:34PM, 7:04PM, 8:04PM, 9:14PM, 10:14PM, 11:12PM
6:33AM, 7:34AM, 8:04AM, 8:34AM, 9:04AM, 9:34AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:36PM, 2:06PM, 2:36PM, 3:06PM, 3:36PM, 4:06PM, 4:36PM, 5:06PM, 5:36PM, 6:06PM, 6:34PM, 7:04PM, 8:04PM, 9:14PM, 10:14PM, 11:12PM
6:34AM, 7:35AM, 8:05AM, 8:35AM, 9:05AM, 9:35AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:36PM, 2:06PM, 2:36PM, 3:06PM, 3:36PM, 4:06PM, 4:36PM, 5:06PM, 5:36PM, 6:06PM, 6:35PM, 7:05PM, 8:05PM, 9:15PM, 10:15PM, 11:13PM
6:34AM, 7:35AM, 8:05AM, 8:35AM, 9:05AM, 9:35AM, 10:08AM, 10:38AM, 11:08AM, 11:38AM, 12:08PM, 12:38PM, 1:08PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:37PM, 4:07PM, 4:37PM, 5:07PM, 5:37PM, 6:07PM, 6:35PM, 7:05PM, 8:05PM, 9:15PM, 10:15PM, 11:13PM
6:35AM, 7:36AM, 8:06AM, 8:36AM, 9:06AM, 9:36AM, 10:08AM, 10:38AM, 11:08AM, 11:38AM, 12:08PM, 12:38PM, 1:08PM, 1:38PM, 2:08PM, 2:38PM, 3:08PM, 3:38PM, 4:08PM, 4:38PM, 5:08PM, 5:38PM, 6:08PM, 6:36PM, 7:06PM, 8:06PM, 9:16PM, 10:16PM, 11:14PM
6:35AM, 7:36AM, 8:06AM, 8:36AM, 9:06AM, 9:36AM, 10:09AM, 10:39AM, 11:09AM, 11:39AM, 12:09PM, 12:39PM, 1:09PM, 1:38PM, 2:08PM, 2:38PM, 3:08PM, 3:38PM, 4:08PM, 4:38PM, 5:08PM, 5:38PM, 6:08PM, 6:36PM, 7:06PM, 8:06PM, 9:16PM, 10:16PM, 11:14PM
6:36AM, 7:37AM, 8:07AM, 8:37AM, 9:07AM, 9:37AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:39PM, 2:09PM, 2:39PM, 3:09PM, 3:39PM, 4:09PM, 4:39PM, 5:09PM, 5:39PM, 6:09PM, 6:37PM, 7:07PM, 8:07PM, 9:17PM, 10:17PM, 11:15PM
6:37AM, 7:38AM, 8:08AM, 8:38AM, 9:08AM, 9:38AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:11PM, 12:41PM, 1:11PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 3:40PM, 4:10PM, 4:40PM, 5:10PM, 5:40PM, 6:10PM, 6:38PM, 7:08PM, 8:08PM, 9:18PM, 10:18PM, 11:16PM
| Auckland International Airport | 14.62 km from Remuera Library | |
| RNZAF Base Auckland-Whenuapai | 13.85 km from Fort Street | |
| Benson Road Shops | 89.70 meters from Benson Road Shops | |
| Benson Road | 199.47 meters from Dempsey Street | |
| Benson Road | 179.30 meters from Orakei Road/Benson Road | |
| Ventnor Road | 451.56 meters from Rangitoto Avenue | |
| New World Remuera | 251.46 meters from Remuera Library | |
| New World Remuera | 104.58 meters from Remuera Shopping Centre | |
| Remuera Primary School | 166.89 meters from King's School | |
| Baradene College | 412.15 meters from Portland Reserve | |
| Baradene College | 336.58 meters from Shore Road | |
| Newmarket Train Station 4 | 1.01 km from Thomas Bloodworth Park | |
| Parnell Train Station 2 | 734.82 meters from Brighton Road | |
| Gladstone Road | 172.99 meters from Strand Station | |
| Gladstone Road | 108.63 meters from Balfour Road | |
| Waterloo Quadrant | 215.74 meters from Churchill Street | |
| Auckland High Court | 298.06 meters from Spark Arena | |
| Customs St/Britomart | 116.62 meters from Fort Street | |
| The Strand Train Station | 58.71 meters from Strand Station | |
| Lilliput Mini Golf | 760.29 meters from St Stephens Avenue/Canterbury Place |