| TRANSIT AGENCY | New Zealand Bus |
| ROUTE NAME | 751 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 28 |
| STARTS AT | Stop F Newmarket Station |
| ENDS AT | Panmure Town Centre |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:28AM, 7:28AM, 8:28AM, 9:28AM, 10:28AM, 11:28AM, 12:28PM, 1:28PM, 2:28PM, 3:28PM, 4:28PM, 5:28PM, 6:28PM, 7:28PM, 8:28PM, 9:28PM, 10:28PM
6:28AM, 7:28AM, 8:28AM, 9:28AM, 10:28AM, 11:28AM, 12:28PM, 1:28PM, 2:28PM, 3:28PM, 4:28PM, 5:28PM, 6:28PM, 7:28PM, 8:28PM, 9:28PM, 10:28PM
6:29AM, 7:29AM, 8:29AM, 9:29AM, 10:29AM, 11:29AM, 12:29PM, 1:29PM, 2:29PM, 3:29PM, 4:29PM, 5:29PM, 6:29PM, 7:29PM, 8:29PM, 9:29PM, 10:29PM
6:29AM, 7:29AM, 8:29AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:29PM, 7:29PM, 8:29PM, 9:29PM, 10:29PM
6:30AM, 7:30AM, 8:30AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:30PM, 7:30PM, 8:30PM, 9:30PM, 10:30PM
6:31AM, 7:31AM, 8:31AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM, 6:31PM, 7:31PM, 8:31PM, 9:31PM, 10:31PM
6:31AM, 7:31AM, 8:31AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM, 6:32PM, 7:31PM, 8:31PM, 9:31PM, 10:31PM
6:32AM, 7:32AM, 8:32AM, 9:34AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM, 6:33PM, 7:32PM, 8:32PM, 9:32PM, 10:32PM
6:32AM, 7:32AM, 8:32AM, 9:34AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM, 6:33PM, 7:32PM, 8:32PM, 9:32PM, 10:32PM
6:33AM, 7:33AM, 8:33AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:35PM, 3:35PM, 4:35PM, 5:35PM, 6:34PM, 7:33PM, 8:33PM, 9:33PM, 10:33PM
6:33AM, 7:33AM, 8:33AM, 9:36AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:36PM, 6:34PM, 7:33PM, 8:33PM, 9:33PM, 10:33PM
6:34AM, 7:34AM, 8:34AM, 9:37AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM, 6:35PM, 7:34PM, 8:34PM, 9:34PM, 10:34PM
6:35AM, 7:35AM, 8:35AM, 9:38AM, 10:38AM, 11:38AM, 12:38PM, 1:38PM, 2:38PM, 3:38PM, 4:38PM, 5:38PM, 6:36PM, 7:35PM, 8:35PM, 9:35PM, 10:35PM
6:36AM, 7:36AM, 8:36AM, 9:39AM, 10:39AM, 11:39AM, 12:39PM, 1:39PM, 2:39PM, 3:39PM, 4:39PM, 5:39PM, 6:37PM, 7:36PM, 8:36PM, 9:36PM, 10:36PM
6:36AM, 7:36AM, 8:36AM, 9:39AM, 10:39AM, 11:39AM, 12:39PM, 1:39PM, 2:39PM, 3:39PM, 4:39PM, 5:39PM, 6:37PM, 7:36PM, 8:36PM, 9:36PM, 10:36PM
6:37AM, 7:37AM, 8:37AM, 9:40AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:40PM, 4:40PM, 5:40PM, 6:38PM, 7:37PM, 8:37PM, 9:37PM, 10:37PM
6:38AM, 7:38AM, 8:38AM, 9:41AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:41PM, 4:41PM, 5:41PM, 6:39PM, 7:38PM, 8:38PM, 9:38PM, 10:38PM
6:38AM, 7:38AM, 8:38AM, 9:42AM, 10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:42PM, 4:42PM, 5:42PM, 6:39PM, 7:38PM, 8:38PM, 9:38PM, 10:38PM
6:39AM, 7:39AM, 8:39AM, 9:42AM, 10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:42PM, 4:42PM, 5:42PM, 6:40PM, 7:39PM, 8:39PM, 9:39PM, 10:39PM
6:39AM, 7:39AM, 8:39AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:40PM, 7:39PM, 8:39PM, 9:39PM, 10:39PM
6:40AM, 7:40AM, 8:40AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:44PM, 4:44PM, 5:44PM, 6:41PM, 7:40PM, 8:40PM, 9:40PM, 10:40PM
6:41AM, 7:41AM, 8:41AM, 9:45AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:42PM, 7:41PM, 8:41PM, 9:41PM, 10:41PM
6:41AM, 7:41AM, 8:41AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:46PM, 6:42PM, 7:41PM, 8:41PM, 9:41PM, 10:41PM
6:42AM, 7:42AM, 8:42AM, 9:47AM, 10:47AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:47PM, 6:43PM, 7:42PM, 8:42PM, 9:42PM, 10:42PM
6:43AM, 7:43AM, 8:43AM, 9:48AM, 10:48AM, 11:48AM, 12:48PM, 1:48PM, 2:48PM, 3:48PM, 4:48PM, 5:48PM, 6:44PM, 7:43PM, 8:43PM, 9:43PM, 10:43PM
6:45AM, 7:45AM, 8:45AM, 9:50AM, 10:50AM, 11:50AM, 12:50PM, 1:50PM, 2:50PM, 3:50PM, 4:50PM, 5:50PM, 6:46PM, 7:45PM, 8:45PM, 9:45PM, 10:45PM
6:45AM, 7:45AM, 8:45AM, 9:50AM, 10:50AM, 11:50AM, 12:50PM, 1:50PM, 2:50PM, 3:50PM, 4:50PM, 5:50PM, 6:46PM, 7:45PM, 8:45PM, 9:45PM, 10:45PM
6:47AM, 7:47AM, 8:47AM, 9:52AM, 10:52AM, 11:52AM, 12:52PM, 1:52PM, 2:52PM, 3:52PM, 4:52PM, 5:52PM, 6:48PM, 7:47PM, 8:47PM, 9:47PM, 10:47PM
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.