| TRANSIT AGENCY | New Zealand Bus |
| ROUTE NAME | 751 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 27 |
| STARTS AT | Panmure Town Centre |
| ENDS AT | Stop E Newmarket Station |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
5:56AM, 6:56AM, 7:56AM, 8:56AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:56PM, 4:56PM, 5:56PM, 6:56PM, 7:56PM, 8:56PM, 9:56PM
5:56AM, 6:56AM, 7:56AM, 8:56AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:56PM, 4:56PM, 5:56PM, 6:56PM, 7:56PM, 8:56PM, 9:56PM
5:57AM, 6:57AM, 7:57AM, 8:58AM, 9:58AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:58PM, 4:58PM, 5:58PM, 6:58PM, 7:57PM, 8:57PM, 9:57PM
5:57AM, 6:57AM, 7:57AM, 8:59AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 3:59PM, 4:59PM, 5:59PM, 6:58PM, 7:57PM, 8:57PM, 9:57PM
5:59AM, 6:59AM, 7:59AM, 9:00AM, 10:00AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 7:59PM, 8:59PM, 9:59PM
5:59AM, 6:59AM, 7:59AM, 9:01AM, 10:01AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:01PM, 5:01PM, 6:01PM, 7:00PM, 7:59PM, 8:59PM, 9:59PM
6:00AM, 7:00AM, 8:00AM, 9:02AM, 10:02AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:02PM, 5:01PM, 6:01PM, 7:01PM, 8:00PM, 9:00PM, 10:00PM
6:01AM, 7:01AM, 8:01AM, 9:03AM, 10:03AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:03PM, 5:03PM, 6:03PM, 7:02PM, 8:01PM, 9:01PM, 10:01PM
6:01AM, 7:01AM, 8:01AM, 9:03AM, 10:03AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:04PM, 5:03PM, 6:03PM, 7:02PM, 8:01PM, 9:01PM, 10:01PM
6:02AM, 7:02AM, 8:02AM, 9:04AM, 10:04AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:05PM, 5:04PM, 6:04PM, 7:03PM, 8:02PM, 9:02PM, 10:02PM
6:02AM, 7:02AM, 8:02AM, 9:05AM, 10:05AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:05PM, 5:04PM, 6:04PM, 7:03PM, 8:02PM, 9:02PM, 10:02PM
6:03AM, 7:03AM, 8:03AM, 9:05AM, 10:05AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:06PM, 5:05PM, 6:05PM, 7:04PM, 8:03PM, 9:03PM, 10:03PM
6:03AM, 7:03AM, 8:03AM, 9:06AM, 10:06AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:07PM, 5:05PM, 6:05PM, 7:04PM, 8:03PM, 9:03PM, 10:03PM
6:05AM, 7:05AM, 8:05AM, 9:08AM, 10:08AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:08PM, 5:07PM, 6:07PM, 7:06PM, 8:05PM, 9:05PM, 10:05PM
6:05AM, 7:05AM, 8:05AM, 9:09AM, 10:09AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:11PM, 4:09PM, 5:08PM, 6:08PM, 7:06PM, 8:05PM, 9:05PM, 10:05PM
6:06AM, 7:06AM, 8:06AM, 9:09AM, 10:09AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:13PM, 4:10PM, 5:09PM, 6:09PM, 7:07PM, 8:06PM, 9:06PM, 10:06PM
6:06AM, 7:06AM, 8:06AM, 9:10AM, 10:10AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:13PM, 4:11PM, 5:09PM, 6:09PM, 7:07PM, 8:06PM, 9:06PM, 10:06PM
6:07AM, 7:07AM, 8:07AM, 9:10AM, 10:10AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:14PM, 4:11PM, 5:10PM, 6:10PM, 7:08PM, 8:07PM, 9:07PM, 10:07PM
6:08AM, 7:08AM, 8:08AM, 9:12AM, 10:12AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:13PM, 5:11PM, 6:11PM, 7:09PM, 8:08PM, 9:08PM, 10:08PM
6:09AM, 7:09AM, 8:09AM, 9:13AM, 10:13AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:17PM, 4:14PM, 5:12PM, 6:12PM, 7:10PM, 8:09PM, 9:09PM, 10:09PM
6:09AM, 7:09AM, 8:09AM, 9:13AM, 10:13AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:17PM, 4:14PM, 5:12PM, 6:12PM, 7:10PM, 8:09PM, 9:09PM, 10:09PM
6:10AM, 7:10AM, 8:10AM, 9:14AM, 10:14AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:18PM, 4:15PM, 5:13PM, 6:13PM, 7:11PM, 8:10PM, 9:10PM, 10:10PM
6:11AM, 7:11AM, 8:11AM, 9:15AM, 10:15AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:19PM, 4:16PM, 5:14PM, 6:14PM, 7:12PM, 8:11PM, 9:11PM, 10:11PM
6:11AM, 7:11AM, 8:11AM, 9:15AM, 10:15AM, 11:21AM, 12:21PM, 1:21PM, 2:21PM, 3:21PM, 4:17PM, 5:15PM, 6:15PM, 7:13PM, 8:11PM, 9:11PM, 10:11PM
6:12AM, 7:12AM, 8:12AM, 9:16AM, 10:16AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:22PM, 4:18PM, 5:16PM, 6:16PM, 7:14PM, 8:12PM, 9:12PM, 10:12PM
6:13AM, 7:13AM, 8:13AM, 9:17AM, 10:17AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:22PM, 4:18PM, 5:16PM, 6:16PM, 7:14PM, 8:13PM, 9:13PM, 10:13PM
6:14AM, 7:14AM, 8:14AM, 9:18AM, 10:18AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 3:24PM, 4:20PM, 5:18PM, 6:18PM, 7:16PM, 8:14PM, 9:14PM, 10:14PM
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.