Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Go Bus |
| ROUTE NAME | 711 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 34 |
| STARTS AT | Howick Village |
| ENDS AT | Stop A Panmure Station |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:45AM, 7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 6:55PM, 7:55PM
6:45AM, 7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 6:55PM, 7:55PM
6:45AM, 7:56AM, 8:56AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:56PM, 4:56PM, 5:56PM, 6:56PM, 7:56PM
6:46AM, 7:56AM, 8:56AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:56PM, 4:56PM, 5:56PM, 6:56PM, 7:56PM
6:47AM, 7:57AM, 8:57AM, 9:57AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 2:57PM, 3:57PM, 4:57PM, 5:57PM, 6:57PM, 7:57PM
6:47AM, 7:58AM, 8:58AM, 9:58AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:58PM, 4:58PM, 5:58PM, 6:57PM, 7:57PM
6:48AM, 7:58AM, 8:58AM, 9:59AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:58PM, 4:58PM, 5:58PM, 6:58PM, 7:58PM
6:48AM, 7:59AM, 8:59AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 3:59PM, 4:59PM, 5:59PM, 6:58PM, 7:58PM
6:49AM, 7:59AM, 8:59AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 6:59PM, 7:59PM
6:49AM, 8:00AM, 9:00AM, 10:01AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM
6:50AM, 8:00AM, 9:00AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:00PM, 8:00PM
6:50AM, 8:01AM, 9:01AM, 10:02AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:00PM, 8:00PM
6:51AM, 8:01AM, 9:01AM, 10:03AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:02PM, 5:02PM, 6:02PM, 7:01PM, 8:01PM
6:51AM, 8:02AM, 9:02AM, 10:03AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:02PM, 5:02PM, 6:02PM, 7:01PM, 8:01PM
6:51AM, 8:02AM, 9:02AM, 10:04AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:02PM, 8:02PM
6:52AM, 8:03AM, 9:03AM, 10:04AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:02PM, 8:02PM
6:52AM, 8:03AM, 9:03AM, 10:05AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:03PM, 8:03PM
6:53AM, 8:04AM, 9:04AM, 10:06AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:05PM, 7:03PM, 8:03PM
6:53AM, 8:05AM, 9:05AM, 10:06AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:05PM, 7:04PM, 8:04PM
6:54AM, 8:06AM, 9:06AM, 10:08AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 6:06PM, 7:05PM, 8:05PM
6:55AM, 8:06AM, 9:06AM, 10:08AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:07PM, 7:06PM, 8:06PM
6:55AM, 8:07AM, 9:07AM, 10:09AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:07PM, 7:06PM, 8:06PM
6:56AM, 8:07AM, 9:07AM, 10:10AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:07PM, 8:07PM
6:56AM, 8:08AM, 9:08AM, 10:10AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:07PM, 8:07PM
6:57AM, 8:09AM, 9:09AM, 10:11AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:10PM, 7:08PM, 8:08PM
6:58AM, 8:09AM, 9:09AM, 10:12AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:10PM, 7:09PM, 8:09PM
6:58AM, 8:10AM, 9:10AM, 10:13AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:11PM, 4:11PM, 5:11PM, 6:11PM, 7:09PM, 8:09PM
6:59AM, 8:11AM, 9:11AM, 10:14AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:12PM, 7:10PM, 8:10PM
7:00AM, 8:12AM, 9:12AM, 10:15AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:13PM, 4:13PM, 5:13PM, 6:13PM, 7:11PM, 8:11PM
7:03AM, 8:15AM, 9:15AM, 10:18AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:13PM, 8:13PM
7:06AM, 8:18AM, 9:18AM, 10:21AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:18PM, 4:18PM, 5:18PM, 6:18PM, 7:16PM, 8:16PM
7:07AM, 8:19AM, 9:19AM, 10:22AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:20PM, 4:20PM, 5:20PM, 6:20PM, 7:18PM, 8:18PM
7:08AM, 8:20AM, 9:20AM, 10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:23PM, 3:21PM, 4:21PM, 5:21PM, 6:21PM, 7:19PM, 8:19PM
7:10AM, 8:22AM, 9:22AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 3:22PM, 4:22PM, 5:22PM, 6:22PM, 7:20PM, 8:20PM
| Ardmore Airport | 14.08 km from Lochend Place | |
| Waiheke Reeve Airport | 16.66 km from Howick Village | |
| Auckland International Airport | 13.13 km from Williams Avenue | |
| Waterloo Street | 338.34 meters from Howick Village | |
| Minerva Terrace | 125.74 meters from Gibraltar Street | |
| Union Road | 63.65 meters from New World Howick | |
| Howick Intermediate School Grounds | 280.30 meters from Bradbury Road/Union Road | |
| Citation Way | 189.53 meters from Bradbury Road/Highland Park Drive | |
| Citation Way | 222.50 meters from Bradbury Road/Lexington Drive | |
| 234 Botany Road | 733.19 meters from Bradbury Road | |
| The Green | 619.42 meters from Lochend Place | |
| Studfall Street | 189.99 meters from Hope Farm Avenue | |
| Bells Road/Lloyd Elsmore Park | 416.00 meters from Cascades Road | |
| Reeves Road | 169.54 meters from Reeves Road | |
| Blyton Lane | 339.34 meters from Alton Terrace | |
| William Roberts Road | 57.07 meters from William Roberts Road | |
| Pakuranga Library | 130.12 meters from Pakuranga Plaza | |
| 156.54 meters from Panmure Town Centre | ||
| Panmure Interchange | 0.00 meters from Stop B Panmure Station | |
| Panmure Train Station | 76.67 meters from Stop A Panmure Station |