Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Waiheke Bus Company |
| ROUTE NAME | 502 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 39 |
| STARTS AT | Matiatia Terminal |
| ENDS AT | McMillan Road |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
7:45AM, 8:45AM, 9:15AM, 9:55AM, 10:15AM, 10:45AM, 11:15AM, 11:55AM, 12:15PM, 12:45PM, 1:15PM, 1:55PM, 2:15PM, 2:45PM, 3:15PM, 3:55PM, 4:15PM, 4:45PM, 5:15PM, 5:55PM, 6:15PM, 6:45PM, 7:15PM, 8:00PM, 8:50PM, 9:30PM, 10:55PM
7:46AM, 8:46AM, 9:16AM, 9:56AM, 10:16AM, 10:46AM, 11:16AM, 11:56AM, 12:16PM, 12:46PM, 1:16PM, 1:56PM, 2:16PM, 2:46PM, 3:16PM, 3:56PM, 4:16PM, 4:46PM, 5:16PM, 5:56PM, 6:16PM, 6:46PM, 7:16PM, 8:01PM, 8:51PM, 9:31PM, 10:56PM
7:48AM, 8:48AM, 9:18AM, 9:58AM, 10:18AM, 10:48AM, 11:18AM, 11:58AM, 12:18PM, 12:48PM, 1:18PM, 1:58PM, 2:18PM, 2:48PM, 3:18PM, 3:58PM, 4:18PM, 4:48PM, 5:18PM, 5:58PM, 6:18PM, 6:48PM, 7:18PM, 8:03PM, 8:53PM, 9:33PM, 10:58PM
7:48AM, 8:49AM, 9:19AM, 9:59AM, 10:19AM, 10:49AM, 11:19AM, 11:59AM, 12:19PM, 12:49PM, 1:19PM, 1:59PM, 2:19PM, 2:49PM, 3:19PM, 3:59PM, 4:19PM, 4:49PM, 5:19PM, 5:59PM, 6:19PM, 6:49PM, 7:18PM, 8:03PM, 8:53PM, 9:33PM, 10:58PM
7:49AM, 8:50AM, 9:20AM, 10:00AM, 10:20AM, 10:50AM, 11:20AM, 12:00PM, 12:20PM, 12:50PM, 1:20PM, 2:00PM, 2:20PM, 2:50PM, 3:20PM, 4:00PM, 4:20PM, 4:50PM, 5:20PM, 6:00PM, 6:20PM, 6:50PM, 7:19PM, 8:04PM, 8:54PM, 9:34PM, 10:59PM
7:49AM, 8:50AM, 9:20AM, 10:00AM, 10:20AM, 10:50AM, 11:20AM, 12:00PM, 12:20PM, 12:50PM, 1:20PM, 2:00PM, 2:20PM, 2:50PM, 3:20PM, 4:00PM, 4:20PM, 4:50PM, 5:20PM, 6:00PM, 6:20PM, 6:50PM, 7:19PM, 8:04PM, 8:54PM, 9:34PM, 10:59PM
7:49AM, 8:50AM, 9:20AM, 10:00AM, 10:20AM, 10:50AM, 11:20AM, 12:00PM, 12:20PM, 12:50PM, 1:20PM, 2:00PM, 2:20PM, 2:50PM, 3:20PM, 4:00PM, 4:20PM, 4:50PM, 5:20PM, 6:00PM, 6:20PM, 6:50PM, 7:19PM, 8:04PM, 8:54PM, 9:34PM, 10:59PM
7:50AM, 8:51AM, 9:21AM, 10:01AM, 10:21AM, 10:51AM, 11:21AM, 12:01PM, 12:21PM, 12:51PM, 1:21PM, 2:01PM, 2:21PM, 2:51PM, 3:21PM, 4:01PM, 4:21PM, 4:51PM, 5:21PM, 6:01PM, 6:21PM, 6:51PM, 7:20PM, 8:05PM, 8:55PM, 9:35PM, 11:00PM
7:50AM, 8:52AM, 9:22AM, 10:02AM, 10:22AM, 10:52AM, 11:22AM, 12:02PM, 12:22PM, 12:52PM, 1:22PM, 2:02PM, 2:22PM, 2:52PM, 3:22PM, 4:02PM, 4:22PM, 4:52PM, 5:22PM, 6:02PM, 6:22PM, 6:52PM, 7:20PM, 8:05PM, 8:55PM, 9:35PM, 11:00PM
7:51AM, 8:52AM, 9:22AM, 10:02AM, 10:22AM, 10:52AM, 11:22AM, 12:02PM, 12:22PM, 12:52PM, 1:22PM, 2:02PM, 2:22PM, 2:52PM, 3:22PM, 4:02PM, 4:22PM, 4:52PM, 5:22PM, 6:02PM, 6:22PM, 6:52PM, 7:21PM, 8:06PM, 8:56PM, 9:36PM, 11:01PM
7:51AM, 8:53AM, 9:23AM, 10:03AM, 10:23AM, 10:53AM, 11:23AM, 12:03PM, 12:23PM, 12:53PM, 1:23PM, 2:03PM, 2:23PM, 2:53PM, 3:23PM, 4:03PM, 4:23PM, 4:53PM, 5:23PM, 6:03PM, 6:23PM, 6:53PM, 7:21PM, 8:06PM, 8:56PM, 9:36PM, 11:01PM
7:52AM, 8:54AM, 9:24AM, 10:04AM, 10:24AM, 10:54AM, 11:24AM, 12:04PM, 12:24PM, 12:54PM, 1:24PM, 2:04PM, 2:24PM, 2:54PM, 3:24PM, 4:04PM, 4:24PM, 4:54PM, 5:24PM, 6:04PM, 6:24PM, 6:54PM, 7:22PM, 8:07PM, 8:57PM, 9:37PM, 11:02PM
7:53AM, 8:55AM, 9:25AM, 10:05AM, 10:25AM, 10:55AM, 11:25AM, 12:05PM, 12:25PM, 12:55PM, 1:25PM, 2:05PM, 2:25PM, 2:55PM, 3:25PM, 4:05PM, 4:25PM, 4:55PM, 5:25PM, 6:05PM, 6:25PM, 6:55PM, 7:23PM, 8:08PM, 8:58PM, 9:38PM, 11:03PM
7:54AM, 8:56AM, 9:26AM, 10:06AM, 10:26AM, 10:56AM, 11:26AM, 12:06PM, 12:26PM, 12:56PM, 1:26PM, 2:06PM, 2:26PM, 2:56PM, 3:26PM, 4:06PM, 4:26PM, 4:56PM, 5:26PM, 6:06PM, 6:26PM, 6:56PM, 7:24PM, 8:09PM, 8:59PM, 9:39PM, 11:04PM
7:55AM, 8:57AM, 9:27AM, 10:07AM, 10:27AM, 10:57AM, 11:27AM, 12:07PM, 12:27PM, 12:57PM, 1:27PM, 2:07PM, 2:27PM, 2:57PM, 3:27PM, 4:07PM, 4:27PM, 4:57PM, 5:27PM, 6:07PM, 6:27PM, 6:57PM, 7:25PM, 8:10PM, 9:00PM, 9:40PM, 11:05PM
7:56AM, 8:58AM, 9:28AM, 10:08AM, 10:28AM, 10:58AM, 11:28AM, 12:08PM, 12:28PM, 12:58PM, 1:28PM, 2:08PM, 2:28PM, 2:58PM, 3:28PM, 4:08PM, 4:28PM, 4:58PM, 5:28PM, 6:08PM, 6:28PM, 6:58PM, 7:26PM, 8:11PM, 9:01PM, 9:41PM, 11:06PM
7:56AM, 8:58AM, 9:28AM, 10:08AM, 10:28AM, 10:58AM, 11:28AM, 12:08PM, 12:28PM, 12:58PM, 1:28PM, 2:08PM, 2:28PM, 2:58PM, 3:28PM, 4:08PM, 4:28PM, 4:58PM, 5:28PM, 6:08PM, 6:28PM, 6:58PM, 7:26PM, 8:11PM, 9:01PM, 9:41PM, 11:06PM
7:57AM, 8:59AM, 9:29AM, 10:09AM, 10:29AM, 10:59AM, 11:29AM, 12:09PM, 12:29PM, 12:59PM, 1:29PM, 2:09PM, 2:29PM, 2:59PM, 3:29PM, 4:09PM, 4:29PM, 4:59PM, 5:29PM, 6:09PM, 6:29PM, 6:59PM, 7:27PM, 8:12PM, 9:02PM, 9:42PM, 11:07PM
7:58AM, 9:00AM, 9:30AM, 10:10AM, 10:30AM, 11:00AM, 11:30AM, 12:10PM, 12:30PM, 1:00PM, 1:30PM, 2:10PM, 2:30PM, 3:00PM, 3:30PM, 4:10PM, 4:30PM, 5:00PM, 5:30PM, 6:10PM, 6:30PM, 7:00PM, 7:28PM, 8:13PM, 9:03PM, 9:43PM, 11:08PM
7:59AM, 9:01AM, 9:31AM, 10:11AM, 10:31AM, 11:01AM, 11:31AM, 12:11PM, 12:31PM, 1:01PM, 1:31PM, 2:11PM, 2:31PM, 3:01PM, 3:31PM, 4:11PM, 4:31PM, 5:01PM, 5:31PM, 6:11PM, 6:31PM, 7:01PM, 7:29PM, 8:14PM, 9:04PM, 9:44PM, 11:09PM
8:00AM, 9:03AM, 9:33AM, 10:13AM, 10:33AM, 11:03AM, 11:33AM, 12:13PM, 12:33PM, 1:03PM, 1:33PM, 2:13PM, 2:33PM, 3:03PM, 3:33PM, 4:13PM, 4:33PM, 5:03PM, 5:33PM, 6:13PM, 6:33PM, 7:03PM, 7:31PM, 8:16PM, 9:06PM, 9:46PM, 11:11PM
8:01AM, 9:04AM, 9:34AM, 10:14AM, 10:34AM, 11:04AM, 11:34AM, 12:14PM, 12:34PM, 1:04PM, 1:34PM, 2:14PM, 2:34PM, 3:04PM, 3:34PM, 4:14PM, 4:34PM, 5:04PM, 5:34PM, 6:14PM, 6:34PM, 7:04PM, 7:32PM, 8:17PM, 9:07PM, 9:47PM, 11:12PM
8:02AM, 9:05AM, 9:35AM, 10:15AM, 10:35AM, 11:05AM, 11:35AM, 12:15PM, 12:35PM, 1:05PM, 1:35PM, 2:15PM, 2:35PM, 3:05PM, 3:35PM, 4:15PM, 4:35PM, 5:05PM, 5:35PM, 6:15PM, 6:35PM, 7:05PM, 7:33PM, 8:18PM, 9:08PM, 9:48PM, 11:13PM
8:03AM, 9:06AM, 9:36AM, 10:16AM, 10:36AM, 11:06AM, 11:36AM, 12:16PM, 12:36PM, 1:06PM, 1:36PM, 2:16PM, 2:36PM, 3:06PM, 3:36PM, 4:16PM, 4:36PM, 5:06PM, 5:36PM, 6:16PM, 6:36PM, 7:06PM, 7:34PM, 8:19PM, 9:09PM, 9:49PM, 11:14PM
8:04AM, 9:07AM, 9:37AM, 10:17AM, 10:37AM, 11:07AM, 11:37AM, 12:17PM, 12:37PM, 1:07PM, 1:37PM, 2:17PM, 2:37PM, 3:07PM, 3:37PM, 4:17PM, 4:37PM, 5:07PM, 5:37PM, 6:17PM, 6:37PM, 7:07PM, 7:35PM, 8:20PM, 9:10PM, 9:50PM, 11:15PM
8:05AM, 9:08AM, 9:38AM, 10:18AM, 10:38AM, 11:08AM, 11:38AM, 12:18PM, 12:38PM, 1:08PM, 1:38PM, 2:18PM, 2:38PM, 3:08PM, 3:38PM, 4:18PM, 4:38PM, 5:08PM, 5:38PM, 6:18PM, 6:38PM, 7:08PM, 7:36PM, 8:21PM, 9:11PM, 9:51PM, 11:16PM
8:06AM, 9:09AM, 9:39AM, 10:19AM, 10:39AM, 11:09AM, 11:39AM, 12:19PM, 12:39PM, 1:09PM, 1:39PM, 2:19PM, 2:39PM, 3:09PM, 3:39PM, 4:19PM, 4:39PM, 5:09PM, 5:39PM, 6:19PM, 6:39PM, 7:09PM, 7:37PM, 8:22PM, 9:12PM, 9:52PM, 11:17PM
8:07AM, 9:10AM, 9:40AM, 10:20AM, 10:40AM, 11:10AM, 11:40AM, 12:20PM, 12:40PM, 1:10PM, 1:40PM, 2:20PM, 2:40PM, 3:10PM, 3:40PM, 4:20PM, 4:40PM, 5:10PM, 5:40PM, 6:20PM, 6:40PM, 7:10PM, 7:38PM, 8:23PM, 9:13PM, 9:53PM, 11:18PM
8:09AM, 9:12AM, 9:42AM, 10:22AM, 10:42AM, 11:12AM, 11:42AM, 12:22PM, 12:42PM, 1:12PM, 1:42PM, 2:22PM, 2:42PM, 3:12PM, 3:42PM, 4:22PM, 4:42PM, 5:12PM, 5:42PM, 6:22PM, 6:42PM, 7:12PM, 7:40PM, 8:25PM, 9:15PM, 9:55PM, 11:20PM
8:10AM, 9:13AM, 9:43AM, 10:23AM, 10:43AM, 11:13AM, 11:43AM, 12:23PM, 12:43PM, 1:13PM, 1:43PM, 2:23PM, 2:43PM, 3:13PM, 3:43PM, 4:23PM, 4:43PM, 5:13PM, 5:43PM, 6:23PM, 6:43PM, 7:13PM, 7:41PM, 8:26PM, 9:16PM, 9:56PM, 11:21PM
8:11AM, 9:14AM, 9:44AM, 10:24AM, 10:44AM, 11:14AM, 11:44AM, 12:24PM, 12:44PM, 1:14PM, 1:44PM, 2:24PM, 2:44PM, 3:14PM, 3:44PM, 4:24PM, 4:44PM, 5:14PM, 5:44PM, 6:24PM, 6:44PM, 7:14PM, 7:42PM, 8:27PM, 9:17PM, 9:57PM, 11:22PM
8:13AM, 9:16AM, 9:46AM, 10:26AM, 10:46AM, 11:16AM, 11:46AM, 12:26PM, 12:46PM, 1:16PM, 1:46PM, 2:26PM, 2:46PM, 3:16PM, 3:46PM, 4:26PM, 4:46PM, 5:16PM, 5:46PM, 6:26PM, 6:46PM, 7:16PM, 7:43PM, 8:28PM, 9:18PM, 9:58PM, 11:23PM
8:13AM, 9:16AM, 9:46AM, 10:26AM, 10:46AM, 11:16AM, 11:46AM, 12:26PM, 12:46PM, 1:16PM, 1:46PM, 2:26PM, 2:46PM, 3:16PM, 3:46PM, 4:26PM, 4:46PM, 5:16PM, 5:46PM, 6:26PM, 6:46PM, 7:16PM, 7:44PM, 8:29PM, 9:19PM, 9:59PM, 11:24PM
8:14AM, 9:17AM, 9:47AM, 10:27AM, 10:47AM, 11:17AM, 11:47AM, 12:27PM, 12:47PM, 1:17PM, 1:47PM, 2:27PM, 2:47PM, 3:17PM, 3:47PM, 4:27PM, 4:47PM, 5:17PM, 5:47PM, 6:27PM, 6:47PM, 7:17PM, 7:44PM, 8:29PM, 9:19PM, 9:59PM, 11:24PM
8:15AM, 9:18AM, 9:48AM, 10:28AM, 10:48AM, 11:18AM, 11:48AM, 12:28PM, 12:48PM, 1:18PM, 1:48PM, 2:28PM, 2:48PM, 3:18PM, 3:48PM, 4:28PM, 4:48PM, 5:18PM, 5:48PM, 6:28PM, 6:48PM, 7:18PM, 7:44PM, 8:29PM, 9:19PM, 9:59PM, 11:24PM
8:17AM, 9:20AM, 9:50AM, 10:30AM, 10:50AM, 11:20AM, 11:50AM, 12:30PM, 12:50PM, 1:20PM, 1:50PM, 2:30PM, 2:50PM, 3:20PM, 3:50PM, 4:30PM, 4:50PM, 5:20PM, 5:50PM, 6:30PM, 6:50PM, 7:20PM, 7:46PM, 8:31PM, 9:21PM, 10:01PM, 11:26PM
8:18AM, 9:21AM, 9:51AM, 10:31AM, 10:51AM, 11:21AM, 11:51AM, 12:31PM, 12:51PM, 1:21PM, 1:51PM, 2:31PM, 2:51PM, 3:21PM, 3:51PM, 4:31PM, 4:51PM, 5:21PM, 5:51PM, 6:31PM, 6:51PM, 7:21PM, 7:47PM, 8:32PM, 9:22PM, 10:02PM, 11:27PM
8:18AM, 9:21AM, 9:51AM, 10:31AM, 10:51AM, 11:21AM, 11:51AM, 12:31PM, 12:51PM, 1:21PM, 1:51PM, 2:31PM, 2:51PM, 3:21PM, 3:51PM, 4:31PM, 4:51PM, 5:21PM, 5:51PM, 6:31PM, 6:51PM, 7:21PM, 7:48PM, 8:33PM, 9:23PM, 10:03PM, 11:28PM
8:20AM, 9:23AM, 9:53AM, 10:33AM, 10:53AM, 11:23AM, 11:53AM, 12:33PM, 12:53PM, 1:23PM, 1:53PM, 2:33PM, 2:53PM, 3:23PM, 3:53PM, 4:33PM, 4:53PM, 5:23PM, 5:53PM, 6:33PM, 6:53PM, 7:23PM, 7:49PM, 8:34PM, 9:24PM, 10:04PM, 11:29PM
| Waiheke Reeve Airport | 2.12 km from Gordons Road | |
| Ardmore Airport | 24.59 km from McMillan Road | |
| Albert Crescent | 1.62 km from Te Whau Drive | |
| Albert Crescent | 1.60 km from Rangihoua Onetangi Sports Park | |
| Waiheke War Memorial Hall | 72.55 meters from Waiheke War Memorial Hall | |
| Waiheke Primary School | 492.22 meters from Homai Street | |
| Belgium St/Ostend | 0.00 meters from Stop A Ostend | |
| George Street | 53.42 meters from Pacific Parade | |
| 65 Seaview Road | 1.32 km from Palm Beach Store | |
| Weka Road | 231.72 meters from Tui Street/Ocean View Road | |
| Weka Road | 373.98 meters from Rata Street | |
| Oneroa Village | 44.77 meters from Ocean View Road/Oneroa Village | |
| Wattle Road | 629.03 meters from Owhanake Car Park | |
| Waiheke Ferry Terminal 3 | 47.03 meters from Matiatia Terminal | |
| 109 Burnley Tce Hail and Ride | 42.64 meters from Waiheke Library |