Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 186 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 22 |
| STARTS AT | Stop C New Lynn |
| ENDS AT | Stop E New Lynn |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
7:05AM, 7:35AM, 8:05AM, 8:35AM, 9:05AM, 9:35AM, 10:05AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 3:05PM, 3:35PM, 4:05PM, 4:35PM, 5:05PM, 5:35PM, 6:05PM, 6:35PM, 7:05PM, 7:35PM, 8:05PM, 8:35PM
7:05AM, 7:35AM, 8:05AM, 8:35AM, 9:05AM, 9:35AM, 10:05AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 3:05PM, 3:35PM, 4:05PM, 4:35PM, 5:05PM, 5:35PM, 6:05PM, 6:35PM, 7:05PM, 7:35PM, 8:05PM, 8:35PM
7:06AM, 7:36AM, 8:06AM, 8:36AM, 9:06AM, 9:36AM, 10:06AM, 10:36AM, 11:06AM, 11:36AM, 12:06PM, 12:36PM, 1:06PM, 1:36PM, 2:06PM, 2:36PM, 3:06PM, 3:36PM, 4:06PM, 4:36PM, 5:06PM, 5:36PM, 6:06PM, 6:36PM, 7:06PM, 7:36PM, 8:06PM, 8:36PM
7:07AM, 7:37AM, 8:07AM, 8:37AM, 9:07AM, 9:37AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:37PM, 4:07PM, 4:37PM, 5:07PM, 5:37PM, 6:07PM, 6:37PM, 7:07PM, 7:37PM, 8:07PM, 8:37PM
7:07AM, 7:37AM, 8:07AM, 8:37AM, 9:07AM, 9:37AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:37PM, 4:07PM, 4:37PM, 5:07PM, 5:37PM, 6:07PM, 6:37PM, 7:07PM, 7:37PM, 8:07PM, 8:37PM
7:08AM, 7:38AM, 8:08AM, 8:38AM, 9:08AM, 9:38AM, 10:08AM, 10:38AM, 11:08AM, 11:38AM, 12:08PM, 12:38PM, 1:08PM, 1:38PM, 2:08PM, 2:38PM, 3:08PM, 3:38PM, 4:08PM, 4:38PM, 5:08PM, 5:38PM, 6:08PM, 6:38PM, 7:08PM, 7:38PM, 8:08PM, 8:38PM
7:08AM, 7:38AM, 8:08AM, 8:38AM, 9:08AM, 9:38AM, 10:08AM, 10:38AM, 11:08AM, 11:38AM, 12:08PM, 12:38PM, 1:08PM, 1:38PM, 2:08PM, 2:38PM, 3:08PM, 3:38PM, 4:08PM, 4:38PM, 5:08PM, 5:38PM, 6:08PM, 6:38PM, 7:08PM, 7:38PM, 8:08PM, 8:38PM
7:09AM, 7:39AM, 8:09AM, 8:39AM, 9:09AM, 9:39AM, 10:09AM, 10:39AM, 11:09AM, 11:39AM, 12:09PM, 12:39PM, 1:09PM, 1:39PM, 2:09PM, 2:39PM, 3:09PM, 3:39PM, 4:09PM, 4:39PM, 5:09PM, 5:39PM, 6:09PM, 6:39PM, 7:09PM, 7:39PM, 8:09PM, 8:39PM
7:09AM, 7:39AM, 8:09AM, 8:39AM, 9:09AM, 9:39AM, 10:09AM, 10:39AM, 11:09AM, 11:39AM, 12:09PM, 12:39PM, 1:09PM, 1:39PM, 2:09PM, 2:39PM, 3:09PM, 3:39PM, 4:09PM, 4:39PM, 5:09PM, 5:39PM, 6:09PM, 6:39PM, 7:09PM, 7:39PM, 8:09PM, 8:39PM
7:10AM, 7:40AM, 8:10AM, 8:40AM, 9:10AM, 9:40AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 3:40PM, 4:10PM, 4:40PM, 5:10PM, 5:40PM, 6:10PM, 6:40PM, 7:10PM, 7:40PM, 8:10PM, 8:40PM
7:10AM, 7:40AM, 8:10AM, 8:41AM, 9:11AM, 9:41AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:11PM, 12:41PM, 1:11PM, 1:41PM, 2:11PM, 2:41PM, 3:11PM, 3:41PM, 4:11PM, 4:41PM, 5:11PM, 5:41PM, 6:10PM, 6:40PM, 7:10PM, 7:40PM, 8:10PM, 8:40PM
7:12AM, 7:42AM, 8:12AM, 8:42AM, 9:12AM, 9:42AM, 10:12AM, 10:42AM, 11:12AM, 11:42AM, 12:12PM, 12:42PM, 1:12PM, 1:42PM, 2:12PM, 2:42PM, 3:12PM, 3:42PM, 4:12PM, 4:42PM, 5:12PM, 5:42PM, 6:12PM, 6:42PM, 7:12PM, 7:42PM, 8:12PM, 8:42PM
7:12AM, 7:42AM, 8:12AM, 8:43AM, 9:13AM, 9:43AM, 10:13AM, 10:43AM, 11:13AM, 11:43AM, 12:13PM, 12:43PM, 1:13PM, 1:43PM, 2:13PM, 2:43PM, 3:13PM, 3:43PM, 4:13PM, 4:43PM, 5:13PM, 5:43PM, 6:12PM, 6:42PM, 7:12PM, 7:42PM, 8:12PM, 8:42PM
7:13AM, 7:43AM, 8:13AM, 8:44AM, 9:14AM, 9:44AM, 10:14AM, 10:44AM, 11:14AM, 11:44AM, 12:14PM, 12:44PM, 1:14PM, 1:44PM, 2:14PM, 2:44PM, 3:14PM, 3:44PM, 4:14PM, 4:44PM, 5:14PM, 5:44PM, 6:13PM, 6:43PM, 7:13PM, 7:43PM, 8:13PM, 8:43PM
7:14AM, 7:44AM, 8:14AM, 8:45AM, 9:15AM, 9:45AM, 10:15AM, 10:45AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 3:45PM, 4:15PM, 4:45PM, 5:15PM, 5:45PM, 6:14PM, 6:44PM, 7:14PM, 7:44PM, 8:14PM, 8:44PM
7:14AM, 7:44AM, 8:14AM, 8:45AM, 9:15AM, 9:45AM, 10:15AM, 10:45AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 3:45PM, 4:15PM, 4:45PM, 5:15PM, 5:45PM, 6:14PM, 6:44PM, 7:14PM, 7:44PM, 8:14PM, 8:44PM
7:15AM, 7:45AM, 8:15AM, 8:46AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:16PM, 3:46PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:15PM, 6:45PM, 7:15PM, 7:45PM, 8:15PM, 8:45PM
7:15AM, 7:45AM, 8:15AM, 8:47AM, 9:17AM, 9:47AM, 10:17AM, 10:47AM, 11:17AM, 11:47AM, 12:17PM, 12:47PM, 1:17PM, 1:47PM, 2:17PM, 2:47PM, 3:17PM, 3:47PM, 4:17PM, 4:47PM, 5:17PM, 5:47PM, 6:15PM, 6:45PM, 7:15PM, 7:45PM, 8:15PM, 8:45PM
7:16AM, 7:46AM, 8:16AM, 8:48AM, 9:18AM, 9:48AM, 10:18AM, 10:48AM, 11:18AM, 11:48AM, 12:18PM, 12:48PM, 1:18PM, 1:48PM, 2:18PM, 2:48PM, 3:18PM, 3:48PM, 4:18PM, 4:48PM, 5:18PM, 5:48PM, 6:16PM, 6:46PM, 7:16PM, 7:46PM, 8:16PM, 8:46PM
7:17AM, 7:47AM, 8:17AM, 8:49AM, 9:19AM, 9:49AM, 10:19AM, 10:49AM, 11:19AM, 11:49AM, 12:19PM, 12:49PM, 1:19PM, 1:49PM, 2:19PM, 2:49PM, 3:19PM, 3:49PM, 4:19PM, 4:49PM, 5:19PM, 5:49PM, 6:17PM, 6:47PM, 7:17PM, 7:47PM, 8:17PM, 8:47PM
7:18AM, 7:48AM, 8:18AM, 8:51AM, 9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 3:21PM, 3:51PM, 4:21PM, 4:51PM, 5:21PM, 5:51PM, 6:18PM, 6:48PM, 7:18PM, 7:48PM, 8:18PM, 8:48PM
7:20AM, 7:50AM, 8:20AM, 8:53AM, 9:23AM, 9:53AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:20PM, 6:50PM, 7:20PM, 7:50PM, 8:20PM, 8:50PM
| RNZAF Base Auckland-Whenuapai | 14.34 km from Stop C New Lynn | |
| Auckland International Airport | 13.44 km from Taupo Street | |
| New Lynn Train Station | 17.80 meters from Stop E New Lynn | |
| Thom Street | 187.60 meters from West Edge | |
| Hutchinson Avenue/Willerton Avenue | 290.66 meters from Seabrook Avenue/Willerton Avenue | |
| Parker Avenue | 6.16 meters from Parker Avenue | |
| 216 Golf Road | 288.75 meters from South Lynn/Golf Road | |
| Gilliam Street | 423.21 meters from Golf Road Shops | |
| Golf Road | 62.15 meters from Gilliam Street | |
| Lantana Road | 15.70 meters from Lantana Road | |
| Taupo Street | 48.59 meters from Taupo Street | |
| Lawsons Corner | 9.02 meters from Lawsons Corner | |
| Blease Street | 33.65 meters from Blease Street | |
| Hinau Street | 8.07 meters from Hinau Street | |
| Mayville Avenue | 25.59 meters from Mayville Avenue | |
| Islington Avenue | 125.60 meters from Glenburn Rest Home & Hospital | |
| Glenburn Retirement Village | 13.38 meters from Glenburn Retirement Village |