Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 171 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 47 |
| STARTS AT | Stop C New Lynn |
| ENDS AT | Stop E New Lynn |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
9:55AM, 11:55AM, 1:55PM, 3:55PM, 5:55PM
9:55AM, 11:55AM, 1:55PM, 3:55PM, 5:55PM
9:56AM, 11:56AM, 1:56PM, 3:56PM, 5:56PM
9:57AM, 11:57AM, 1:57PM, 3:57PM, 5:57PM
9:58AM, 11:58AM, 1:58PM, 3:58PM, 5:58PM
9:58AM, 11:58AM, 1:58PM, 3:58PM, 5:58PM
9:59AM, 11:59AM, 1:59PM, 3:59PM, 5:59PM
10:00AM, 12:00PM, 2:00PM, 4:00PM, 6:00PM
10:01AM, 12:01PM, 2:01PM, 4:01PM, 6:01PM
10:01AM, 12:01PM, 2:01PM, 4:01PM, 6:01PM
10:02AM, 12:02PM, 2:02PM, 4:02PM, 6:02PM
10:03AM, 12:03PM, 2:03PM, 4:03PM, 6:03PM
10:03AM, 12:03PM, 2:03PM, 4:03PM, 6:03PM
10:06AM, 12:06PM, 2:06PM, 4:06PM, 6:06PM
10:07AM, 12:07PM, 2:07PM, 4:07PM, 6:07PM
10:08AM, 12:08PM, 2:08PM, 4:08PM, 6:08PM
10:09AM, 12:09PM, 2:09PM, 4:09PM, 6:09PM
10:10AM, 12:10PM, 2:10PM, 4:10PM, 6:10PM
10:13AM, 12:13PM, 2:13PM, 4:13PM, 6:13PM
10:14AM, 12:14PM, 2:14PM, 4:14PM, 6:14PM
10:16AM, 12:16PM, 2:16PM, 4:16PM, 6:16PM
10:17AM, 12:17PM, 2:17PM, 4:17PM, 6:17PM
10:18AM, 12:18PM, 2:18PM, 4:18PM, 6:18PM
10:20AM, 12:20PM, 2:20PM, 4:20PM, 6:20PM
10:22AM, 12:22PM, 2:22PM, 4:22PM, 6:22PM
10:23AM, 12:23PM, 2:23PM, 4:23PM, 6:23PM
10:25AM, 12:25PM, 2:25PM, 4:25PM, 6:25PM
10:26AM, 12:26PM, 2:26PM, 4:26PM, 6:26PM
10:26AM, 12:26PM, 2:26PM, 4:26PM, 6:26PM
10:28AM, 12:28PM, 2:28PM, 4:28PM, 6:28PM
10:29AM, 12:29PM, 2:29PM, 4:29PM, 6:29PM
10:31AM, 12:31PM, 2:31PM, 4:31PM, 6:31PM
10:31AM, 12:31PM, 2:31PM, 4:31PM, 6:31PM
10:33AM, 12:33PM, 2:33PM, 4:33PM, 6:33PM
10:34AM, 12:34PM, 2:34PM, 4:34PM, 6:34PM
10:35AM, 12:35PM, 2:35PM, 4:35PM, 6:35PM
10:38AM, 12:38PM, 2:38PM, 4:38PM, 6:38PM
10:41AM, 12:41PM, 2:41PM, 4:41PM, 6:41PM
10:43AM, 12:43PM, 2:43PM, 4:43PM, 6:43PM
10:44AM, 12:44PM, 2:44PM, 4:44PM, 6:44PM
10:46AM, 12:46PM, 2:46PM, 4:46PM, 6:46PM
10:49AM, 12:49PM, 2:49PM, 4:49PM, 6:49PM
10:50AM, 12:50PM, 2:50PM, 4:50PM, 6:50PM
10:51AM, 12:51PM, 2:51PM, 4:51PM, 6:51PM
10:53AM, 12:53PM, 2:53PM, 4:53PM, 6:53PM
10:55AM, 12:55PM, 2:55PM, 4:55PM, 6:55PM
10:57AM, 12:57PM, 2:57PM, 4:57PM, 6:57PM
| Auckland International Airport | 13.78 km from Laingholm Beach | |
| RNZAF Base Auckland-Whenuapai | 14.34 km from Stop C New Lynn | |
| Victory Road/Laingholm School | 27.02 meters from Laingholm School | |
| Atkinson Road | 183.32 meters from Titirangi Village | |
| 216 Golf Road | 314.79 meters from Titirangi Road/Golf Road | |
| Norman Road | 102.92 meters from Pleasant Road | |
| Parker Avenue | 410.49 meters from Parker Avenue | |
| Fruitvale Road | 481.24 meters from Titirangi Road/Willerton Avenue | |
| Thom Street | 187.60 meters from West Edge | |
| New Lynn Train Station | 17.80 meters from Stop E New Lynn | |
| Titirangi Beach Car Park | 1.40 km from Landing Road |