Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Tranzit Group Ltd |
| ROUTE NAME | 11W |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 38 |
| STARTS AT | Stop D Lower Albert |
| ENDS AT | NorthWest Shopping Centre |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
5:52AM, 6:22AM, 6:52AM, 7:22AM, 7:52AM, 8:22AM, 8:52AM, 9:22AM, 9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:22PM, 3:52PM, 4:22PM, 4:52PM, 5:22PM, 5:52PM, 6:22PM, 6:52PM, 7:22PM, 7:52PM, 8:22PM, 8:52PM, 9:22PM, 9:52PM, 10:22PM, 10:52PM, 11:22PM, 11:52PM
5:53AM, 6:23AM, 6:53AM, 7:23AM, 7:53AM, 8:23AM, 8:53AM, 9:23AM, 9:53AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 6:53PM, 7:23PM, 7:53PM, 8:23PM, 8:53PM, 9:23PM, 9:53PM, 10:23PM, 10:53PM, 11:23PM, 11:53PM
5:54AM, 6:24AM, 6:54AM, 7:24AM, 7:54AM, 8:24AM, 8:54AM, 9:24AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:24PM, 3:54PM, 4:24PM, 4:54PM, 5:24PM, 5:54PM, 6:24PM, 6:54PM, 7:24PM, 7:54PM, 8:24PM, 8:54PM, 9:24PM, 9:54PM, 10:24PM, 10:54PM, 11:24PM, 11:54PM
5:58AM, 6:28AM, 6:58AM, 7:28AM, 7:58AM, 8:28AM, 8:58AM, 9:28AM, 9:58AM, 10:28AM, 10:58AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 2:58PM, 3:28PM, 3:58PM, 4:28PM, 4:58PM, 5:28PM, 5:58PM, 6:28PM, 6:58PM, 7:28PM, 7:58PM, 8:28PM, 8:58PM, 9:28PM, 9:58PM, 10:28PM, 10:58PM, 11:28PM, 11:58PM
6:01AM, 6:31AM, 7:01AM, 7:31AM, 8:01AM, 8:31AM, 9:01AM, 9:31AM, 10:01AM, 10:31AM, 11:01AM, 11:31AM, 12:01PM, 12:31PM, 1:01PM, 1:31PM, 2:01PM, 2:31PM, 3:01PM, 3:31PM, 4:01PM, 4:31PM, 5:01PM, 5:31PM, 6:01PM, 6:31PM, 7:01PM, 7:31PM, 8:01PM, 8:31PM, 9:01PM, 9:31PM, 10:01PM, 10:31PM, 11:01PM, 11:31PM, 12:01AM
6:01AM, 6:31AM, 7:01AM, 7:31AM, 8:01AM, 8:31AM, 9:01AM, 9:31AM, 10:01AM, 10:31AM, 11:01AM, 11:31AM, 12:01PM, 12:31PM, 1:01PM, 1:31PM, 2:01PM, 2:31PM, 3:01PM, 3:31PM, 4:01PM, 4:31PM, 5:01PM, 5:31PM, 6:01PM, 6:31PM, 7:01PM, 7:31PM, 8:01PM, 8:31PM, 9:01PM, 9:31PM, 10:01PM, 10:31PM, 11:01PM, 11:31PM, 12:01AM
6:02AM, 6:32AM, 7:02AM, 7:32AM, 8:02AM, 8:32AM, 9:02AM, 9:32AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:32PM, 4:02PM, 4:32PM, 5:02PM, 5:32PM, 6:02PM, 6:32PM, 7:02PM, 7:32PM, 8:02PM, 8:32PM, 9:02PM, 9:32PM, 10:02PM, 10:32PM, 11:02PM, 11:32PM, 12:02AM
6:03AM, 6:33AM, 7:03AM, 7:33AM, 8:03AM, 8:33AM, 9:03AM, 9:33AM, 10:03AM, 10:33AM, 11:03AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:33PM, 3:03PM, 3:33PM, 4:03PM, 4:33PM, 5:03PM, 5:33PM, 6:03PM, 6:33PM, 7:03PM, 7:33PM, 8:03PM, 8:33PM, 9:03PM, 9:33PM, 10:03PM, 10:33PM, 11:03PM, 11:33PM, 12:03AM
6:03AM, 6:33AM, 7:03AM, 7:33AM, 8:03AM, 8:33AM, 9:03AM, 9:33AM, 10:03AM, 10:34AM, 11:04AM, 11:34AM, 12:04PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 3:04PM, 3:34PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 6:34PM, 7:03PM, 7:33PM, 8:03PM, 8:33PM, 9:03PM, 9:33PM, 10:03PM, 10:33PM, 11:03PM, 11:33PM, 12:03AM
6:04AM, 6:34AM, 7:04AM, 7:34AM, 8:04AM, 8:34AM, 9:04AM, 9:34AM, 10:04AM, 10:34AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 3:04PM, 3:34PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 6:34PM, 7:04PM, 7:34PM, 8:04PM, 8:34PM, 9:04PM, 9:34PM, 10:04PM, 10:34PM, 11:04PM, 11:34PM, 12:04AM
6:04AM, 6:34AM, 7:04AM, 7:34AM, 8:04AM, 8:34AM, 9:05AM, 9:35AM, 10:05AM, 10:35AM, 11:06AM, 11:36AM, 12:06PM, 12:36PM, 1:06PM, 1:36PM, 2:06PM, 2:36PM, 3:05PM, 3:35PM, 4:05PM, 4:35PM, 5:05PM, 5:35PM, 6:05PM, 6:35PM, 7:05PM, 7:35PM, 8:05PM, 8:35PM, 9:05PM, 9:35PM, 10:05PM, 10:35PM, 11:04PM, 11:34PM, 12:04AM
6:05AM, 6:35AM, 7:05AM, 7:35AM, 8:05AM, 8:35AM, 9:06AM, 9:36AM, 10:06AM, 10:36AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:06PM, 3:36PM, 4:06PM, 4:36PM, 5:06PM, 5:36PM, 6:06PM, 6:36PM, 7:05PM, 7:35PM, 8:05PM, 8:35PM, 9:05PM, 9:35PM, 10:05PM, 10:35PM, 11:05PM, 11:35PM, 12:05AM
6:06AM, 6:36AM, 7:06AM, 7:36AM, 8:06AM, 8:36AM, 9:07AM, 9:37AM, 10:07AM, 10:37AM, 11:08AM, 11:38AM, 12:08PM, 12:38PM, 1:08PM, 1:38PM, 2:08PM, 2:38PM, 3:07PM, 3:37PM, 4:07PM, 4:37PM, 5:07PM, 5:37PM, 6:07PM, 6:37PM, 7:06PM, 7:36PM, 8:06PM, 8:36PM, 9:06PM, 9:36PM, 10:06PM, 10:36PM, 11:06PM, 11:36PM, 12:06AM
6:07AM, 6:37AM, 7:07AM, 7:37AM, 8:07AM, 8:37AM, 9:08AM, 9:38AM, 10:08AM, 10:38AM, 11:09AM, 11:39AM, 12:09PM, 12:39PM, 1:09PM, 1:39PM, 2:09PM, 2:39PM, 3:08PM, 3:38PM, 4:08PM, 4:38PM, 5:08PM, 5:38PM, 6:08PM, 6:38PM, 7:07PM, 7:37PM, 8:07PM, 8:37PM, 9:07PM, 9:37PM, 10:07PM, 10:37PM, 11:06PM, 11:36PM, 12:06AM
6:07AM, 6:37AM, 7:07AM, 7:37AM, 8:07AM, 8:37AM, 9:08AM, 9:38AM, 10:08AM, 10:39AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:09PM, 3:39PM, 4:09PM, 4:39PM, 5:09PM, 5:39PM, 6:09PM, 6:39PM, 7:08PM, 7:38PM, 8:08PM, 8:38PM, 9:08PM, 9:38PM, 10:08PM, 10:38PM, 11:07PM, 11:37PM, 12:07AM
6:08AM, 6:38AM, 7:08AM, 7:38AM, 8:08AM, 8:38AM, 9:09AM, 9:39AM, 10:09AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:09PM, 3:39PM, 4:09PM, 4:39PM, 5:09PM, 5:39PM, 6:09PM, 6:39PM, 7:08PM, 7:38PM, 8:08PM, 8:38PM, 9:08PM, 9:38PM, 10:08PM, 10:38PM, 11:07PM, 11:37PM, 12:07AM
6:08AM, 6:38AM, 7:08AM, 7:38AM, 8:08AM, 8:38AM, 9:09AM, 9:39AM, 10:09AM, 10:40AM, 11:11AM, 11:41AM, 12:11PM, 12:41PM, 1:11PM, 1:41PM, 2:11PM, 2:41PM, 3:10PM, 3:40PM, 4:10PM, 4:40PM, 5:10PM, 5:40PM, 6:10PM, 6:40PM, 7:09PM, 7:39PM, 8:09PM, 8:39PM, 9:09PM, 9:39PM, 10:09PM, 10:39PM, 11:08PM, 11:38PM, 12:08AM
6:18AM, 6:48AM, 7:18AM, 7:48AM, 8:18AM, 8:48AM, 9:20AM, 9:50AM, 10:20AM, 10:52AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:21PM, 3:51PM, 4:21PM, 4:51PM, 5:21PM, 5:51PM, 6:21PM, 6:51PM, 7:19PM, 7:49PM, 8:19PM, 8:49PM, 9:19PM, 9:49PM, 10:19PM, 10:49PM, 11:17PM, 11:47PM, 12:17AM
6:20AM, 6:50AM, 7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:22AM, 9:52AM, 10:22AM, 10:54AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:26PM, 2:56PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 6:53PM, 7:21PM, 7:51PM, 8:21PM, 8:51PM, 9:21PM, 9:51PM, 10:21PM, 10:51PM, 11:19PM, 11:49PM, 12:19AM
6:20AM, 6:50AM, 7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:22AM, 9:52AM, 10:22AM, 10:55AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 6:53PM, 7:21PM, 7:51PM, 8:21PM, 8:51PM, 9:21PM, 9:51PM, 10:21PM, 10:51PM, 11:19PM, 11:49PM, 12:19AM
6:22AM, 6:52AM, 7:22AM, 7:52AM, 8:22AM, 8:52AM, 9:24AM, 9:54AM, 10:24AM, 10:57AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:29PM, 2:59PM, 3:26PM, 3:56PM, 4:26PM, 4:56PM, 5:26PM, 5:56PM, 6:25PM, 6:55PM, 7:23PM, 7:53PM, 8:23PM, 8:53PM, 9:23PM, 9:53PM, 10:23PM, 10:53PM, 11:21PM, 11:51PM, 12:21AM
6:23AM, 6:53AM, 7:23AM, 7:53AM, 8:23AM, 8:53AM, 9:26AM, 9:56AM, 10:26AM, 10:59AM, 11:31AM, 12:01PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:28PM, 3:58PM, 4:28PM, 4:58PM, 5:28PM, 5:58PM, 6:27PM, 6:57PM, 7:25PM, 7:55PM, 8:24PM, 8:54PM, 9:24PM, 9:54PM, 10:24PM, 10:54PM, 11:22PM, 11:52PM, 12:22AM
6:23AM, 6:53AM, 7:23AM, 7:53AM, 8:23AM, 8:54AM, 9:27AM, 9:57AM, 10:27AM, 11:00AM, 11:32AM, 12:02PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:33PM, 3:03PM, 3:28PM, 3:58PM, 4:28PM, 4:58PM, 5:28PM, 5:58PM, 6:28PM, 6:58PM, 7:25PM, 7:55PM, 8:25PM, 8:55PM, 9:25PM, 9:55PM, 10:25PM, 10:55PM, 11:23PM, 11:53PM, 12:23AM
6:24AM, 6:54AM, 7:24AM, 7:54AM, 8:24AM, 8:55AM, 9:28AM, 9:58AM, 10:28AM, 11:01AM, 11:33AM, 12:03PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 3:04PM, 3:29PM, 3:59PM, 4:29PM, 4:59PM, 5:29PM, 5:59PM, 6:29PM, 6:59PM, 7:26PM, 7:56PM, 8:25PM, 8:55PM, 9:25PM, 9:55PM, 10:25PM, 10:55PM, 11:23PM, 11:53PM, 12:23AM
6:25AM, 6:55AM, 7:25AM, 7:55AM, 8:25AM, 8:56AM, 9:29AM, 9:59AM, 10:29AM, 11:03AM, 11:35AM, 12:05PM, 12:36PM, 1:06PM, 1:36PM, 2:06PM, 2:36PM, 3:06PM, 3:31PM, 4:01PM, 4:31PM, 5:01PM, 5:31PM, 6:01PM, 6:30PM, 7:00PM, 7:27PM, 7:57PM, 8:26PM, 8:56PM, 9:26PM, 9:56PM, 10:26PM, 10:56PM, 11:24PM, 11:54PM, 12:24AM
6:26AM, 6:56AM, 7:26AM, 7:56AM, 8:26AM, 8:56AM, 9:30AM, 10:00AM, 10:30AM, 11:04AM, 11:36AM, 12:06PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:32PM, 4:02PM, 4:32PM, 5:02PM, 5:32PM, 6:02PM, 6:31PM, 7:01PM, 7:28PM, 7:58PM, 8:27PM, 8:57PM, 9:27PM, 9:57PM, 10:27PM, 10:57PM, 11:25PM, 11:55PM, 12:25AM
6:26AM, 6:56AM, 7:26AM, 7:56AM, 8:26AM, 8:57AM, 9:30AM, 10:00AM, 10:30AM, 11:05AM, 11:37AM, 12:07PM, 12:38PM, 1:08PM, 1:38PM, 2:08PM, 2:38PM, 3:08PM, 3:33PM, 4:03PM, 4:33PM, 5:03PM, 5:33PM, 6:03PM, 6:32PM, 7:02PM, 7:29PM, 7:59PM, 8:28PM, 8:58PM, 9:28PM, 9:58PM, 10:28PM, 10:58PM, 11:26PM, 11:56PM, 12:26AM
6:27AM, 6:57AM, 7:27AM, 7:57AM, 8:27AM, 8:58AM, 9:31AM, 10:01AM, 10:31AM, 11:06AM, 11:38AM, 12:08PM, 12:39PM, 1:09PM, 1:39PM, 2:09PM, 2:39PM, 3:09PM, 3:34PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 6:33PM, 7:03PM, 7:29PM, 7:59PM, 8:28PM, 8:58PM, 9:28PM, 9:58PM, 10:28PM, 10:58PM, 11:26PM, 11:56PM, 12:26AM
6:27AM, 6:57AM, 7:27AM, 7:57AM, 8:27AM, 8:58AM, 9:32AM, 10:02AM, 10:32AM, 11:07AM, 11:39AM, 12:09PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 3:34PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 6:33PM, 7:03PM, 7:30PM, 8:00PM, 8:29PM, 8:59PM, 9:29PM, 9:59PM, 10:29PM, 10:59PM, 11:27PM, 11:57PM, 12:27AM
6:28AM, 6:58AM, 7:28AM, 7:58AM, 8:28AM, 9:00AM, 9:33AM, 10:03AM, 10:33AM, 11:08AM, 11:41AM, 12:11PM, 12:42PM, 1:12PM, 1:42PM, 2:12PM, 2:42PM, 3:12PM, 3:36PM, 4:06PM, 4:36PM, 5:06PM, 5:36PM, 6:06PM, 6:35PM, 7:05PM, 7:31PM, 8:01PM, 8:30PM, 9:00PM, 9:30PM, 10:00PM, 10:30PM, 11:00PM, 11:28PM, 11:58PM, 12:28AM
6:29AM, 6:59AM, 7:29AM, 7:59AM, 8:29AM, 9:01AM, 9:34AM, 10:04AM, 10:34AM, 11:10AM, 11:42AM, 12:12PM, 12:44PM, 1:14PM, 1:44PM, 2:14PM, 2:44PM, 3:14PM, 3:37PM, 4:07PM, 4:37PM, 5:07PM, 5:37PM, 6:07PM, 6:36PM, 7:06PM, 7:32PM, 8:02PM, 8:31PM, 9:01PM, 9:31PM, 10:01PM, 10:31PM, 11:01PM, 11:29PM, 11:59PM, 12:29AM
6:30AM, 7:00AM, 7:30AM, 8:00AM, 8:30AM, 9:01AM, 9:35AM, 10:05AM, 10:35AM, 11:10AM, 11:43AM, 12:13PM, 12:44PM, 1:14PM, 1:44PM, 2:14PM, 2:44PM, 3:14PM, 3:38PM, 4:08PM, 4:38PM, 5:08PM, 5:38PM, 6:08PM, 6:37PM, 7:07PM, 7:33PM, 8:03PM, 8:31PM, 9:01PM, 9:31PM, 10:01PM, 10:31PM, 11:01PM, 11:29PM, 11:59PM, 12:29AM
6:30AM, 7:00AM, 7:30AM, 8:00AM, 8:30AM, 9:01AM, 9:36AM, 10:06AM, 10:36AM, 11:11AM, 11:44AM, 12:14PM, 12:45PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 3:39PM, 4:09PM, 4:39PM, 5:09PM, 5:39PM, 6:09PM, 6:37PM, 7:07PM, 7:33PM, 8:03PM, 8:32PM, 9:02PM, 9:32PM, 10:02PM, 10:32PM, 11:02PM, 11:30PM, 12:00AM, 12:30AM
6:31AM, 7:01AM, 7:31AM, 8:01AM, 8:31AM, 9:02AM, 9:37AM, 10:07AM, 10:37AM, 11:13AM, 11:45AM, 12:15PM, 12:47PM, 1:17PM, 1:47PM, 2:17PM, 2:47PM, 3:17PM, 3:40PM, 4:10PM, 4:40PM, 5:10PM, 5:40PM, 6:10PM, 6:39PM, 7:09PM, 7:34PM, 8:04PM, 8:33PM, 9:03PM, 9:33PM, 10:03PM, 10:33PM, 11:03PM, 11:31PM, 12:01AM, 12:31AM
6:31AM, 7:01AM, 7:31AM, 8:01AM, 8:31AM, 9:03AM, 9:37AM, 10:07AM, 10:37AM, 11:13AM, 11:46AM, 12:16PM, 12:48PM, 1:18PM, 1:48PM, 2:18PM, 2:48PM, 3:18PM, 3:41PM, 4:11PM, 4:41PM, 5:11PM, 5:41PM, 6:11PM, 6:39PM, 7:09PM, 7:35PM, 8:05PM, 8:33PM, 9:03PM, 9:33PM, 10:03PM, 10:33PM, 11:03PM, 11:31PM, 12:01AM, 12:31AM
6:33AM, 7:03AM, 7:33AM, 8:03AM, 8:33AM, 9:04AM, 9:39AM, 10:09AM, 10:39AM, 11:15AM, 11:48AM, 12:18PM, 12:50PM, 1:20PM, 1:50PM, 2:20PM, 2:50PM, 3:20PM, 3:43PM, 4:13PM, 4:43PM, 5:13PM, 5:43PM, 6:13PM, 6:41PM, 7:11PM, 7:36PM, 8:06PM, 8:35PM, 9:05PM, 9:35PM, 10:05PM, 10:35PM, 11:05PM, 11:33PM, 12:03AM, 12:33AM
6:34AM, 7:04AM, 7:34AM, 8:04AM, 8:34AM, 9:06AM, 9:40AM, 10:10AM, 10:40AM, 11:17AM, 11:50AM, 12:20PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:22PM, 3:44PM, 4:14PM, 4:44PM, 5:14PM, 5:44PM, 6:14PM, 6:42PM, 7:12PM, 7:38PM, 8:08PM, 8:36PM, 9:06PM, 9:36PM, 10:06PM, 10:36PM, 11:06PM, 11:34PM, 12:04AM, 12:34AM
6:35AM, 7:05AM, 7:35AM, 8:05AM, 8:35AM, 9:07AM, 9:42AM, 10:12AM, 10:42AM, 11:19AM, 11:52AM, 12:22PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:24PM, 3:46PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:16PM, 6:44PM, 7:14PM, 7:39PM, 8:09PM, 8:37PM, 9:07PM, 9:37PM, 10:07PM, 10:37PM, 11:07PM, 11:35PM, 12:05AM, 12:35AM
| RNZAF Base Auckland-Whenuapai | 11.66 km from Great North Road/Pt Chevalier Shops | |
| North Shore Aerodrome | 18.06 km from Kedgley Road/Maki Street | |
| Auckland International Airport | 16.66 km from Northland Street | |
| PaknSave Westgate | 252.97 meters from Tawhia Drive/Kohuhu Lane | |
| Westgate | 65.23 meters from Stop B Westgate | |
| Kemp Road | 244.18 meters from Beauchamp Drive | |
| Kemp Road | 258.43 meters from Yule Place | |
| Reynella Drive | 135.11 meters from 7 Reynella Drive | |
| Don Buck Road | 426.93 meters from Gallony Avenue | |
| Don Buck Road | 166.51 meters from Waimumu Road | |
| Lincoln Bus Interchange | 0.09 meters from Stop A Lincoln Bus Interchange | |
| Te Atatu Bus Interchange | 0.00 meters from Stop D Te Atatu Bus Interchange | |
| Pasadena Intermediate School | 208.22 meters from Auckland Zoo | |
| Richmond Road | 485.35 meters from Bullock Track | |
| Grey Lynn School | 150.24 meters from Great North Road/Grey Lynn School | |
| 602 Great North Rd Grey Lynn | 105.61 meters from Great North Road/Grey Lynn Shops | |
| 75.15 meters from Northland Street | ||
| King Street | 142.54 meters from Beaconsfield Street | |
| Burns Street | 215.62 meters from Sussex Street | |
| Burns Street | 196.70 meters from Ponsonby Road | |
| Karanga-a-Hape Station | 0.09 meters from Stop B Karanga-a-Hape Station | |
| Auckland City Fire Station | 117.20 meters from Stop A Karanga-a-Hape Station | |
| Te Waihorotiu Station | 54.75 meters from Stop F Te Waihorotiu Station | |
| Victoria Street West/Albert Street | 48.47 meters from Stop G Te Waihorotiu Station | |
| Albert Street/Fanshawe Street | 84.54 meters from Albert Street/Wolfe Street | |
| Britomart Lower Albert | 41.38 meters from Stop D Lower Albert | |
| Queen Street/Durham Street West | 170.59 meters from Albert Street/Wyndham Street | |
| 39 Victoria St West | 70.79 meters from Stop E Te Waihorotiu Station | |
| Don Buck Road | 525.41 meters from Royal Road roundabout |