Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 52 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 24 |
| STARTS AT | MARIETTA BLVD NW @ MOORES MILL RD NW |
| ENDS AT | BANKHEAD STATION - BAY D |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
5:42AM, 6:42AM, 7:42AM, 8:43AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:41PM, 3:36PM, 4:37PM, 5:43PM, 6:43PM, 7:43PM, 8:43PM, 9:43PM, 10:43PM, 11:49PM
5:43AM, 6:43AM, 7:43AM, 8:44AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:42PM, 3:37PM, 4:38PM, 5:44PM, 6:44PM, 7:44PM, 8:44PM, 9:44PM, 10:44PM, 11:50PM
5:43AM, 6:43AM, 7:43AM, 8:44AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:42PM, 3:38PM, 4:39PM, 5:44PM, 6:44PM, 7:44PM, 8:44PM, 9:44PM, 10:44PM, 11:50PM
5:44AM, 6:44AM, 7:44AM, 8:45AM, 9:45AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:43PM, 3:39PM, 4:40PM, 5:45PM, 6:45PM, 7:45PM, 8:45PM, 9:45PM, 10:45PM, 11:51PM
5:44AM, 6:44AM, 7:44AM, 8:45AM, 9:45AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:44PM, 3:40PM, 4:40PM, 5:45PM, 6:45PM, 7:45PM, 8:45PM, 9:45PM, 10:45PM, 11:51PM
5:45AM, 6:45AM, 7:45AM, 8:46AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:44PM, 3:41PM, 4:41PM, 5:46PM, 6:46PM, 7:46PM, 8:46PM, 9:46PM, 10:46PM, 11:52PM
5:46AM, 6:46AM, 7:46AM, 8:47AM, 9:47AM, 10:47AM, 11:47AM, 12:47PM, 1:47PM, 2:45PM, 3:42PM, 4:43PM, 5:47PM, 6:47PM, 7:47PM, 8:47PM, 9:47PM, 10:47PM, 11:53PM
5:47AM, 6:47AM, 7:47AM, 8:48AM, 9:48AM, 10:48AM, 11:48AM, 12:48PM, 1:48PM, 2:47PM, 3:44PM, 4:45PM, 5:48PM, 6:48PM, 7:48PM, 8:48PM, 9:48PM, 10:48PM, 11:54PM
5:48AM, 6:48AM, 7:48AM, 8:48AM, 9:48AM, 10:48AM, 11:48AM, 12:48PM, 1:48PM, 2:48PM, 3:45PM, 4:45PM, 5:49PM, 6:49PM, 7:49PM, 8:49PM, 9:49PM, 10:49PM, 11:55PM
5:49AM, 6:49AM, 7:49AM, 8:50AM, 9:50AM, 10:50AM, 11:50AM, 12:50PM, 1:50PM, 2:49PM, 3:47PM, 4:47PM, 5:50PM, 6:50PM, 7:50PM, 8:50PM, 9:50PM, 10:50PM, 11:56PM
5:50AM, 6:50AM, 7:50AM, 8:50AM, 9:50AM, 10:50AM, 11:50AM, 12:50PM, 1:50PM, 2:50PM, 3:48PM, 4:48PM, 5:51PM, 6:51PM, 7:51PM, 8:51PM, 9:51PM, 10:51PM, 11:57PM
5:51AM, 6:51AM, 7:51AM, 8:51AM, 9:51AM, 10:51AM, 11:51AM, 12:51PM, 1:51PM, 2:51PM, 3:49PM, 4:49PM, 5:52PM, 6:52PM, 7:52PM, 8:52PM, 9:52PM, 10:52PM, 11:58PM
5:51AM, 6:51AM, 7:51AM, 8:51AM, 9:51AM, 10:51AM, 11:51AM, 12:51PM, 1:51PM, 2:51PM, 3:50PM, 4:50PM, 5:52PM, 6:52PM, 7:52PM, 8:52PM, 9:52PM, 10:52PM, 11:58PM
5:52AM, 6:52AM, 7:52AM, 8:52AM, 9:52AM, 10:52AM, 11:52AM, 12:52PM, 1:52PM, 2:52PM, 3:51PM, 4:51PM, 5:53PM, 6:53PM, 7:53PM, 8:53PM, 9:53PM, 10:53PM, 11:59PM
5:53AM, 6:53AM, 7:53AM, 8:53AM, 9:53AM, 10:53AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:52PM, 4:52PM, 5:54PM, 6:54PM, 7:54PM, 8:54PM, 9:54PM, 10:54PM, 12:00AM
5:53AM, 6:53AM, 7:53AM, 8:53AM, 9:53AM, 10:53AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:52PM, 4:52PM, 5:54PM, 6:54PM, 7:54PM, 8:54PM, 9:54PM, 10:54PM, 12:00AM
5:54AM, 6:54AM, 7:54AM, 8:54AM, 9:54AM, 10:54AM, 11:54AM, 12:54PM, 1:54PM, 2:54PM, 3:53PM, 4:53PM, 5:55PM, 6:55PM, 7:55PM, 8:55PM, 9:55PM, 10:55PM, 12:01AM
5:55AM, 6:55AM, 7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:56PM, 6:56PM, 7:56PM, 8:56PM, 9:56PM, 10:56PM, 12:02AM
5:56AM, 6:56AM, 7:56AM, 8:56AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:56PM, 4:56PM, 5:57PM, 6:57PM, 7:57PM, 8:57PM, 9:57PM, 10:57PM, 12:03AM
5:57AM, 6:57AM, 7:57AM, 8:57AM, 9:57AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 2:57PM, 3:56PM, 4:56PM, 5:57PM, 6:57PM, 7:57PM, 8:57PM, 9:57PM, 10:57PM, 12:03AM
5:57AM, 6:57AM, 7:57AM, 8:57AM, 9:57AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 2:57PM, 3:57PM, 4:57PM, 5:58PM, 6:58PM, 7:58PM, 8:58PM, 9:58PM, 10:58PM, 12:04AM
5:58AM, 6:58AM, 7:58AM, 8:58AM, 9:58AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:57PM, 4:57PM, 5:58PM, 6:58PM, 7:58PM, 8:58PM, 9:58PM, 10:58PM, 12:04AM
5:58AM, 6:58AM, 7:58AM, 8:58AM, 9:58AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:58PM, 4:58PM, 5:59PM, 6:59PM, 7:59PM, 8:59PM, 9:59PM, 10:59PM, 12:05AM
6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM, 10:00PM, 11:00PM, 12:06AM
| Fulton County Airport Brown Field | 4.36 mi from MARIETTA RD NW @ BOLTON RD | |
| Hartsfield Jackson Atlanta International Airport | 9.33 mi from DONALD L HOLLOWELL PKWY @ STIFF ST | |
| DeKalb Peachtree Airport | 9.27 mi from MARIETTA BLVD @ 1595 | |
| Dobbins Air Reserve Base | 7.31 mi from BOLTON RD NW @ BARNETT DR NW | |
| BANKHEAD STATION | 0.04 mi from BANKHEAD STATION - BAY D | |
| BANKHEAD STATION | 0.10 mi from DONALD L HOLLOWELL PKWY @ STIFF ST |