Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 48 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 38 |
| STARTS AT | DUNWOODY STATION - BAY E |
| ENDS AT | NORTHEAST EXPY @ 2515 (ENTRANCE) |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
5:46AM, 6:44AM, 7:42AM, 8:44AM, 9:44AM, 10:44AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:40PM, 4:38PM, 5:36PM, 6:39PM, 7:43PM, 8:44PM, 9:44PM, 10:46PM, 11:46PM, 12:46AM
5:47AM, 6:45AM, 7:43AM, 8:45AM, 9:45AM, 10:45AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:41PM, 4:40PM, 5:38PM, 6:41PM, 7:44PM, 8:45PM, 9:45PM, 10:47PM, 11:47PM, 12:47AM
5:49AM, 6:47AM, 7:46AM, 8:47AM, 9:47AM, 10:47AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:44PM, 4:42PM, 5:41PM, 6:43PM, 7:46PM, 8:47PM, 9:47PM, 10:49PM, 11:49PM, 12:49AM
5:50AM, 6:49AM, 7:47AM, 8:49AM, 9:49AM, 10:49AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:46PM, 4:45PM, 5:43PM, 6:45PM, 7:48PM, 8:49PM, 9:49PM, 10:50PM, 11:50PM, 12:50AM
5:51AM, 6:50AM, 7:49AM, 8:50AM, 9:50AM, 10:50AM, 11:49AM, 12:49PM, 1:49PM, 2:49PM, 3:47PM, 4:46PM, 5:45PM, 6:47PM, 7:49PM, 8:50PM, 9:50PM, 10:51PM, 11:51PM, 12:51AM
5:52AM, 6:51AM, 7:49AM, 8:51AM, 9:51AM, 10:51AM, 11:49AM, 12:49PM, 1:49PM, 2:49PM, 3:48PM, 4:47PM, 5:46PM, 6:48PM, 7:50PM, 8:51PM, 9:51PM, 10:52PM, 11:52PM, 12:52AM
5:53AM, 6:52AM, 7:51AM, 8:52AM, 9:52AM, 10:52AM, 11:51AM, 12:51PM, 1:51PM, 2:51PM, 3:50PM, 4:49PM, 5:48PM, 6:49PM, 7:51PM, 8:52PM, 9:52PM, 10:53PM, 11:53PM, 12:53AM
5:53AM, 6:52AM, 7:51AM, 8:52AM, 9:52AM, 10:52AM, 11:51AM, 12:51PM, 1:51PM, 2:51PM, 3:50PM, 4:49PM, 5:48PM, 6:50PM, 7:52PM, 8:52PM, 9:52PM, 10:53PM, 11:53PM, 12:53AM
5:53AM, 6:53AM, 7:52AM, 8:53AM, 9:53AM, 10:53AM, 11:52AM, 12:52PM, 1:52PM, 2:52PM, 3:51PM, 4:50PM, 5:49PM, 6:50PM, 7:52PM, 8:53PM, 9:53PM, 10:53PM, 11:53PM, 12:53AM
5:54AM, 6:53AM, 7:53AM, 8:53AM, 9:53AM, 10:53AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:52PM, 4:51PM, 5:51PM, 6:52PM, 7:53PM, 8:53PM, 9:53PM, 10:54PM, 11:54PM, 12:54AM
5:55AM, 6:54AM, 7:53AM, 8:54AM, 9:54AM, 10:54AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:53PM, 4:52PM, 5:52PM, 6:52PM, 7:54PM, 8:54PM, 9:54PM, 10:55PM, 11:55PM, 12:55AM
5:55AM, 6:54AM, 7:54AM, 8:54AM, 9:54AM, 10:54AM, 11:54AM, 12:54PM, 1:54PM, 2:54PM, 3:53PM, 4:53PM, 5:52PM, 6:53PM, 7:54PM, 8:54PM, 9:54PM, 10:55PM, 11:55PM, 12:55AM
5:56AM, 6:55AM, 7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:54PM, 4:54PM, 5:53PM, 6:54PM, 7:55PM, 8:55PM, 9:55PM, 10:56PM, 11:56PM, 12:56AM
5:57AM, 6:56AM, 7:56AM, 8:56AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:56PM, 4:55PM, 5:55PM, 6:55PM, 7:56PM, 8:56PM, 9:56PM, 10:57PM, 11:57PM, 12:57AM
5:57AM, 6:57AM, 7:56AM, 8:57AM, 9:57AM, 10:57AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:56PM, 4:56PM, 5:55PM, 6:56PM, 7:56PM, 8:57PM, 9:57PM, 10:57PM, 11:57PM, 12:57AM
5:58AM, 6:57AM, 7:57AM, 8:57AM, 9:57AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 2:57PM, 3:57PM, 4:57PM, 5:56PM, 6:57PM, 7:57PM, 8:57PM, 9:57PM, 10:58PM, 11:58PM, 12:58AM
5:58AM, 6:58AM, 7:58AM, 8:58AM, 9:58AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:58PM, 4:58PM, 5:57PM, 6:58PM, 7:58PM, 8:58PM, 9:58PM, 10:58PM, 11:58PM, 12:58AM
6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM, 10:00PM, 11:00PM, 12:00AM, 1:00AM
6:11AM, 7:11AM, 8:11AM, 9:11AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:11PM, 4:11PM, 5:11PM, 6:11PM, 7:11PM, 8:11PM, 9:11PM, 10:11PM, 11:11PM, 12:11AM, 1:11AM
6:11AM, 7:12AM, 8:12AM, 9:12AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:12PM, 7:12PM, 8:11PM, 9:11PM, 10:11PM, 11:11PM, 12:11AM, 1:11AM
6:12AM, 7:12AM, 8:12AM, 9:12AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:12PM, 7:12PM, 8:12PM, 9:12PM, 10:12PM, 11:12PM, 12:12AM, 1:12AM
6:12AM, 7:13AM, 8:13AM, 9:13AM, 10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:13PM, 4:13PM, 5:13PM, 6:13PM, 7:13PM, 8:12PM, 9:12PM, 10:12PM, 11:12PM, 12:12AM, 1:12AM
6:13AM, 7:14AM, 8:14AM, 9:14AM, 10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:13PM, 4:14PM, 5:14PM, 6:14PM, 7:14PM, 8:13PM, 9:13PM, 10:13PM, 11:13PM, 12:13AM, 1:13AM
6:13AM, 7:14AM, 8:14AM, 9:14AM, 10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:14PM, 4:14PM, 5:14PM, 6:14PM, 7:14PM, 8:13PM, 9:13PM, 10:13PM, 11:13PM, 12:13AM, 1:13AM
6:14AM, 7:15AM, 5:15PM, 6:15PM, 7:15PM, 8:14PM, 9:14PM, 10:14PM, 11:14PM, 12:14AM, 1:14AM
6:14AM, 7:15AM, 5:15PM, 6:15PM, 7:15PM, 8:14PM, 9:14PM, 10:14PM, 11:14PM, 12:14AM, 1:14AM
6:15AM, 7:16AM, 5:16PM, 6:16PM, 7:16PM, 8:15PM, 9:15PM, 10:15PM, 11:15PM, 12:15AM, 1:15AM
6:15AM, 7:16AM, 5:16PM, 6:16PM, 7:16PM, 8:15PM, 9:15PM, 10:15PM, 11:15PM, 12:15AM, 1:15AM
6:16AM, 7:18AM, 5:18PM, 6:18PM, 7:18PM, 8:16PM, 9:16PM, 10:16PM, 11:16PM, 12:16AM, 1:16AM
6:17AM, 7:18AM, 5:18PM, 6:18PM, 7:18PM, 8:17PM, 9:17PM, 10:17PM, 11:17PM, 12:17AM, 1:17AM
6:17AM, 7:19AM, 5:19PM, 6:19PM, 7:19PM, 8:17PM, 9:17PM, 10:17PM, 11:17PM, 12:17AM, 1:17AM
6:18AM, 7:19AM, 5:19PM, 6:19PM, 7:19PM, 8:18PM, 9:18PM, 10:18PM, 11:18PM, 12:18AM, 1:18AM
6:19AM, 7:20AM, 5:20PM, 6:20PM, 7:20PM, 8:19PM, 9:19PM, 10:19PM, 11:19PM, 12:19AM, 1:19AM
6:19AM, 7:21AM, 5:21PM, 6:21PM, 7:21PM, 8:19PM, 9:19PM, 10:19PM, 11:19PM, 12:19AM, 1:19AM
6:20AM, 7:21AM, 5:21PM, 6:21PM, 7:21PM, 8:20PM, 9:20PM, 10:20PM, 11:20PM, 12:20AM, 1:20AM
6:20AM, 7:22AM, 5:22PM, 6:22PM, 7:22PM, 8:20PM, 9:20PM, 10:20PM, 11:20PM, 12:20AM, 1:20AM
6:21AM, 7:23AM, 5:23PM, 6:23PM, 7:23PM, 8:21PM, 9:21PM, 10:21PM, 11:21PM, 12:21AM, 1:21AM
6:23AM, 7:25AM, 5:25PM, 6:25PM, 7:25PM, 8:23PM, 9:23PM, 10:23PM, 11:23PM, 12:23AM, 1:23AM
| DeKalb Peachtree Airport | 0.43 mi from CLAIRMONT RD @ AIRPORT RD | |
| Dobbins Air Reserve Base | 9.86 mi from DUNWOODY STATION - BAY E | |
| Lt World Airport | 14.01 mi from I-85 ACCESS RD NORTH (N.E. EXPY) @ WOODCOCK BLVD | |
| DUNWOODY STATION | 0.01 mi from DUNWOODY STATION - BAY E | |
| DUNWOODY STATION | 0.14 mi from HAMMOND DR @ ASHFORD DUNWOODY | |
| MEDICAL CENTER STATION | 1.18 mi from ASHFORD DUNWOODY @ W NANCY CREEK DR NE | |
| CHAMBLEE STATION | 0.14 mi from NEW PEACHTREE RD @ HARDEE AVE | |
| CHAMBLEE STATION | 0.03 mi from CHAMBLEE STATION - BAY C |