Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 48 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 50 |
| STARTS AT | NORTHEAST EXPY @ 2515 (ENTRANCE) |
| ENDS AT | DUNWOODY STATION - BAY E |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
5:35AM, 6:23AM, 7:25AM, 8:26AM, 9:26AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 3:25PM, 4:26PM, 5:25PM, 6:25PM, 7:25PM, 8:23PM, 9:23PM, 10:23PM, 11:23PM
5:35AM, 6:23AM, 7:25AM, 8:26AM, 9:26AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 3:25PM, 4:26PM, 5:25PM, 6:25PM, 7:25PM, 8:23PM, 9:23PM, 10:23PM, 11:23PM
5:35AM, 6:23AM, 7:25AM, 8:26AM, 9:26AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 3:25PM, 4:26PM, 5:25PM, 6:25PM, 7:25PM, 8:23PM, 9:23PM, 10:23PM, 11:23PM
5:35AM, 6:24AM, 7:26AM, 8:27AM, 9:27AM, 10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:26PM, 3:26PM, 4:27PM, 5:26PM, 6:26PM, 7:25PM, 8:23PM, 9:23PM, 10:23PM, 11:23PM
5:36AM, 6:25AM, 7:27AM, 8:28AM, 9:28AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 3:27PM, 4:28PM, 5:27PM, 6:27PM, 7:26PM, 8:24PM, 9:24PM, 10:24PM, 11:24PM
5:37AM, 6:26AM, 7:28AM, 8:29AM, 9:29AM, 10:28AM, 11:28AM, 12:28PM, 1:28PM, 2:28PM, 3:28PM, 4:29PM, 5:28PM, 6:28PM, 7:27PM, 8:25PM, 9:25PM, 10:25PM, 11:25PM
5:38AM, 6:27AM, 7:29AM, 8:30AM, 9:30AM, 10:28AM, 11:28AM, 12:28PM, 1:28PM, 2:28PM, 3:29PM, 4:30PM, 5:29PM, 6:29PM, 7:28PM, 8:26PM, 9:26PM, 10:26PM, 11:26PM
5:38AM, 6:27AM, 7:29AM, 8:30AM, 9:30AM, 10:29AM, 11:29AM, 12:29PM, 1:29PM, 2:29PM, 3:29PM, 4:30PM, 5:29PM, 6:29PM, 7:28PM, 8:26PM, 9:26PM, 10:26PM, 11:26PM
5:39AM, 6:28AM, 7:30AM, 8:31AM, 9:31AM, 10:29AM, 11:29AM, 12:29PM, 1:29PM, 2:29PM, 3:30PM, 4:31PM, 5:30PM, 6:30PM, 7:29PM, 8:27PM, 9:27PM, 10:27PM, 11:27PM
5:39AM, 6:28AM, 7:30AM, 8:31AM, 9:31AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:31PM, 5:30PM, 6:30PM, 7:29PM, 8:27PM, 9:27PM, 10:27PM, 11:27PM
5:39AM, 6:29AM, 7:31AM, 8:32AM, 9:32AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:31PM, 4:32PM, 5:31PM, 6:31PM, 7:29PM, 8:27PM, 9:27PM, 10:27PM, 11:27PM
5:40AM, 6:30AM, 7:32AM, 8:33AM, 9:33AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:32PM, 4:33PM, 5:32PM, 6:32PM, 7:30PM, 8:28PM, 9:28PM, 10:28PM, 11:28PM
5:41AM, 6:30AM, 7:32AM, 8:33AM, 9:33AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:32PM, 4:33PM, 5:32PM, 6:32PM, 7:31PM, 8:29PM, 9:29PM, 10:29PM, 11:29PM
5:41AM, 6:31AM, 7:33AM, 8:34AM, 9:34AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:33PM, 4:34PM, 5:33PM, 6:33PM, 7:31PM, 8:29PM, 9:29PM, 10:29PM, 11:29PM
5:42AM, 6:32AM, 7:34AM, 8:35AM, 9:35AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:34PM, 4:35PM, 5:34PM, 6:34PM, 7:32PM, 8:30PM, 9:30PM, 10:30PM, 11:30PM
5:42AM, 6:32AM, 7:34AM, 8:35AM, 9:35AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:34PM, 4:35PM, 5:34PM, 6:34PM, 7:32PM, 8:30PM, 9:30PM, 10:30PM, 11:30PM
5:43AM, 6:33AM, 7:35AM, 8:36AM, 9:36AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:35PM, 4:36PM, 5:35PM, 6:35PM, 7:33PM, 8:31PM, 9:31PM, 10:31PM, 11:31PM
5:43AM, 6:33AM, 7:35AM, 8:36AM, 9:36AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:35PM, 4:36PM, 5:35PM, 6:35PM, 7:33PM, 8:31PM, 9:31PM, 10:31PM, 11:31PM
5:45AM, 6:36AM, 7:38AM, 8:39AM, 9:39AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:38PM, 4:39PM, 5:38PM, 6:38PM, 7:36PM, 8:33PM, 9:33PM, 10:33PM, 11:33PM
5:46AM, 6:36AM, 7:38AM, 8:39AM, 9:39AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:38PM, 4:39PM, 5:38PM, 6:38PM, 7:36PM, 8:34PM, 9:34PM, 10:34PM, 11:34PM
5:46AM, 6:37AM, 7:39AM, 8:40AM, 9:40AM, 10:38AM, 11:38AM, 12:38PM, 1:38PM, 2:38PM, 3:39PM, 4:40PM, 5:39PM, 6:39PM, 7:37PM, 8:34PM, 9:34PM, 10:34PM, 11:34PM
5:47AM, 6:38AM, 7:40AM, 8:41AM, 9:41AM, 10:39AM, 11:39AM, 12:39PM, 1:39PM, 2:39PM, 3:40PM, 4:41PM, 5:40PM, 6:40PM, 7:38PM, 8:35PM, 9:35PM, 10:35PM, 11:35PM
5:49AM, 6:40AM, 7:42AM, 8:43AM, 9:43AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:42PM, 4:43PM, 5:42PM, 6:42PM, 7:39PM, 8:37PM, 9:37PM, 10:37PM, 11:37PM
5:49AM, 6:40AM, 7:42AM, 8:43AM, 9:43AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:42PM, 4:43PM, 5:42PM, 6:42PM, 7:39PM, 8:37PM, 9:37PM, 10:37PM, 11:37PM
5:49AM, 6:40AM, 7:42AM, 8:43AM, 9:43AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:42PM, 4:43PM, 5:42PM, 6:42PM, 7:40PM, 8:37PM, 9:37PM, 10:37PM, 11:37PM
5:50AM, 6:41AM, 7:43AM, 8:44AM, 9:44AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:43PM, 4:44PM, 5:43PM, 6:43PM, 7:40PM, 8:38PM, 9:38PM, 10:38PM, 11:38PM
5:50AM, 6:41AM, 7:43AM, 8:44AM, 9:44AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:43PM, 4:44PM, 5:43PM, 6:43PM, 7:40PM, 8:38PM, 9:38PM, 10:38PM, 11:38PM
5:51AM, 6:42AM, 7:44AM, 8:45AM, 9:45AM, 10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:44PM, 4:45PM, 5:44PM, 6:44PM, 7:41PM, 8:39PM, 9:39PM, 10:39PM, 11:39PM
5:52AM, 6:43AM, 7:45AM, 8:46AM, 9:46AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:45PM, 4:46PM, 5:45PM, 6:45PM, 7:42PM, 8:40PM, 9:40PM, 10:40PM, 11:40PM
5:52AM, 6:44AM, 7:46AM, 8:47AM, 9:47AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:46PM, 4:47PM, 5:46PM, 6:46PM, 7:43PM, 8:40PM, 9:40PM, 10:40PM, 11:40PM
5:53AM, 6:44AM, 7:46AM, 8:47AM, 9:47AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:46PM, 4:47PM, 5:46PM, 6:46PM, 7:44PM, 8:41PM, 9:41PM, 10:41PM, 11:41PM
5:53AM, 6:45AM, 7:47AM, 8:48AM, 9:48AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:47PM, 4:48PM, 5:47PM, 6:47PM, 7:44PM, 8:41PM, 9:41PM, 10:41PM, 11:41PM
5:55AM, 6:47AM, 7:49AM, 8:50AM, 9:50AM, 10:47AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:49PM, 4:50PM, 5:49PM, 6:49PM, 7:46PM, 8:43PM, 9:43PM, 10:43PM, 11:43PM
6:06AM, 6:58AM, 8:00AM, 9:01AM, 10:01AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 4:00PM, 5:01PM, 6:00PM, 7:00PM, 7:57PM, 8:54PM, 9:54PM, 10:54PM, 11:54PM
6:07AM, 6:59AM, 8:01AM, 9:02AM, 10:02AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 4:01PM, 5:02PM, 6:01PM, 7:01PM, 7:58PM, 8:55PM, 9:55PM, 10:55PM, 11:55PM
6:07AM, 7:00AM, 8:02AM, 9:03AM, 10:03AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:02PM, 5:03PM, 6:02PM, 7:02PM, 7:59PM, 8:55PM, 9:55PM, 10:55PM, 11:55PM
6:08AM, 7:00AM, 8:02AM, 9:03AM, 10:03AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:02PM, 5:03PM, 6:02PM, 7:02PM, 7:59PM, 8:56PM, 9:56PM, 10:56PM, 11:56PM
6:08AM, 7:01AM, 8:03AM, 9:04AM, 10:04AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:03PM, 5:04PM, 6:03PM, 7:03PM, 8:00PM, 8:56PM, 9:56PM, 10:56PM, 11:56PM
6:09AM, 7:01AM, 8:04AM, 9:05AM, 10:05AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:03PM, 5:04PM, 6:04PM, 7:04PM, 8:00PM, 8:57PM, 9:57PM, 10:57PM, 11:57PM
6:09AM, 7:02AM, 8:05AM, 9:06AM, 10:06AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:04PM, 5:05PM, 6:05PM, 7:05PM, 8:01PM, 8:57PM, 9:57PM, 10:57PM, 11:57PM
6:10AM, 7:02AM, 8:05AM, 9:06AM, 10:06AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:04PM, 5:05PM, 6:05PM, 7:05PM, 8:01PM, 8:58PM, 9:58PM, 10:58PM, 11:58PM
6:10AM, 7:03AM, 8:06AM, 9:07AM, 10:07AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:05PM, 5:06PM, 6:06PM, 7:06PM, 8:02PM, 8:58PM, 9:58PM, 10:58PM, 11:58PM
6:11AM, 7:04AM, 8:07AM, 9:08AM, 10:08AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:06PM, 5:07PM, 6:07PM, 7:07PM, 8:03PM, 8:59PM, 9:59PM, 10:59PM, 11:59PM
6:12AM, 7:05AM, 8:08AM, 9:09AM, 10:09AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:07PM, 5:08PM, 6:08PM, 7:08PM, 8:04PM, 9:00PM, 10:00PM, 11:00PM, 12:00AM
6:13AM, 7:06AM, 8:09AM, 9:10AM, 10:10AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:08PM, 5:09PM, 6:09PM, 7:09PM, 8:05PM, 9:01PM, 10:01PM, 11:01PM, 12:01AM
6:14AM, 7:07AM, 8:10AM, 9:11AM, 10:11AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:09PM, 5:10PM, 6:10PM, 7:10PM, 8:06PM, 9:02PM, 10:02PM, 11:02PM, 12:02AM
6:14AM, 7:08AM, 8:11AM, 9:12AM, 10:12AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:10PM, 5:11PM, 6:11PM, 7:11PM, 8:07PM, 9:02PM, 10:02PM, 11:02PM, 12:02AM
6:15AM, 7:09AM, 8:13AM, 9:14AM, 10:14AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:11PM, 5:12PM, 6:13PM, 7:13PM, 8:08PM, 9:03PM, 10:03PM, 11:03PM, 12:03AM
6:18AM, 7:12AM, 8:15AM, 9:16AM, 10:16AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:14PM, 5:15PM, 6:15PM, 7:15PM, 8:11PM, 9:06PM, 10:06PM, 11:06PM, 12:06AM
6:19AM, 7:13AM, 8:17AM, 9:18AM, 10:18AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:13PM, 4:15PM, 5:16PM, 6:17PM, 7:17PM, 8:12PM, 9:07PM, 10:07PM, 11:07PM, 12:07AM
| DeKalb Peachtree Airport | 0.43 mi from CLAIRMONT RD @ AIRPORT RD | |
| Dobbins Air Reserve Base | 9.86 mi from DUNWOODY STATION - BAY E | |
| Lt World Airport | 14.01 mi from I-85 ACCESS RD NORTH (N.E. EXPY) @ WOODCOCK BLVD | |
| DUNWOODY STATION | 0.01 mi from DUNWOODY STATION - BAY E | |
| DUNWOODY STATION | 0.14 mi from HAMMOND DR @ ASHFORD DUNWOODY | |
| MEDICAL CENTER STATION | 1.18 mi from ASHFORD DUNWOODY @ W NANCY CREEK DR NE | |
| CHAMBLEE STATION | 0.14 mi from NEW PEACHTREE RD @ HARDEE AVE | |
| CHAMBLEE STATION | 0.03 mi from CHAMBLEE STATION - BAY C |