Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 197 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 46 |
| STARTS AT | CHURCH ST @ TOWN CENTER DR |
| ENDS AT | DAVIDSON PKWY @ DAVIDSON CIR E |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
6:15AM, 7:15AM, 8:15AM, 9:15AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:15PM, 8:15PM, 9:15PM, 10:15PM, 11:15PM, 12:15AM
6:15AM, 7:15AM, 8:15AM, 9:15AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:15PM, 8:15PM, 9:15PM, 10:15PM, 11:15PM, 12:15AM
6:17AM, 7:17AM, 8:17AM, 9:17AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:17PM, 4:17PM, 5:17PM, 6:17PM, 7:17PM, 8:17PM, 9:17PM, 10:17PM, 11:17PM, 12:17AM
6:17AM, 7:18AM, 8:18AM, 9:18AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:18PM, 3:18PM, 4:18PM, 5:18PM, 6:18PM, 7:18PM, 8:17PM, 9:17PM, 10:17PM, 11:17PM, 12:17AM
6:19AM, 7:19AM, 8:19AM, 9:19AM, 10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:19PM, 4:19PM, 5:19PM, 6:19PM, 7:19PM, 8:18PM, 9:18PM, 10:18PM, 11:18PM, 12:18AM
6:20AM, 7:20AM, 8:20AM, 9:20AM, 10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:21PM, 4:21PM, 5:21PM, 6:21PM, 7:20PM, 8:20PM, 9:20PM, 10:20PM, 11:20PM, 12:20AM
6:21AM, 7:21AM, 8:21AM, 9:21AM, 10:21AM, 11:21AM, 12:21PM, 1:21PM, 2:21PM, 3:21PM, 4:21PM, 5:21PM, 6:21PM, 7:21PM, 8:20PM, 9:20PM, 10:20PM, 11:20PM, 12:20AM
6:21AM, 7:22AM, 8:22AM, 9:22AM, 10:21AM, 11:21AM, 12:21PM, 1:21PM, 2:22PM, 3:22PM, 4:22PM, 5:22PM, 6:22PM, 7:22PM, 8:21PM, 9:21PM, 10:21PM, 11:21PM, 12:21AM
6:22AM, 7:22AM, 8:22AM, 9:22AM, 10:22AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:23PM, 4:23PM, 5:23PM, 6:23PM, 7:22PM, 8:21PM, 9:21PM, 10:21PM, 11:21PM, 12:21AM
6:22AM, 7:23AM, 8:23AM, 9:23AM, 10:22AM, 11:22AM, 12:22PM, 1:22PM, 2:23PM, 3:23PM, 4:23PM, 5:23PM, 6:23PM, 7:23PM, 8:22PM, 9:22PM, 10:22PM, 11:22PM, 12:22AM
6:23AM, 7:24AM, 8:24AM, 9:24AM, 10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:24PM, 3:24PM, 4:24PM, 5:24PM, 6:24PM, 7:24PM, 8:22PM, 9:22PM, 10:22PM, 11:22PM, 12:22AM
6:25AM, 7:26AM, 8:26AM, 9:26AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:26PM, 3:26PM, 4:26PM, 5:26PM, 6:26PM, 7:26PM, 8:24PM, 9:24PM, 10:24PM, 11:24PM, 12:24AM
6:26AM, 7:27AM, 8:27AM, 9:27AM, 10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:27PM, 3:28PM, 4:28PM, 5:28PM, 6:28PM, 7:27PM, 8:25PM, 9:25PM, 10:25PM, 11:25PM, 12:25AM
6:27AM, 7:28AM, 8:28AM, 9:28AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:28PM, 3:28PM, 4:28PM, 5:28PM, 6:28PM, 7:28PM, 8:26PM, 9:26PM, 10:26PM, 11:26PM, 12:26AM
6:28AM, 7:29AM, 8:29AM, 9:29AM, 10:28AM, 11:28AM, 12:28PM, 1:28PM, 2:29PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:29PM, 8:27PM, 9:27PM, 10:27PM, 11:27PM, 12:27AM
6:29AM, 7:30AM, 8:30AM, 9:30AM, 10:29AM, 11:29AM, 12:29PM, 1:29PM, 2:30PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:30PM, 8:28PM, 9:28PM, 10:28PM, 11:28PM, 12:28AM
6:30AM, 7:31AM, 8:31AM, 9:31AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:31PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:31PM, 8:29PM, 9:29PM, 10:29PM, 11:29PM, 12:29AM
6:31AM, 7:32AM, 8:32AM, 9:32AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:32PM, 3:33PM, 4:33PM, 5:33PM, 6:33PM, 7:32PM, 8:30PM, 9:30PM, 10:30PM, 11:30PM, 12:30AM
6:31AM, 7:32AM, 8:32AM, 9:32AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:33PM, 3:34PM, 4:34PM, 5:34PM, 6:34PM, 7:32PM, 8:30PM, 9:30PM, 10:30PM, 11:30PM, 12:30AM
6:32AM, 7:33AM, 8:33AM, 9:33AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:34PM, 3:35PM, 4:35PM, 5:35PM, 6:34PM, 7:33PM, 8:31PM, 9:31PM, 10:31PM, 11:31PM, 12:31AM
6:33AM, 7:34AM, 8:34AM, 9:34AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:34PM, 3:35PM, 4:35PM, 5:35PM, 6:35PM, 7:34PM, 8:32PM, 9:32PM, 10:32PM, 11:32PM, 12:32AM
6:34AM, 7:35AM, 8:35AM, 9:35AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:36PM, 3:37PM, 4:37PM, 5:37PM, 6:37PM, 7:35PM, 8:33PM, 9:33PM, 10:33PM, 11:33PM, 12:33AM
6:34AM, 7:36AM, 8:36AM, 9:36AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:36PM, 3:37PM, 4:37PM, 5:37PM, 6:37PM, 7:36PM, 8:33PM, 9:33PM, 10:33PM, 11:33PM, 12:33AM
6:35AM, 7:36AM, 8:36AM, 9:36AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:37PM, 3:38PM, 4:38PM, 5:38PM, 6:38PM, 7:36PM, 8:34PM, 9:34PM, 10:34PM, 11:34PM, 12:34AM
6:36AM, 7:37AM, 8:37AM, 9:37AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:38PM, 3:39PM, 4:39PM, 5:39PM, 6:39PM, 7:37PM, 8:35PM, 9:35PM, 10:35PM, 11:35PM, 12:35AM
6:36AM, 7:38AM, 8:38AM, 9:38AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:39PM, 3:40PM, 4:40PM, 5:40PM, 6:39PM, 7:38PM, 8:35PM, 9:35PM, 10:35PM, 11:35PM, 12:35AM
6:37AM, 7:38AM, 8:38AM, 9:38AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:39PM, 3:40PM, 4:40PM, 5:40PM, 6:40PM, 7:38PM, 8:36PM, 9:36PM, 10:36PM, 11:36PM, 12:36AM
6:37AM, 7:39AM, 8:39AM, 9:39AM, 10:38AM, 11:38AM, 12:38PM, 1:38PM, 2:40PM, 3:41PM, 4:41PM, 5:41PM, 6:40PM, 7:39PM, 8:36PM, 9:36PM, 10:36PM, 11:36PM, 12:36AM
6:38AM, 7:40AM, 8:40AM, 9:40AM, 10:39AM, 11:39AM, 12:39PM, 1:39PM, 2:41PM, 3:42PM, 4:42PM, 5:42PM, 6:42PM, 7:40PM, 8:37PM, 9:37PM, 10:37PM, 11:37PM, 12:37AM
6:39AM, 7:41AM, 8:41AM, 9:41AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:42PM, 3:43PM, 4:43PM, 5:43PM, 6:42PM, 7:41PM, 8:38PM, 9:38PM, 10:38PM, 11:38PM, 12:38AM
6:40AM, 7:41AM, 8:41AM, 9:41AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:43PM, 3:44PM, 4:44PM, 5:44PM, 6:43PM, 7:41PM, 8:39PM, 9:39PM, 10:39PM, 11:39PM, 12:39AM
6:40AM, 7:42AM, 8:42AM, 9:42AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:43PM, 3:44PM, 4:44PM, 5:44PM, 6:44PM, 7:42PM, 8:39PM, 9:39PM, 10:39PM, 11:39PM, 12:39AM
6:41AM, 7:43AM, 8:43AM, 9:43AM, 10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:45PM, 3:46PM, 4:46PM, 5:46PM, 6:45PM, 7:43PM, 8:40PM, 9:40PM, 10:40PM, 11:40PM, 12:40AM
6:42AM, 7:43AM, 8:43AM, 9:43AM, 10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:45PM, 3:46PM, 4:46PM, 5:46PM, 6:45PM, 7:43PM, 8:41PM, 9:41PM, 10:41PM, 11:41PM, 12:41AM
6:43AM, 7:44AM, 8:44AM, 9:44AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:46PM, 3:47PM, 4:47PM, 5:47PM, 6:46PM, 7:44PM, 8:42PM, 9:42PM, 10:42PM, 11:42PM, 12:42AM
6:44AM, 7:46AM, 8:46AM, 9:46AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:48PM, 3:49PM, 4:49PM, 5:49PM, 6:48PM, 7:46PM, 8:43PM, 9:43PM, 10:43PM, 11:43PM, 12:43AM
6:45AM, 7:47AM, 8:47AM, 9:47AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:49PM, 3:50PM, 4:50PM, 5:50PM, 6:49PM, 7:47PM, 8:44PM, 9:44PM, 10:44PM, 11:44PM, 12:44AM
6:45AM, 7:47AM, 8:47AM, 9:47AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:49PM, 3:51PM, 4:51PM, 5:51PM, 6:49PM, 7:47PM, 8:44PM, 9:44PM, 10:44PM, 11:44PM, 12:44AM
6:46AM, 7:49AM, 8:48AM, 9:48AM, 10:47AM, 11:47AM, 12:48PM, 1:48PM, 2:51PM, 3:52PM, 4:52PM, 5:52PM, 6:51PM, 7:49PM, 8:45PM, 9:45PM, 10:45PM, 11:45PM, 12:45AM
6:47AM, 7:49AM, 8:48AM, 9:48AM, 10:48AM, 11:48AM, 12:48PM, 1:48PM, 2:51PM, 3:53PM, 4:53PM, 5:53PM, 6:51PM, 7:49PM, 8:46PM, 9:46PM, 10:45PM, 11:45PM, 12:45AM
6:48AM, 7:50AM, 8:49AM, 9:49AM, 10:49AM, 11:49AM, 12:49PM, 1:49PM, 2:52PM, 3:54PM, 4:54PM, 5:54PM, 6:52PM, 7:50PM, 8:47PM, 9:47PM, 10:46PM, 11:46PM, 12:46AM
6:49AM, 7:51AM, 8:50AM, 9:50AM, 10:50AM, 11:50AM, 12:50PM, 1:50PM, 2:53PM, 3:55PM, 4:55PM, 5:55PM, 6:53PM, 7:51PM, 8:48PM, 9:48PM, 10:47PM, 11:47PM, 12:47AM
6:49AM, 7:52AM, 8:51AM, 9:51AM, 10:50AM, 11:50AM, 12:51PM, 1:51PM, 2:54PM, 3:56PM, 4:56PM, 5:56PM, 6:54PM, 7:52PM, 8:48PM, 9:48PM, 10:48PM, 11:48PM, 12:48AM
6:50AM, 7:53AM, 8:52AM, 9:52AM, 10:51AM, 11:51AM, 12:52PM, 1:52PM, 2:55PM, 3:58PM, 4:58PM, 5:58PM, 6:55PM, 7:53PM, 8:49PM, 9:49PM, 10:49PM, 11:49PM, 12:49AM
6:52AM, 7:55AM, 8:53AM, 9:53AM, 10:53AM, 11:53AM, 12:54PM, 1:54PM, 2:57PM, 4:00PM, 5:00PM, 6:00PM, 6:57PM, 7:55PM, 8:51PM, 9:51PM, 10:50PM, 11:50PM, 12:50AM
6:53AM, 7:56AM, 8:54AM, 9:54AM, 10:54AM, 11:54AM, 12:55PM, 1:55PM, 2:58PM, 4:01PM, 5:01PM, 6:01PM, 6:58PM, 7:56PM, 8:52PM, 9:52PM, 10:51PM, 11:51PM, 12:51AM
| Coleman Field | 6.38 mi from LAMAR HUTCHESON PKWY @ VALLEY HILL RD | |
| Hartsfield Jackson Atlanta International Airport | 6.23 mi from VALLEY HILL RD @ MOCKINGBIRD TRL | |
| Walker Field | 7.48 mi from BATTLE CREEK RD @ VALLEY HILL RD | |
| Diamond S Airport | 6.35 mi from MT ZION PKWY @ 2256 | |
| Deerfield Landing Airport | 6.26 mi from MT ZION RD @ WINNSTEAD WAY | |
| Berry Hill Airport | 5.11 mi from DAVIDSON PKWY @ DAVIDSON CIR E | |
| RIVERDALE PARK & RIDE | 0.07 mi from LAMAR HUTCHESON PKWY @ VALLEY HILL RD |
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Atlanta transit data is sourced from the official MARTA website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact MARTA authorities directly.