Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 193 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 73 |
| STARTS AT | JUSTICE CENTER BUS TRANSIT STATION |
| ENDS AT | EAST POINT STATION - BAY I |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
6:41AM, 7:46AM, 8:38AM, 9:44AM, 10:38AM, 11:44AM, 12:38PM, 1:44PM, 2:38PM, 3:44PM, 4:38PM, 5:44PM, 6:38PM, 7:46PM, 8:41PM, 9:46PM, 10:41PM
6:43AM, 7:48AM, 8:40AM, 9:46AM, 10:40AM, 11:46AM, 12:40PM, 1:46PM, 2:40PM, 3:46PM, 4:40PM, 5:46PM, 6:40PM, 7:48PM, 8:43PM, 9:48PM, 10:43PM
6:45AM, 7:50AM, 8:42AM, 9:48AM, 10:42AM, 11:48AM, 12:42PM, 1:48PM, 2:42PM, 3:48PM, 4:42PM, 5:48PM, 6:42PM, 7:50PM, 8:45PM, 9:50PM, 10:45PM
6:46AM, 8:43AM, 10:43AM, 12:43PM, 2:43PM, 4:43PM, 6:43PM, 8:46PM, 10:46PM
6:47AM, 8:44AM, 10:44AM, 12:44PM, 2:44PM, 4:44PM, 6:44PM, 8:47PM, 10:47PM
6:49AM, 8:46AM, 10:46AM, 12:46PM, 2:46PM, 4:46PM, 6:46PM, 8:49PM, 10:49PM
6:50AM, 8:47AM, 10:47AM, 12:47PM, 2:47PM, 4:47PM, 6:47PM, 8:50PM, 10:50PM
6:52AM, 8:49AM, 10:49AM, 12:49PM, 2:49PM, 4:49PM, 6:49PM, 8:52PM, 10:52PM
6:53AM, 8:50AM, 10:50AM, 12:50PM, 2:50PM, 4:50PM, 6:50PM, 8:53PM, 10:53PM
6:55AM, 8:52AM, 10:52AM, 12:52PM, 2:52PM, 4:52PM, 6:52PM, 8:55PM, 10:55PM
6:56AM, 8:53AM, 10:53AM, 12:53PM, 2:53PM, 4:53PM, 6:53PM, 8:56PM, 10:56PM
6:57AM, 8:54AM, 10:54AM, 12:54PM, 2:54PM, 4:54PM, 6:54PM, 8:57PM, 10:57PM
6:57AM, 8:54AM, 10:55AM, 12:55PM, 2:55PM, 4:55PM, 6:55PM, 8:57PM, 10:57PM
6:58AM, 8:55AM, 10:55AM, 12:55PM, 2:55PM, 4:55PM, 6:55PM, 8:58PM, 10:58PM
6:59AM, 8:56AM, 10:56AM, 12:56PM, 2:56PM, 4:56PM, 6:56PM, 8:59PM, 10:59PM
7:00AM, 8:57AM, 10:58AM, 12:58PM, 2:58PM, 4:58PM, 6:58PM, 9:00PM, 11:00PM
7:00AM, 8:57AM, 10:58AM, 12:58PM, 2:58PM, 4:58PM, 6:58PM, 9:00PM, 11:00PM
7:01AM, 8:58AM, 10:59AM, 12:59PM, 2:59PM, 4:59PM, 6:59PM, 9:01PM, 11:01PM
7:02AM, 8:59AM, 10:59AM, 12:59PM, 2:59PM, 4:59PM, 6:59PM, 9:02PM, 11:02PM
7:02AM, 8:59AM, 11:00AM, 1:00PM, 3:00PM, 5:00PM, 7:00PM, 9:02PM, 11:02PM
7:03AM, 9:00AM, 11:01AM, 1:01PM, 3:01PM, 5:01PM, 7:01PM, 9:03PM, 11:03PM
7:03AM, 9:00AM, 11:01AM, 1:01PM, 3:01PM, 5:01PM, 7:01PM, 9:03PM, 11:03PM
7:04AM, 9:01AM, 11:02AM, 1:02PM, 3:02PM, 5:02PM, 7:02PM, 9:04PM, 11:04PM
7:04AM, 9:01AM, 11:02AM, 1:02PM, 3:02PM, 5:02PM, 7:02PM, 9:04PM, 11:04PM
7:06AM, 9:03AM, 11:04AM, 1:04PM, 3:04PM, 5:04PM, 7:04PM, 9:06PM, 11:06PM
7:07AM, 9:04AM, 11:05AM, 1:05PM, 3:05PM, 5:05PM, 7:05PM, 9:07PM, 11:07PM
7:07AM, 9:04AM, 11:06AM, 1:06PM, 3:06PM, 5:06PM, 7:06PM, 9:07PM, 11:07PM
7:09AM, 9:06AM, 11:07AM, 1:07PM, 3:07PM, 5:07PM, 7:07PM, 9:09PM, 11:09PM
7:09AM, 9:06AM, 11:08AM, 1:08PM, 3:08PM, 5:08PM, 7:08PM, 9:09PM, 11:09PM
7:10AM, 9:07AM, 11:09AM, 1:09PM, 3:09PM, 5:09PM, 7:09PM, 9:10PM, 11:10PM
7:11AM, 9:08AM, 11:10AM, 1:10PM, 3:10PM, 5:10PM, 7:10PM, 9:11PM, 11:11PM
7:12AM, 9:09AM, 11:11AM, 1:11PM, 3:11PM, 5:11PM, 7:11PM, 9:12PM, 11:12PM
7:13AM, 9:10AM, 11:12AM, 1:12PM, 3:12PM, 5:12PM, 7:12PM, 9:13PM, 11:13PM
7:13AM, 9:10AM, 11:13AM, 1:13PM, 3:13PM, 5:13PM, 7:13PM, 9:13PM, 11:13PM
7:14AM, 9:11AM, 11:13AM, 1:13PM, 3:13PM, 5:13PM, 7:13PM, 9:14PM, 11:14PM
7:15AM, 9:12AM, 11:14AM, 1:14PM, 3:14PM, 5:14PM, 7:14PM, 9:15PM, 11:15PM
7:17AM, 9:14AM, 11:16AM, 1:16PM, 3:16PM, 5:16PM, 7:16PM, 9:17PM, 11:17PM
7:17AM, 9:14AM, 11:17AM, 1:17PM, 3:17PM, 5:17PM, 7:17PM, 9:17PM, 11:17PM
7:18AM, 9:15AM, 11:18AM, 1:18PM, 3:18PM, 5:18PM, 7:18PM, 9:18PM, 11:18PM
7:19AM, 9:16AM, 11:19AM, 1:19PM, 3:19PM, 5:19PM, 7:19PM, 9:19PM, 11:19PM
7:20AM, 9:17AM, 11:20AM, 1:20PM, 3:20PM, 5:20PM, 7:20PM, 9:20PM, 11:20PM
7:20AM, 9:17AM, 11:20AM, 1:20PM, 3:20PM, 5:20PM, 7:20PM, 9:20PM, 11:20PM
7:21AM, 9:18AM, 11:21AM, 1:21PM, 3:21PM, 5:21PM, 7:21PM, 9:21PM, 11:21PM
7:21AM, 9:18AM, 11:21AM, 1:21PM, 3:21PM, 5:21PM, 7:21PM, 9:21PM, 11:21PM
7:22AM, 9:19AM, 11:22AM, 1:22PM, 3:22PM, 5:22PM, 7:22PM, 9:22PM, 11:22PM
7:23AM, 9:20AM, 11:23AM, 1:23PM, 3:23PM, 5:23PM, 7:23PM, 9:23PM, 11:23PM
7:23AM, 9:20AM, 11:23AM, 1:23PM, 3:23PM, 5:23PM, 7:23PM, 9:23PM, 11:23PM
7:24AM, 9:21AM, 11:24AM, 1:24PM, 3:24PM, 5:24PM, 7:24PM, 9:24PM, 11:24PM
7:25AM, 9:22AM, 11:25AM, 1:25PM, 3:25PM, 5:25PM, 7:25PM, 9:25PM, 11:25PM
7:26AM, 9:23AM, 11:26AM, 1:26PM, 3:26PM, 5:26PM, 7:26PM, 9:26PM, 11:26PM
7:27AM, 9:24AM, 11:27AM, 1:27PM, 3:27PM, 5:27PM, 7:27PM, 9:27PM, 11:27PM
7:27AM, 9:24AM, 11:27AM, 1:27PM, 3:27PM, 5:27PM, 7:27PM, 9:27PM, 11:27PM
7:28AM, 9:25AM, 11:28AM, 1:28PM, 3:28PM, 5:28PM, 7:28PM, 9:28PM, 11:28PM
7:29AM, 9:26AM, 11:29AM, 1:29PM, 3:29PM, 5:29PM, 7:29PM, 9:29PM, 11:29PM
7:30AM, 9:27AM, 11:30AM, 1:30PM, 3:30PM, 5:30PM, 7:30PM, 9:30PM, 11:30PM
7:30AM, 9:27AM, 11:30AM, 1:30PM, 3:30PM, 5:30PM, 7:30PM, 9:30PM, 11:30PM
7:31AM, 9:28AM, 11:31AM, 1:31PM, 3:31PM, 5:31PM, 7:31PM, 9:31PM, 11:31PM
7:31AM, 9:28AM, 11:31AM, 1:31PM, 3:31PM, 5:31PM, 7:31PM, 9:31PM, 11:31PM
7:32AM, 9:29AM, 11:32AM, 1:32PM, 3:32PM, 5:32PM, 7:32PM, 9:32PM, 11:32PM
7:32AM, 9:29AM, 11:32AM, 1:32PM, 3:32PM, 5:32PM, 7:32PM, 9:32PM, 11:32PM
7:33AM, 9:30AM, 11:33AM, 1:33PM, 3:33PM, 5:33PM, 7:33PM, 9:33PM, 11:33PM
7:34AM, 9:31AM, 11:34AM, 1:34PM, 3:34PM, 5:34PM, 7:34PM, 9:34PM, 11:34PM
7:35AM, 9:32AM, 11:35AM, 1:35PM, 3:35PM, 5:35PM, 7:35PM, 9:35PM, 11:35PM
7:35AM, 9:32AM, 11:35AM, 1:35PM, 3:35PM, 5:35PM, 7:35PM, 9:35PM, 11:35PM
7:35AM, 9:32AM, 11:35AM, 1:35PM, 3:35PM, 5:35PM, 7:35PM, 9:35PM, 11:35PM
7:36AM, 9:33AM, 11:36AM, 1:36PM, 3:36PM, 5:36PM, 7:36PM, 9:36PM, 11:36PM
7:36AM, 9:33AM, 11:36AM, 1:36PM, 3:36PM, 5:36PM, 7:36PM, 9:36PM, 11:36PM
7:36AM, 9:33AM, 11:36AM, 1:36PM, 3:36PM, 5:36PM, 7:36PM, 9:36PM, 11:36PM
7:37AM, 9:34AM, 11:37AM, 1:37PM, 3:37PM, 5:37PM, 7:37PM, 9:37PM, 11:37PM
7:37AM, 9:34AM, 11:37AM, 1:37PM, 3:37PM, 5:37PM, 7:37PM, 9:37PM, 11:37PM
7:38AM, 9:35AM, 11:38AM, 1:38PM, 3:38PM, 5:38PM, 7:38PM, 9:38PM, 11:38PM
7:38AM, 9:35AM, 11:38AM, 1:38PM, 3:38PM, 5:38PM, 7:38PM, 9:38PM, 11:38PM
7:40AM, 9:37AM, 11:40AM, 1:40PM, 3:40PM, 5:40PM, 7:40PM, 9:40PM, 11:40PM
| Walker Field | 6.22 mi from N MAIN ST @ NORTH AVE | |
| Diamond S Airport | 6.23 mi from JONESBORO RD @ RAYMOND ST | |
| Deerfield Landing Airport | 7.31 mi from JONESBORO RD @ OHARA DR | |
| Hartsfield Jackson Atlanta International Airport | 6.26 mi from JONESBORO RD @ MORROW RD | |
| Coleman Field | 9.08 mi from CLAYTON TRANSITIONAL CENTER | |
| Fulton County Airport Brown Field | 8.45 mi from EAST POINT STATION - BAY I | |
| EAST POINT STATION | 0.01 mi from EAST POINT STATION - BAY I |