Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 189 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 48 |
| STARTS AT | SHANNON PKWY @ LANCASTER LN |
| ENDS AT | COLLEGE PARK STATION - BAY J |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
5:00AM, 6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM, 10:00PM, 11:00PM, 12:00AM
5:00AM, 6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM, 10:00PM, 11:00PM, 12:00AM
5:01AM, 6:01AM, 7:01AM, 8:01AM, 9:01AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:02PM, 4:02PM, 5:02PM, 6:01PM, 7:01PM, 8:01PM, 9:01PM, 10:01PM, 11:01PM, 12:01AM
5:02AM, 6:02AM, 7:03AM, 8:03AM, 9:03AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:03PM, 8:03PM, 9:03PM, 10:02PM, 11:02PM, 12:02AM
5:03AM, 6:03AM, 7:03AM, 8:03AM, 9:03AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:04PM, 4:04PM, 5:04PM, 6:03PM, 7:03PM, 8:03PM, 9:03PM, 10:03PM, 11:03PM, 12:03AM
5:03AM, 6:03AM, 7:04AM, 8:04AM, 9:04AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:04PM, 8:04PM, 9:04PM, 10:03PM, 11:03PM, 12:03AM
5:04AM, 6:04AM, 7:05AM, 8:05AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:05PM, 7:05PM, 8:05PM, 9:05PM, 10:04PM, 11:04PM, 12:04AM
5:04AM, 6:04AM, 7:05AM, 8:05AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:06PM, 4:06PM, 5:06PM, 6:05PM, 7:05PM, 8:05PM, 9:05PM, 10:04PM, 11:04PM, 12:04AM
5:05AM, 6:05AM, 7:06AM, 8:06AM, 9:06AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:07PM, 4:07PM, 5:07PM, 6:06PM, 7:06PM, 8:06PM, 9:06PM, 10:05PM, 11:05PM, 12:05AM
5:06AM, 6:06AM, 7:07AM, 8:07AM, 9:07AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:08PM, 4:08PM, 5:08PM, 6:07PM, 7:07PM, 8:07PM, 9:07PM, 10:06PM, 11:06PM, 12:06AM
5:07AM, 6:07AM, 7:08AM, 8:08AM, 9:08AM, 10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:09PM, 4:09PM, 5:09PM, 6:08PM, 7:08PM, 8:08PM, 9:08PM, 10:07PM, 11:07PM, 12:07AM
5:08AM, 6:08AM, 7:09AM, 8:09AM, 9:09AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:10PM, 4:10PM, 5:10PM, 6:09PM, 7:09PM, 8:09PM, 9:09PM, 10:08PM, 11:08PM, 12:08AM
5:09AM, 6:09AM, 7:11AM, 8:11AM, 9:11AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:12PM, 4:12PM, 5:12PM, 6:11PM, 7:11PM, 8:11PM, 9:11PM, 10:09PM, 11:09PM, 12:09AM
5:09AM, 6:09AM, 7:11AM, 8:11AM, 9:11AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:12PM, 4:12PM, 5:12PM, 6:11PM, 7:11PM, 8:11PM, 9:11PM, 10:09PM, 11:09PM, 12:09AM
5:09AM, 6:09AM, 7:11AM, 8:11AM, 9:11AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:13PM, 4:13PM, 5:13PM, 6:12PM, 7:12PM, 8:11PM, 9:11PM, 10:09PM, 11:09PM, 12:09AM
5:10AM, 6:10AM, 7:12AM, 8:12AM, 9:12AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:13PM, 4:13PM, 5:13PM, 6:12PM, 7:12PM, 8:12PM, 9:12PM, 10:10PM, 11:10PM, 12:10AM
5:11AM, 6:11AM, 7:13AM, 8:13AM, 9:13AM, 10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:14PM, 4:14PM, 5:14PM, 6:13PM, 7:13PM, 8:13PM, 9:13PM, 10:11PM, 11:11PM, 12:11AM
5:11AM, 6:11AM, 7:13AM, 8:13AM, 9:13AM, 10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:14PM, 4:14PM, 5:14PM, 6:13PM, 7:13PM, 8:13PM, 9:13PM, 10:11PM, 11:11PM, 12:11AM
5:11AM, 6:11AM, 7:13AM, 8:13AM, 9:13AM, 10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:15PM, 4:15PM, 5:15PM, 6:14PM, 7:14PM, 8:13PM, 9:13PM, 10:11PM, 11:11PM, 12:11AM
5:12AM, 6:12AM, 7:14AM, 8:14AM, 9:14AM, 10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:15PM, 4:15PM, 5:15PM, 6:14PM, 7:14PM, 8:14PM, 9:14PM, 10:12PM, 11:12PM, 12:12AM
5:12AM, 6:12AM, 7:14AM, 8:14AM, 9:14AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:16PM, 4:16PM, 5:16PM, 6:15PM, 7:15PM, 8:14PM, 9:14PM, 10:12PM, 11:12PM, 12:12AM
5:13AM, 6:13AM, 7:15AM, 8:15AM, 9:15AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:17PM, 4:17PM, 5:17PM, 6:16PM, 7:16PM, 8:15PM, 9:15PM, 10:13PM, 11:13PM, 12:13AM
5:14AM, 6:14AM, 7:16AM, 8:16AM, 9:16AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:18PM, 4:18PM, 5:18PM, 6:17PM, 7:17PM, 8:16PM, 9:16PM, 10:14PM, 11:14PM, 12:14AM
5:14AM, 6:14AM, 7:16AM, 8:16AM, 9:16AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:19PM, 4:19PM, 5:19PM, 6:17PM, 7:17PM, 8:16PM, 9:16PM, 10:14PM, 11:14PM, 12:14AM
5:14AM, 6:15AM, 7:17AM, 8:17AM, 9:17AM, 10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:19PM, 4:19PM, 5:19PM, 6:18PM, 7:18PM, 8:17PM, 9:17PM, 10:15PM, 11:15PM, 12:15AM
5:15AM, 6:15AM, 7:17AM, 8:17AM, 9:17AM, 10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:19PM, 4:19PM, 5:19PM, 6:18PM, 7:18PM, 8:17PM, 9:17PM, 10:15PM, 11:15PM, 12:15AM
5:15AM, 6:16AM, 7:18AM, 8:18AM, 9:18AM, 10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:20PM, 4:20PM, 5:20PM, 6:19PM, 7:19PM, 8:18PM, 9:18PM, 10:16PM, 11:16PM, 12:16AM
5:16AM, 6:16AM, 7:18AM, 8:18AM, 9:18AM, 10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:21PM, 4:21PM, 5:21PM, 6:20PM, 7:20PM, 8:18PM, 9:18PM, 10:16PM, 11:16PM, 12:16AM
5:16AM, 6:17AM, 7:19AM, 8:19AM, 9:19AM, 10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:22PM, 4:22PM, 5:22PM, 6:20PM, 7:20PM, 8:19PM, 9:19PM, 10:17PM, 11:17PM, 12:17AM
5:17AM, 6:17AM, 7:19AM, 8:19AM, 9:19AM, 10:21AM, 11:21AM, 12:21PM, 1:21PM, 2:21PM, 3:22PM, 4:22PM, 5:22PM, 6:21PM, 7:21PM, 8:19PM, 9:19PM, 10:17PM, 11:17PM, 12:17AM
5:17AM, 6:18AM, 7:20AM, 8:20AM, 9:20AM, 10:21AM, 11:21AM, 12:21PM, 1:21PM, 2:21PM, 3:23PM, 4:23PM, 5:23PM, 6:21PM, 7:21PM, 8:20PM, 9:20PM, 10:18PM, 11:18PM, 12:18AM
5:18AM, 6:19AM, 7:21AM, 8:21AM, 9:21AM, 10:22AM, 11:22AM, 12:23PM, 1:23PM, 2:23PM, 3:24PM, 4:24PM, 5:24PM, 6:22PM, 7:22PM, 8:21PM, 9:21PM, 10:19PM, 11:19PM, 12:19AM
5:19AM, 6:19AM, 7:21AM, 8:21AM, 9:21AM, 10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:23PM, 3:25PM, 4:25PM, 5:25PM, 6:23PM, 7:23PM, 8:21PM, 9:21PM, 10:19PM, 11:19PM, 12:19AM
5:19AM, 6:19AM, 7:21AM, 8:21AM, 9:21AM, 10:23AM, 11:23AM, 12:24PM, 1:24PM, 2:24PM, 3:25PM, 4:25PM, 5:25PM, 6:23PM, 7:23PM, 8:21PM, 9:21PM, 10:19PM, 11:19PM, 12:19AM
5:19AM, 6:20AM, 7:22AM, 8:22AM, 9:22AM, 10:24AM, 11:24AM, 12:25PM, 1:25PM, 2:25PM, 3:26PM, 4:26PM, 5:26PM, 6:24PM, 7:24PM, 8:22PM, 9:22PM, 10:20PM, 11:20PM, 12:20AM
5:20AM, 6:20AM, 7:22AM, 8:22AM, 9:22AM, 10:24AM, 11:24AM, 12:25PM, 1:25PM, 2:25PM, 3:27PM, 4:27PM, 5:27PM, 6:24PM, 7:24PM, 8:22PM, 9:22PM, 10:20PM, 11:20PM, 12:20AM
5:20AM, 6:21AM, 7:23AM, 8:23AM, 9:23AM, 10:25AM, 11:25AM, 12:26PM, 1:26PM, 2:26PM, 3:28PM, 4:28PM, 5:28PM, 6:25PM, 7:25PM, 8:23PM, 9:23PM, 10:21PM, 11:21PM, 12:21AM
5:21AM, 6:22AM, 7:24AM, 8:24AM, 9:24AM, 10:26AM, 11:26AM, 12:27PM, 1:27PM, 2:27PM, 3:29PM, 4:29PM, 5:29PM, 6:26PM, 7:26PM, 8:24PM, 9:24PM, 10:22PM, 11:22PM, 12:22AM
5:22AM, 6:23AM, 7:25AM, 8:25AM, 9:25AM, 10:27AM, 11:27AM, 12:28PM, 1:28PM, 2:28PM, 3:30PM, 4:30PM, 5:30PM, 6:27PM, 7:27PM, 8:25PM, 9:25PM, 10:23PM, 11:23PM, 12:23AM
5:23AM, 6:24AM, 7:26AM, 8:26AM, 9:26AM, 10:28AM, 11:28AM, 12:29PM, 1:29PM, 2:29PM, 3:31PM, 4:31PM, 5:31PM, 6:28PM, 7:28PM, 8:26PM, 9:26PM, 10:24PM, 11:24PM, 12:24AM
5:24AM, 6:25AM, 7:27AM, 8:27AM, 9:27AM, 10:30AM, 11:30AM, 12:31PM, 1:31PM, 2:31PM, 3:32PM, 4:32PM, 5:32PM, 6:29PM, 7:29PM, 8:27PM, 9:27PM, 10:25PM, 11:25PM, 12:25AM
5:24AM, 6:26AM, 7:28AM, 8:28AM, 9:28AM, 10:30AM, 11:30AM, 12:31PM, 1:31PM, 2:31PM, 3:33PM, 4:33PM, 5:33PM, 6:30PM, 7:30PM, 8:28PM, 9:28PM, 10:25PM, 11:25PM, 12:25AM
5:25AM, 6:26AM, 7:28AM, 8:28AM, 9:28AM, 10:31AM, 11:31AM, 12:32PM, 1:32PM, 2:32PM, 3:33PM, 4:33PM, 5:33PM, 6:30PM, 7:30PM, 8:28PM, 9:28PM, 10:26PM, 11:26PM, 12:26AM
5:26AM, 6:27AM, 7:29AM, 8:29AM, 9:29AM, 10:32AM, 11:32AM, 12:33PM, 1:33PM, 2:33PM, 3:34PM, 4:34PM, 5:34PM, 6:31PM, 7:31PM, 8:29PM, 9:29PM, 10:27PM, 11:27PM, 12:27AM
5:27AM, 6:28AM, 7:30AM, 8:30AM, 9:30AM, 10:33AM, 11:33AM, 12:34PM, 1:34PM, 2:34PM, 3:35PM, 4:35PM, 5:35PM, 6:32PM, 7:32PM, 8:30PM, 9:30PM, 10:28PM, 11:28PM, 12:28AM
5:27AM, 6:29AM, 7:31AM, 8:31AM, 9:31AM, 10:34AM, 11:34AM, 12:35PM, 1:35PM, 2:35PM, 3:36PM, 4:36PM, 5:36PM, 6:33PM, 7:33PM, 8:31PM, 9:31PM, 10:28PM, 11:28PM, 12:28AM
5:27AM, 6:29AM, 7:31AM, 8:31AM, 9:31AM, 10:34AM, 11:34AM, 12:35PM, 1:35PM, 2:35PM, 3:36PM, 4:36PM, 5:36PM, 6:33PM, 7:33PM, 8:31PM, 9:31PM, 10:28PM, 11:28PM, 12:28AM
5:29AM, 6:31AM, 7:33AM, 8:33AM, 9:33AM, 10:36AM, 11:36AM, 12:37PM, 1:37PM, 2:37PM, 3:38PM, 4:38PM, 5:38PM, 6:35PM, 7:35PM, 8:33PM, 9:33PM, 10:30PM, 11:30PM, 12:30AM
| Coleman Field | 6.37 mi from SCOFIELD RD @ ORLY TER | |
| Beck Field | 2.63 mi from JONESBORO RD @ BETHSAIDA RD | |
| Hartsfield Jackson Atlanta International Airport | 1.46 mi from ROOSEVELT HWY @ 4003 | |
| AIRPORT STATION | 0.67 mi from ROOSEVELT HWY @ HOSPITALITY WAY | |
| AIRPORT STATION | 0.63 mi from ROOSEVELT HWY @ LESLEY DR | |
| AIRPORT STATION | 0.47 mi from ROOSEVELT HWY @ GATEWAY BLVD | |
| COLLEGE PARK STATION | 0.02 mi from COLLEGE PARK STATION - BAY J |