Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 182 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 23 |
| STARTS AT | COLLEGE PARK STATION - BAY I |
| ENDS AT | SHANNON PKWY @ LANCASTER LN |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
5:07AM, 6:01AM, 6:56AM, 7:59AM, 9:04AM, 10:04AM, 11:03AM, 12:03PM, 1:00PM, 2:00PM, 3:00PM, 3:57PM, 4:57PM, 5:57PM, 7:01PM, 8:01PM, 9:07PM, 10:07PM, 11:07PM, 12:07AM
5:22AM, 6:18AM, 7:16AM, 8:18AM, 9:20AM, 10:20AM, 11:19AM, 12:19PM, 1:17PM, 2:17PM, 3:17PM, 4:16PM, 5:16PM, 6:16PM, 7:18PM, 8:18PM, 9:22PM, 10:22PM, 11:22PM, 12:22AM
5:23AM, 6:20AM, 7:19AM, 8:20AM, 9:22AM, 10:22AM, 11:21AM, 12:21PM, 1:19PM, 2:19PM, 3:19PM, 4:18PM, 5:18PM, 6:18PM, 7:20PM, 8:20PM, 9:23PM, 10:23PM, 11:23PM, 12:23AM
5:25AM, 6:23AM, 7:21AM, 8:23AM, 9:24AM, 10:24AM, 11:23AM, 12:23PM, 1:22PM, 2:22PM, 3:22PM, 4:21PM, 5:21PM, 6:21PM, 7:23PM, 8:23PM, 9:25PM, 10:25PM, 11:25PM, 12:25AM
5:29AM, 6:27AM, 7:26AM, 8:27AM, 9:28AM, 10:28AM, 11:27AM, 12:27PM, 1:26PM, 2:26PM, 3:26PM, 4:25PM, 5:25PM, 6:25PM, 7:27PM, 8:27PM, 9:29PM, 10:29PM, 11:29PM, 12:29AM
5:29AM, 6:27AM, 7:26AM, 8:27AM, 9:28AM, 10:28AM, 11:27AM, 12:27PM, 1:26PM, 2:26PM, 3:26PM, 4:25PM, 5:25PM, 6:25PM, 7:27PM, 8:27PM, 9:29PM, 10:29PM, 11:29PM, 12:29AM
5:31AM, 6:29AM, 7:28AM, 8:29AM, 9:30AM, 10:30AM, 11:29AM, 12:29PM, 1:28PM, 2:28PM, 3:28PM, 4:27PM, 5:27PM, 6:27PM, 7:29PM, 8:29PM, 9:31PM, 10:31PM, 11:31PM, 12:31AM
5:34AM, 6:32AM, 7:31AM, 8:32AM, 9:33AM, 10:33AM, 11:32AM, 12:32PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:32PM, 8:32PM, 9:34PM, 10:34PM, 11:34PM, 12:34AM
5:36AM, 6:35AM, 7:34AM, 8:35AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 1:34PM, 2:34PM, 3:34PM, 4:33PM, 5:33PM, 6:33PM, 7:35PM, 8:35PM, 9:36PM, 10:36PM, 11:36PM, 12:36AM
5:37AM, 6:36AM, 7:35AM, 8:36AM, 9:36AM, 10:36AM, 11:36AM, 12:36PM, 1:35PM, 2:35PM, 3:35PM, 4:34PM, 5:34PM, 6:34PM, 7:36PM, 8:36PM, 9:37PM, 10:37PM, 11:37PM, 12:37AM
5:37AM, 6:36AM, 7:36AM, 8:36AM, 9:37AM, 10:37AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:36PM, 4:35PM, 5:35PM, 6:35PM, 7:36PM, 8:36PM, 9:37PM, 10:37PM, 11:37PM, 12:37AM
5:40AM, 6:39AM, 7:38AM, 8:39AM, 9:39AM, 10:39AM, 11:39AM, 12:39PM, 1:38PM, 2:38PM, 3:38PM, 4:38PM, 5:38PM, 6:38PM, 7:39PM, 8:39PM, 9:40PM, 10:40PM, 11:40PM, 12:40AM
5:40AM, 6:39AM, 7:39AM, 8:39AM, 9:40AM, 10:40AM, 11:39AM, 12:39PM, 1:39PM, 2:39PM, 3:39PM, 4:38PM, 5:38PM, 6:38PM, 7:39PM, 8:39PM, 9:40PM, 10:40PM, 11:40PM, 12:40AM
5:41AM, 6:40AM, 7:40AM, 8:40AM, 9:41AM, 10:41AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:40PM, 4:39PM, 5:39PM, 6:39PM, 7:40PM, 8:40PM, 9:41PM, 10:41PM, 11:41PM, 12:41AM
5:43AM, 6:42AM, 7:42AM, 8:42AM, 9:43AM, 10:43AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:42PM, 4:42PM, 5:42PM, 6:42PM, 7:42PM, 8:42PM, 9:43PM, 10:43PM, 11:43PM, 12:43AM
5:44AM, 6:44AM, 7:43AM, 8:44AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:43PM, 7:44PM, 8:44PM, 9:44PM, 10:44PM, 11:44PM, 12:44AM
5:45AM, 6:44AM, 7:44AM, 8:44AM, 9:45AM, 10:45AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:44PM, 4:44PM, 5:44PM, 6:44PM, 7:44PM, 8:44PM, 9:45PM, 10:45PM, 11:45PM, 12:45AM
5:45AM, 6:45AM, 7:45AM, 8:45AM, 9:45AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:45PM, 7:45PM, 8:45PM, 9:45PM, 10:45PM, 11:45PM, 12:45AM
5:46AM, 6:46AM, 7:45AM, 8:46AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:45PM, 7:46PM, 8:46PM, 9:46PM, 10:46PM, 11:46PM, 12:46AM
5:47AM, 6:47AM, 7:46AM, 8:47AM, 9:47AM, 10:47AM, 11:47AM, 12:47PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:46PM, 6:46PM, 7:47PM, 8:47PM, 9:47PM, 10:47PM, 11:47PM, 12:47AM
5:48AM, 6:48AM, 7:48AM, 8:48AM, 9:48AM, 10:48AM, 11:48AM, 12:48PM, 1:48PM, 2:48PM, 3:48PM, 4:48PM, 5:48PM, 6:48PM, 7:48PM, 8:48PM, 9:48PM, 10:48PM, 11:48PM, 12:48AM
5:48AM, 6:48AM, 7:48AM, 8:48AM, 9:48AM, 10:48AM, 11:48AM, 12:48PM, 1:48PM, 2:48PM, 3:48PM, 4:48PM, 5:48PM, 6:48PM, 7:48PM, 8:48PM, 9:48PM, 10:48PM, 11:48PM, 12:48AM
5:50AM, 6:50AM, 7:50AM, 8:50AM, 9:50AM, 10:50AM, 11:50AM, 12:50PM, 1:50PM, 2:50PM, 3:50PM, 4:50PM, 5:50PM, 6:50PM, 7:50PM, 8:50PM, 9:50PM, 10:50PM, 11:50PM, 12:50AM
| Hartsfield Jackson Atlanta International Airport | 6.76 mi from S FULTON PKWY @ MASON RD | |
| Coleman Field | 6.69 mi from S FULTON PKWY @ MAJESTIC PL | |
| Miller Farm Airport | 6.54 mi from S FULTON PKWY @ STONEWALL TELL RD | |
| South Fulton Airport | 7.20 mi from S FULTON PKWY @ STONEWALL TELL RD | |
| Chattahoochee Air Park | 6.36 mi from DERRICK INDUSTRIAL PKWY @ DERRICK INDUSTRIAL DR | |
| Smith Field | 5.12 mi from CAMPBELLTON FAIRBURN RD @ LINCOLN DR | |
| Beck Field | 3.72 mi from LONDONDERRY WAY @ LANCASTER LN | |
| COLLEGE PARK STATION | 0.01 mi from COLLEGE PARK STATION - BAY I |